All sports Site

Menu
 

Speed Skating - World Sprint Championships - 2004/2005

Choice of a season :

United States

Results Women

Results Men

World Sprint Championships - Results Men 2004/2005

United StatesUnited States - Salt Lake City - 22 January 2005


Men's Classification - 22 January 2005


Total500 m1000 m500 m1000 m
1NEDErben Wennemars (NED)137.31034,75 (4)1.08,30 (4)34,68 (3)1.07,46 (1)
2CANJeremy Wotherspoon (CAN)137.82034,65 (3)1.08,40 (5)34,67 (1)1.08,60 (8)
3USAJoey Cheek (USA)137.97534,88 (8)1.08,59 (7)34,70 (4)1.08,20 (4)
4JPNMasaaki Kobayashi (JPN)138.05034,76 (5)1.08,28 (3)34,90 (7)1.08,50 (5)
5RUSDmitry Lobkov (RUS)138.10034,63 (2)1.08,78 (9)34,67 (1)1.08,82 (10)
6NEDJan Bos (NED)138.47035,25 (14)1.08,00 (1)35,26 (11)1.07,92 (3)
7USAShani Davis (USA)138.71535,43 (20)1.08,04 (2)35,43 (17)1.07,67 (2)
8USACasey Fitzrandolph (USA)138.77034,99 (9)1.08,84 (11)35,11 (10)1.08,50 (5)
9JPNJoji Kato (JPN)139.00034,80 (6)1.09,54 (17)34,89 (6)1.09,08 (14)
10JPNHiroyasu Shimizu (JPN)139.23035,12 (10)1.09,49 (16)34,82 (5)1.09,09 (15)
11KORKyu-Hyeok Lee (KOR)139.30035,21 (13)1.08,59 (7)35,42 (16)1.08,75 (9)
12FINPekka Koskela (FIN)139.45034,80 (6)1.09,23 (14)35,36 (13)1.09,35 (18)
13CHNFengtong Yu (CHN)139.85034,59 (1)1.11,57 (29)34,93 (8)1.09,09 (15)
14FINJanne Hänninen (FIN)139.97535,26 (15)1.09,38 (15)35,46 (18)1.09,13 (17)
15CHNLi Yu (CHN)139.99535,33 (17)1.09,67 (18)35,04 (9)1.09,58 (21)
16NORPetter Andersen (NOR)140.15535,52 (22)1.08,55 (6)35,86 (24)1.09,00 (13)
17FINRisto Rosendahl (FIN)140.20535,58 (24)1.08,85 (12)35,78 (22)1.08,84 (11)
18USAKip Carpenter (USA)140.27035,17 (12)1.09,12 (13)36,25 (29)1.08,58 (7)
19NOREven Wetten (NOR)140.34035,98 (28)1.08,78 (9)35,49 (19)1.08,96 (12)
20FINMika Poutala (FIN)140.65035,54 (23)1.09,76 (19)35,53 (21)1.09,40 (19)
21RUSDmitry Dorofeyev (RUS)140.67535,33 (17)1.10,18 (20)35,40 (14)1.09,71 (22)
22CHNZhuo Lu (CHN)140.69535,38 (19)1.10,29 (22)35,40 (14)1.09,54 (20)
23CANBrock Miron (CAN)141.54535,85 (27)1.10,66 (23)35,28 (12)1.10,17 (26)
24NEDJacques De Koning (NED)141.55035,43 (20)1.11,12 (27)35,49 (19)1.10,14 (25)
25SWEErik Zachrisson (SWE)141.89035,62 (25)1.10,93 (26)35,87 (25)1.09,87 (23)
26GERChristian Breuer (GER)142.62036,47 (30)1.10,28 (21)36,04 (27)1.09,94 (24)
27BLRAleksey Khatylyov (BLR)145.63036,61 (31)1.12,22 (31)36,58 (30)1.12,66 (29)
28JPNTadashi Obara (JPN)170.36535,28 (16)1.10,76 (24)1.04,60 (31)1.10,21 (27)
29CANJean-René Bélanger (CAN)186.0951.18,88 (32)1.11,80 (30)36,08 (28)1.10,47 (28)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved