All sports Site
All sports Site
Slovakia - 11 July 1989
Martin Klizan (born 11 July 1989) is a professional tennis player who competes internationally for Slovakia. Martin Klizan is professional from 2007. His last victories are the Kitzbühel 2018 tournament and the Hamburg 2016 tournament . He is actualy 162th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 9 Victories / 14 Defeats
Victory : 0
Final : 1 (Istanbul)
Summary : 14 Victories / 15 Defeats
Victory : 0
Final : 0
Summary : 13 Victories / 22 Defeats
Victory : 1 (Kitzbühel)
Finals : 2 (Indian Wells, Saint-Pétersbourg)
Summary : 45 Victories / 15 Defeats
Quimper from 29 January to 4 February 2018 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-7 6-2 6-4 | |
Round of 16 | defeated by | ![]() | 3-6 6-4 7-6 | |
Garanti Koza Sofia Open from 5 February to 11 February 2018 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-3 | |
Qualifications - Second Round | defeat | ![]() | 1-6 6-4 6-3 | |
Round of 32 | defeat | ![]() | 7-5 6-1 | |
Round of 16 | defeated by | ![]() | 4-6 6-2 6-3 | |
ABN AMRO World Tennis Tournament from 12 February to 18 February 2018 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 2-6 7-6 7-6 | |
Qualifications - Second Round | defeat | ![]() | 6-3 7-6 | |
Round of 32 | defeated by | ![]() | 6-3 7-6 | |
Indian Wells from 26 February to 4 March 2018 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 2-6 6-3 | |
Round of 16 | defeat | ![]() | 6-3 7-5 | |
Quarter-Finals | defeat | ![]() | 6-2 6-2 | |
Semi-Finals | defeat | ![]() | 6-1 3-6 6-1 | |
Final | defeated by | ![]() | 6-4 6-7 6-3 | |
Indian Wells - BNP Paribas Open from 5 March to 18 March 2018 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-7 6-3 | |
Marbella from 26 March to 31 March 2018 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeat | ![]() | 6-4 7-5 | |
Quarter-Finals | defeat | ![]() | 6-1 6-2 | |
Semi-Finals | defeated by | ![]() | 7-6 6-0 | |
Barletta from 9 April to 15 April 2018 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-4 6-0 | |
Round of 16 | defeated by | ![]() | 6-4 4-1 ab. | |
Barcelona Open Banc Sabadell from 23 April to 29 April 2018 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-2 | |
First Round | defeat | ![]() | 6-3 6-7 6-4 | |
Round of 32 | defeat | ![]() | 6-2 1-6 6-3 | |
Round of 16 | defeat | ![]() | 6-1 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-0 7-5 | |
Munich from 30 April to 6 May 2018 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 6-3 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-1 6-2 | |
Round of 32 | defeat | ![]() | 3-6 6-4 6-3 | |
Round of 16 | defeat | ![]() | 4-6 6-3 7-5 | |
Quarter-Finals | defeated by | ![]() | 6-3 6-4 | |
Roland Garros Men's from 21 May to 10 June 2018 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 6-4 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-7 7-6 6-3 | |
Qualifications - Third Round | defeat | ![]() | 6-4 4-6 7-6 | |
First Round | defeat | ![]() | 7-6 4-6 7-6 6-1 | |
Second Round | defeated by | ![]() | 6-2 6-4 6-4 | |
Croatia Open from 16 July to 22 July 2018 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 2-6 7-6 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-2 | |
Round of 32 | defeat | ![]() | 6-2 6-0 | |
Round of 16 | defeated by | ![]() | 3-6 6-4 6-3 | |
Kitzbühel from 30 July to 5 August 2018 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 6-4 7-6 | |
Qualifications - Second Round | defeat | ![]() | 6-1 6-3 | |
Round of 32 | defeat | ![]() | 6-2 6-4 | |
Round of 16 | defeat | ![]() | 6-1 1-6 7-5 | |
Quarter-Finals | defeat | ![]() | 4-6 7-6 6-2 | |
Semi-Finals | defeat | ![]() | 7-6 6-3 | |
Final | defeat | ![]() | 6-2 6-2 | |
Saint-Pétersbourg from 17 September to 23 September 2018 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-4 6-4 | |
Round of 16 | defeat | ![]() | 6-3 6-4 | |
Quarter-Finals | defeat | ![]() | 3-6 7-5 6-3 | |
Semi-Finals | defeat | ![]() | 4-6 6-3 7-5 | |
Final | defeated by | ![]() | 6-3 6-1 | |
Tokyo from 1 October to 7 October 2018 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-4 | |
Round of 32 | defeat | ![]() | 6-4 7-6 | |
Round of 16 | defeated by | ![]() | 6-4 6-3 | |
Shanghaï ATP Masters from 6 October to 14 October 2018 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 3-6 6-3 6-4 | |
Moscou from 15 October to 21 October 2018 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-1 7-6 |
Victory : 0
Final : 0
Summary : 12 Victories / 16 Defeats
Victories : 3 (Hamburg, ABN AMRO World Tennis Tournament, Hamburg)
Final : 0
Summary : 14 Victories / 15 Defeats
Victory : 1 (Grand Prix Hassan II - Casablanca)
Final : 0
Summary : 24 Victories / 27 Defeats
Victory : 1 (BMW Open - München)
Final : 0
Summary : 26 Victories / 19 Defeats
Victory : 0
Final : 0
Summary : 12 Victories / 24 Defeats
Victories : 2 (Bordeaux, St Petersburg)
Final : 0
Summary : 21 Victories / 15 Defeats
Victory : 0
Final : 1 (Rome)
Summary : 5 Victories / 4 Defeats
Bergamo from 7 February to 13 February 2011 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-4 1-6 7-6 | |
Round of 16 | defeated by | ![]() | 6-2 3-6 6-3 | |
Rome from 11 April to 17 April 2011 (Clay) | ||||
Round of 32 | defeat | ![]() | 4-6 6-2 6-0 | |
Round of 16 | defeat | ![]() | 3-6 6-3 6-3 | |
Quarter-Finals | defeat | ![]() | 6-2 7-6 | |
Semi-Finals | defeat | ![]() | 3-6 6-4 6-2 | |
Final | defeated by | ![]() | 7-5 1-6 6-3 | |
Belgrad from 25 April to 1 May 2011 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-4 | |
Valencia from 30 October to 6 November 2011 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-1 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
Nouméa from 4 January to 10 January 2010 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-4 7-5 | |
Grand-Prix Hassan II from 5 April to 11 April 2010 (Clay) | ||||
Round of 32 | defeat | ![]() | 4-6 6-1 7-5 | |
Round of 16 | defeated by | ![]() | 6-4 0-6 6-4 | |
Ostrava from 26 April to 2 May 2010 (Clay) | ||||
Round of 32 | defeat | ![]() | 5-0 ab. | |
Round of 16 | defeated by | ![]() | 1-6 6-4 6-3 | |
US Open Men's from 30 August to 12 September 2010 (Hard) | ||||
First Round | defeated by | ![]() | 6-1 6-3 6-0 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Ostrava from 27 April to 3 May 2009 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-0 6-1 | |
Round of 16 | defeated by | ![]() | 4-6 6-2 6-4 | |
Croatia Open from 27 July to 2 August 2009 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Ostrava from 5 May to 11 May 2008 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 2-6 6-2 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Washington from 30 July to 5 August 2007 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-4 6-3 | |
Round of 32 | defeated by | ![]() | 7-6(5) 6-4 |
Victory : 1 (Roland Garros Junior Men's)
Final : 0
Results - Doubles
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Australian Open Men's Doubles from 14 January to 27 January 2019 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 5-7 6-4 |
Davis Cup 1st Round from 1 February to 2 February 2019 (Choice) | ||||
Davis Cup 1st Round | ![]() ![]() | defeat | ![]() ![]() | 3-6 7-5 6-3 |
Roland Garros Men's Doubles from 26 May to 9 June 2019 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Australian Open Men's Doubles from 20 January to 29 January 2017 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-1 |
Roland Garros Men's Doubles from 27 May to 11 June 2017 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-5 |
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Australian Open Men's Doubles from 22 January to 30 January 2016 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-2 |
Roland Garros Men's Doubles from 25 May to 5 June 2016 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 7-5 |
US Open Men's Doubles from 31 August to 11 September 2016 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 4 Defeats
Australian Open Men's Doubles from 19 January to 1 February 2015 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 7-6 |
Roland Garros Men's Doubles from 25 May to 7 June 2015 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 2-6 7-6 6-2 |
Wimbledon Men's Doubles from 29 June to 12 July 2015 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 3-0 ab. |
US Open Men's Doubles from 31 August to 13 September 2015 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 5-7 7-5 |
Victory : 0
Final : 0
Summary : 3 Victories / 4 Defeats
Roland Garros Men's Doubles from 26 May to 8 June 2014 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-5 |
Wimbledon Mixed Doubles from 23 June to 6 July 2014 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-0 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-2 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 5-7 9-7 |
Wimbledon Men's Doubles from 24 June to 6 July 2014 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-5 5-7 6-4 5-7 8-6 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-4 6-2 |
US Open Men's Doubles from 25 August to 7 September 2014 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 7-5 |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Australian Open Men's Doubles from 14 January to 27 January 2013 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-1 7-6 |
Roland Garros Men's Doubles from 27 May to 9 June 2013 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |
Wimbledon Men's Doubles from 24 June to 7 July 2013 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 4-6 6-3 6-4 |
US Open Men's Doubles from 26 August to 8 September 2013 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Men's Olympic Games - Doubles from 27 July to 5 August 2012 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-3 |