All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | RHô![]() | RON![]() | FLè![]() | TOU![]() | INT![]() | TUR![]() | TOU![]() | AST![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matisse Van Kerckhove | 240 | 2 | 2 | 25 % | 1 | 1 | ||||||
| 2 | Guus Van Den Eijnden | 112 | 0 | 1 | 13 % | 2 | 15 | ||||||
| 3 | Victor Jean | 85 | 0 | 1 | 13 % | 3 | |||||||
| 4 | Gavin Hlady | 75 | 0 | 0 | 13 % | 37 | 10 | 6 | |||||
| 5 | Luca Covili | 72 | 0 | 0 | 13 % | 15 | 5 | ||||||
| 6 | Wetzel Tom Lambert | 70 | 0 | 0 | 13 % | 4 | |||||||
| 7 | Joel Plamondon | 60 | 0 | 0 | 13 % | 5 | |||||||
| 8 | Bert Bolle | 58 | 0 | 0 | 13 % | 17 | 6 | ||||||
| 9 | Valentin Darbellay | 50 | 0 | 0 | 13 % | 6 | |||||||
| 10 | Peter Øxenberg | 40 | 0 | 0 | 0 % | 7 | |||||||
| 11 | Elliot Rowe | 35 | 0 | 0 | 0 % | 10 | 16 | ||||||
| 12 | Louis Leidert | 35 | 0 | 0 | 0 % | 36 | 8 | ||||||
| 13 | Victor Loulergue | 35 | 0 | 0 | 0 % | 8 | |||||||
| 14 | Ryan Gal | 30 | 0 | 0 | 0 % | 100 | 9 | ||||||
| 15 | Dawid Lewandowski | 30 | 0 | 0 | 0 % | 9 | |||||||
| 16 | Alex Tolio | 20 | 0 | 0 | 0 % | 26 | 11 | ||||||
| 17 | Lorenzo Conforti | 20 | 0 | 0 | 0 % | 11 | 53 | ||||||
| 18 | Tomos Pattinson | 18 | 0 | 0 | 0 % | 12 | |||||||
| 19 | Thor Michielsen | 16 | 0 | 0 | 0 % | 82 | 13 | ||||||
| 20 | Rémi Lelandais | 16 | 0 | 0 | 0 % | 13 | |||||||
| 21 | Jente Michels | 14 | 0 | 0 | 0 % | 14 | |||||||
| 22 | Corentin Lequet | 10 | 0 | 0 | 0 % | 16 | |||||||
| 23 | Iwersen Emil Schandorff | 6 | 0 | 0 | 0 % | 55 | 18 | ||||||
| 24 | Rémi Arsac | 6 | 0 | 0 | 0 % | 18 | |||||||
| 25 | Charles Paige | 4 | 0 | 0 | 0 % | 19 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.
Ranking limited to athletes appearing in the general classification.
| 1 | Aubin Sparfel (FRA) | 19:24:16 |
| 2 | Maxime Decomble (FRA) | 0:14 |
| 3 | Matteo Vanhuffel (BEL) | 0:29 |
| 4 | Thomas Pesenti (ITA) | 0:51 |
| 5 | Max Bock (GER) | 0:52 |
| 6 | Pietro Mattio (ITA) | 1:25 |
| 7 | Théo Laurans (FRA) | 1:28 |
| 8 | Colin Savioz (FRA) | 1:33 |
| 9 | Luke Valenti (CAN) | 1:40 |
| 10 | Rémi Daumas (FRA) | 2:05 |
| 11 | William Smith (GBR) | 2:11 |
| 12 | Jamie Meehan (IRL) | 2:43 |
| 13 | Henrique Bravo (BRA) | 3:36 |
| 14 | Jean-Loup Fayolle (FRA) | 3:51 |
| 15 | Gauthier Servranckx (BEL) | 3:55 |