All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1987/1988

Choice of a season :

United States

Results Women

Results Men

World Sprint Championships - Results Men 1987/1988

United StatesUnited States - West Allis - 6 February 1988


Men's Classification - 6 February 1988


Total500 m1000 m500 m1000 m
1USADan Jansen (USA)155.97538,70 (1)1.20,24 (1)38,15 (1)1.18,01 (6)
2DDRUwe-Jens Mey (DDR)156.89538,89 (3)1.20,64 (4)38,72 (6)1.17,93 (5)
3USAEric Flaim (USA)157.06539,17 (7)1.20,57 (3)38,96 (11)1.17,30 (1)
4RUSAndrey Bakhvalov (RUS)157.24038,96 (5)1.20,66 (5)38,51 (3)1.18,88 (11)
5USAErik Henriksen (USA)157.40039,08 (6)1.21,38 (6)38,70 (5)1.17,86 (4)
6NEDJan Ykema (NED)157.47039,39 (10)1.20,32 (2)38,74 (7)1.18,36 (8)
7JPNKimihiro Hamaya (JPN)157.94039,92 (17)1.21,94 (12)38,22 (2)1.17,66 (2)
8JPNYasumitsu Kanehama (JPN)158.25538,88 (2)1.21,64 (8)39,11 (13)1.18,89 (12)
9USANick Thometz (USA)158.28539,34 (8)1.21,77 (9)38,68 (4)1.18,76 (9)
10URSVitali Makovetski (URS)158.69038,94 (4)1.21,48 (7)38,83 (9)1.20,36 (19)
11JPNYukihiro Mitani (JPN)159.26039,55 (11)1.21,81 (11)38,76 (8)1.20,09 (16)
12CANGuy Thibault (CAN)159.63539,59 (13)1.23,82 (21)38,98 (12)1.18,31 (7)
13NORFrode Rønning (NOR)160.20039,57 (12)1.23,56 (18)39,20 (14)1.19,30 (14)
14FINJouko Vesterlund (FIN)160.81039,70 (14)1.23,74 (20)38,85 (10)1.20,78 (22)
15JPNHozumi Moriyama (JPN)160.99039,38 (9)1.23,71 (19)39,39 (16)1.20,73 (21)
16NORBjørn Hagen (NOR)161.16039,93 (18)1.24,40 (24)39,56 (17)1.18,94 (13)
17NEDMenno Boelsma (NED)161.37540,02 (19)1.21,77 (9)40,03 (25)1.20,88 (24)
18SWEBjørn Forslund (SWE)161.57540,77 (26)1.22,55 (14)39,83 (20)1.19,40 (15)
19NEDArie Loef (NED)161.59540,11 (20)1.22,49 (13)39,83 (20)1.20,82 (23)
20AUSMichael Richmond (AUS)162.15040,27 (23)1.24,06 (23)39,79 (19)1.20,12 (17)
21FDRUwe Streb (FDR)162.17540,30 (24)1.23,26 (17)40,01 (24)1.20,47 (20)
22FINUrpo Pikkupeura (FIN)162.31540,13 (21)1.22,82 (15)40,60 (28)1.20,35 (18)
23FDRHans-Peter Oberhuber (FDR)163.17040,14 (22)1.24,77 (25)39,86 (22)1.21,57 (26)
24DDRAndré Hoffmann (DDR)163.72539,87 (16)1.29,12 (28)40,41 (26)1.17,77 (3)
25FRAMarc Vernier (FRA)164.87541,11 (27)1.24,98 (26)40,57 (27)1.21,41 (25)
26SWIPascal Hinni (SWI)168.20041,99 (28)1.28,06 (27)40,65 (29)1.23,06 (27)
27URSBoris Repnin (URS)182.19040,30 (24)1.23,88 (22)39,36 (15)2.01,18 (29)
28POLJerzy Dominik (POL)186.68539,84 (15)1.46,03 (29)39,87 (23)1.47,92 (28)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved