All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1996/1997

Choice of a season :

Norway

Results Women

Results Men

World Sprint Championships - Results Men 1996/1997

NorwayNorway - Hamar - 1 February 1997


Men's Classification - 1 February 1997


Total500 m1000 m500 m1000 m
1RUSSergey Klevchenya (RUS)146.21536,18 (1)1.13,84 (6)36,04 (2)1.14,15 (11)
2NORRoger Strøm (NOR)146.42036,19 (2)1.13,95 (8)36,34 (4)1.13,83 (7)
3USACasey Fitzrandolph (USA)146.51036,68 (7)1.13,63 (3)36,53 (5)1.12,97 (2)
4JPNHiroyasu Shimizu (JPN)146.77036,39 (3)1.14,16 (9)36,26 (3)1.14,08 (9)
5KORJegal Seong-Ryeol (KOR)147.20536,63 (5)1.13,92 (7)36,83 (10)1.13,57 (4)
6CANKevin Overland (CAN)147.41037,12 (11)1.13,64 (4)36,63 (6)1.13,68 (5)
7JPNYukinori Miyabe (JPN)147.60036,66 (6)1.14,24 (11)36,66 (7)1.14,32 (13)
8JPNJunichi Inoue (JPN)147.64036,55 (4)1.14,32 (12)36,83 (10)1.14,20 (12)
9CANJeremy Wotherspoon (CAN)147.80536,89 (8)1.13,73 (5)37,15 (15)1.13,80 (6)
10NORÅdne Søndrål (NOR)148.07537,45 (17)1.13,45 (2)37,37 (19)1.13,06 (3)
11NEDGerard Van Velde (NED)148.27037,13 (12)1.14,20 (10)37,08 (13)1.13,92 (8)
12CANPatrick Bouchard (CAN)148.98036,93 (9)1.15,12 (17)36,71 (8)1.15,56 (22)
13NEDJan Bos (NED)149.10037,45 (17)1.14,73 (15)37,23 (16)1.14,11 (10)
14GERMichael Künzel (GER)149.34037,32 (14)1.15,00 (16)36,96 (12)1.15,12 (19)
15RUSAleksandr Kibalko (RUS)149.34537,53 (21)1.14,37 (13)37,47 (20)1.14,32 (13)
16KORYoon-Man Kim (KOR)149.39037,30 (13)1.15,19 (18)37,08 (13)1.14,83 (17)
17USACory Carpenter (USA)150.22537,61 (22)1.14,64 (14)37,89 (29)1.14,81 (16)
18RUSSergey Savelyev (RUS)150.24037,45 (17)1.15,57 (20)37,67 (25)1.14,67 (15)
19SWEMagnus Enfeldt (SWE)150.69537,40 (15)1.15,60 (21)37,57 (22)1.15,85 (24)
20KAZVadim Shakshakbayev (KAZ)150.71537,44 (16)1.15,67 (22)37,36 (18)1.16,16 (26)
21FINJanne Hänninen (FIN)151.00037,63 (23)1.15,70 (23)37,68 (26)1.15,68 (23)
22AUTRoland Brunner (AUT)151.18537,89 (25)1.16,34 (25)37,66 (24)1.14,93 (18)
23ITADavide Carta (ITA)151.21037,49 (20)1.16,01 (24)37,64 (23)1.16,15 (25)
24UKROleh Kostromitin (UKR)151.62537,83 (24)1.16,81 (29)37,29 (17)1.16,20 (28)
25POLTomasz Swist (POL)152.41037,94 (27)1.16,74 (28)37,76 (28)1.16,68 (32)
26DDRMichael Spielmann (DDR)152.95538,33 (29)1.16,48 (26)38,28 (32)1.16,21 (29)
27HUNZsolt Baló (HUN)153.01538,30 (28)1.17,07 (30)38,10 (31)1.16,16 (26)
28FRALionel Sodogas (FRA)153.19037,93 (26)1.17,78 (32)37,94 (30)1.16,86 (33)
29POLPawel Abratkiewicz (POL)154.03538,80 (30)1.17,20 (31)38,43 (33)1.16,41 (31)
30NZLAndrew Nicholson (NZL)158.61039,60 (31)1.18,74 (33)39,80 (34)1.19,68 (34)
31CANMike Ireland (CAN)166.34537,04 (10)1.49,74 (34)36,81 (9)1.15,25 (20)
32GERMatthias Pfeiffer (GER)168.90056,04 (32)1.15,40 (19)37,47 (20)1.15,38 (21)
33JPNManabu Horii (JPN)179.5951.10,72 (33)1.13,18 (1 36,01)1 (1.12,55)1)
34NORThor André Pedersen (NOR)190.0451.15,86 (34)1.16,71 (27)37,71 (27)1.16,24 (30)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved