All sports Site
All sports Site
Choice of a season :
Great Britain - 2 September 2025 - 7 September 2025
| 1 | Romain Grégoire (FRA) | Groupama - Fdj | 19:31:23 |
| 2 | Remco Evenepoel (BEL) | Soudal - Quick Step | 0:02 |
| 3 | Julian Alaphilippe (FRA) | Tudor Pro Cycling Team | 0:04 |
| 4 | Oscar Onley (GBR) | 0:08 | |
| 5 | Aurélien Paret-Peintre (FRA) | Decathlon AG2R La Mondiale Team | 0:12 |
| 6 | Afonso Eulálio (POR) | Bahrain Victorious | s.t. |
| 7 | Ilan Van Wilder (BEL) | Soudal - Quick Step | s.t. |
| 8 | Bauke Mollema (NED) | Lidl - Trek | s.t. |
| 9 | Pello Bilbao López de Armentia (SPA) | Bahrain Victorious | 0:17 |
| 10 | Pavel Sivakov (FRA) | Uae Team Emirates - Xrg | s.t. |
| 11 | Mathys Rondel (FRA) | Tudor Pro Cycling Team | s.t. |
| 12 | Joseph Blackmore (GBR) | Israel - Premier Tech | s.t. |
| 13 | Thomas Gloag (GBR) | Team Visma | Lease A Bike | 0:29 |
| 14 | Andrew August (USA) | 0:30 | |
| 15 | Matthew Brennan (GBR) | Team Visma | Lease A Bike | 0:31 |
| 16 | Rubén Fernández Andújar (SPA) | 0:42 | |
| 17 | Tao Geoghegan-Hart (GBR) | Lidl - Trek | s.t. |
| 18 | Milan Lanhove (BEL) | Team Flanders - Baloise | 0:58 |
| 19 | Thymen Arensman (NED) | 1:03 | |
| 20 | Mats Wenzel (LUX) | Equipo Kern Pharma | 1:11 |
| 21 | Edoardo Zambanini (ITA) | Bahrain Victorious | 1:15 |
| 22 | Alexis Guerin (FRA) | 1:21 | |
| 23 | Andreas Leknessund (NOR) | Uno-X Mobility | 1:34 |
| 24 | Milan Vader (NED) | Q36.5 Pro Cycling Team | 1:35 |
| 25 | Toon Aerts (BEL) | 1:46 | |
| 26 | Jones Huw Buck (GBR) | 2:33 | |
| 27 | Brady Gilmore (AUS) | 2:43 | |
| 28 | Zeb Kyffin (GBR) | Unibet Tietema Rockets | 3:43 |
| 29 | Robin Orins (BEL) | Lotto | 3:47 |
| 30 | Siebe Deweirdt (BEL) | Team Flanders - Baloise | 4:29 |
| 31 | Mark Donovan (GBR) | Q36.5 Pro Cycling Team | 5:14 |
| 32 | Harrison Wood (GBR) | s.t. | |
| 33 | Alfred Wright (GBR) | Bahrain Victorious | 5:39 |
| 34 | Quentin Pacher (FRA) | Groupama - Fdj | 5:40 |
| 35 | Hartthijs de Vries (NED) | Unibet Tietema Rockets | 5:56 |
| 36 | Lucas Hamilton (AUS) | 6:08 | |
| 37 | Rune Herregodts (BEL) | Uae Team Emirates - Xrg | 6:26 |
| 38 | Samuel Watson (GBR) | 7:04 | |
| 39 | Noa Isidore (FRA) | Decathlon AG2R La Mondiale Team | 7:12 |
| 40 | Andreas Stokbro Nielsen (DEN) | Unibet Tietema Rockets | 7:33 |
| 41 | Lennard Kämna (GER) | Lidl - Trek | 7:46 |
| 42 | Tim Declercq (BEL) | Lidl - Trek | 9:08 |
| 43 | Tim Torn Teutenberg (GER) | Lidl - Trek | 9:16 |
| 44 | Elias Maris (BEL) | Team Flanders - Baloise | 9:32 |
| 45 | Tom Crabbe (BEL) | Team Flanders - Baloise | 9:55 |
| 46 | Axel Huens (FRA) | Unibet Tietema Rockets | 10:03 |
| 47 | Bastien Tronchon (FRA) | Decathlon AG2R La Mondiale Team | 10:06 |
| 48 | Florian Vermeersch (BEL) | Uae Team Emirates - Xrg | 10:22 |
| 49 | Patrick Boye Frydkjær (DEN) | 10:26 | |
| 50 | Rasmus Fossum Tiller (NOR) | Uno-X Mobility | 11:18 |
| 51 | Matteo Vanhuffel (BEL) | Development Team Picnic Postnl | 11:30 |
| 52 | Joshua Golliker (GBR) | 11:42 | |
| 53 | António Morgado (POR) | Uae Team Emirates - Xrg | 12:02 |
| 54 | Tomas Kopecky (CZE) | Unibet Tietema Rockets | 12:37 |
| 55 | Bugge Martin Urianstad (NOR) | 12:39 | |
| 56 | Rory Townsed (IRL) | Q36.5 Pro Cycling Team | 13:09 |
| 57 | Henrik Pedersen (DEN) | Uno-X Mobility | 13:43 |
| 58 | Olav Kooij (NED) | Team Visma | Lease A Bike | 14:01 |
| 59 | Hugo Hofstetter (FRA) | Israel - Premier Tech | 14:47 |
| 60 | Sean Flynn (GBR) | Team Picnic Postnl | 14:50 |
| 61 | Frederik Frison (BEL) | Q36.5 Pro Cycling Team | 15:18 |
| 62 | Inigo Elosegui Momene (SPA) | Equipo Kern Pharma | s.t. |
| 63 | Joshua Giddings (GBR) | Lotto | 15:22 |
| 64 | Cesar Perez Padron (SPA) | 15:54 | |
| 65 | Emils Liepins (LAT) | Q36.5 Pro Cycling Team | 15:55 |
| 66 | Baptiste Veistroffer (FRA) | Lotto | 16:01 |
| 67 | Marc Brustenga Masague (SPA) | Equipo Kern Pharma | 16:11 |
| 68 | Finlay Tarling (GBR) | 16:37 | |
| 69 | Storm Ingebrigtsen (NOR) | 17:09 | |
| 70 | Cédric Beullens (BEL) | Lotto | 17:18 |
| 71 | Julius Johansen (DEN) | Uae Team Emirates - Xrg | 17:24 |
| 72 | Matteo Trentin (ITA) | Tudor Pro Cycling Team | 17:25 |
| 73 | Rafael Ferreira Reis (POR) | 17:43 | |
| 74 | Lorenzo Germani (ITA) | Groupama - Fdj | 17:45 |
| 75 | Olivier Le Gac (FRA) | Groupama - Fdj | 18:10 |
| 76 | Ben Swift (GBR) | 18:27 | |
| 77 | John Degenkolb (GER) | Team Picnic Postnl | 19:28 |
| 78 | Victor Vercouillie (BEL) | Team Flanders - Baloise | 19:57 |
| 79 | Matevz Govekar (SLO) | Bahrain Victorious | 20:04 |
| 80 | Geraint Howell Thomas (GBR) | 20:21 | |
| 81 | Ethan Hayter (GBR) | Soudal - Quick Step | 20:23 |
| 82 | Zac Marriage (AUS) | 21:37 | |
| 83 | Jules Hesters (BEL) | Team Flanders - Baloise | 22:01 |
| 84 | Dries De Bondt (BEL) | Decathlon AG2R La Mondiale Team | 22:10 |
| 85 | Milan Menten (BEL) | Lotto | 22:26 |
| 86 | Víctor Martín Hernandez (SPA) | 22:40 | |
| 87 | Julien Vermote (BEL) | Team Visma | Lease A Bike | 23:00 |
| 88 | Alexander Kristoff (NOR) | Uno-X Mobility | 23:23 |
| 89 | Enzo Leijnse (NED) | Team Picnic Postnl | 23:28 |
| 90 | Tord Gudmestad (NOR) | Decathlon AG2R La Mondiale Team | 24:01 |
| 91 | Alberto Dainese (ITA) | Tudor Pro Cycling Team | 24:17 |
| 92 | Rui Filipe Alves Oliveira (POR) | Uae Team Emirates - Xrg | 24:18 |
| 93 | Reef Roberts (NZL) | Groupama - Fdj Continental | 25:15 |
| 94 | Timo De Jong (NED) | Volkerwessels Cycling Team | 26:22 |
| 95 | Edoardo Affini (ITA) | Team Visma | Lease A Bike | 26:41 |
| 96 | Zak Erzen (SLO) | Bahrain Victorious | 27:39 |
| 97 | Robin Froidevaux (SWI) | Tudor Pro Cycling Team | 27:44 |
| 98 | Matthew Bostock (GBR) | 28:15 | |
| 99 | Diego Uriarte Belzunegi (SPA) | Equipo Kern Pharma | 29:06 |
| 100 | Fabian Lienhard (SWI) | Tudor Pro Cycling Team | 29:33 |
| 101 | Davide Bomboi (BEL) | Unibet Tietema Rockets | 30:30 |
| 102 | Joseph Pidcock (GBR) | Q36.5 Pro Cycling Team | 30:53 |
| 103 | Matthew Walls (GBR) | Groupama - Fdj | 31:04 |
| 104 | Ben Chilton (GBR) | 31:48 | |
| 105 | Josh Charlton (GBR) | 38:06 |

| 1 | Olav Kooij (NED) | Team Visma | Lease A Bike | 3:29:01 |
| 2 | Tord Gudmestad (NOR) | Decathlon AG2R La Mondiale Team | s.t. |
| 3 | Hugo Hofstetter (FRA) | Israel - Premier Tech | s.t. |
| 4 | Tim Torn Teutenberg (GER) | Lidl - Trek | s.t. |
| 5 | Alberto Dainese (ITA) | Tudor Pro Cycling Team | s.t. |
| 6 | Samuel Watson (GBR) | s.t. | |
| 7 | Tom Crabbe (BEL) | Team Flanders - Baloise | s.t. |
| 8 | Alexander Kristoff (NOR) | Uno-X Mobility | s.t. |
| 9 | Rory Townsed (IRL) | Q36.5 Pro Cycling Team | s.t. |
| 10 | Jules Hesters (BEL) | Team Flanders - Baloise | s.t. |
| 11 | Rui Filipe Alves Oliveira (POR) | Uae Team Emirates - Xrg | s.t. |
| 12 | Milan Menten (BEL) | Lotto | s.t. |
| 13 | Davide Bomboi (BEL) | Unibet Tietema Rockets | s.t. |
| 14 | Marc Brustenga Masague (SPA) | Equipo Kern Pharma | s.t. |
| 15 | Matthew Walls (GBR) | Groupama - Fdj | s.t. |
| 16 | Henrik Pedersen (DEN) | Uno-X Mobility | s.t. |
| 17 | Luke Lamperti (USA) | Soudal - Quick Step | s.t. |
| 18 | Matevz Govekar (SLO) | Bahrain Victorious | s.t. |
| 19 | Bastien Tronchon (FRA) | Decathlon AG2R La Mondiale Team | s.t. |
| 20 | Edoardo Zambanini (ITA) | Bahrain Victorious | s.t. |
| 21 | John Degenkolb (GER) | Team Picnic Postnl | s.t. |
| 22 | Matteo Trentin (ITA) | Tudor Pro Cycling Team | s.t. |
| 23 | Brady Gilmore (AUS) | s.t. | |
| 24 | Robin Froidevaux (SWI) | Tudor Pro Cycling Team | s.t. |
| 25 | Milan Vader (NED) | Q36.5 Pro Cycling Team | s.t. |
| 26 | Sean Flynn (GBR) | Team Picnic Postnl | s.t. |
| 27 | Aurélien Paret-Peintre (FRA) | Decathlon AG2R La Mondiale Team | s.t. |
| 28 | Dries De Bondt (BEL) | Decathlon AG2R La Mondiale Team | s.t. |
| 29 | Matthew Bostock (GBR) | s.t. | |
| 30 | Cédric Beullens (BEL) | Lotto | s.t. |
| 31 | Olivier Le Gac (FRA) | Groupama - Fdj | s.t. |
| 32 | Florian Vermeersch (BEL) | Uae Team Emirates - Xrg | s.t. |
| 33 | Axel Huens (FRA) | Unibet Tietema Rockets | s.t. |
| 34 | Rubén Fernández Andújar (SPA) | s.t. | |
| 35 | Pavel Sivakov (FRA) | Uae Team Emirates - Xrg | s.t. |
| 36 | Noa Isidore (FRA) | Decathlon AG2R La Mondiale Team | s.t. |
| 37 | Emils Liepins (LAT) | Q36.5 Pro Cycling Team | s.t. |
| 38 | Robin Orins (BEL) | Lotto | s.t. |
| 39 | Andrew August (USA) | s.t. | |
| 40 | Ben Wiggins (GBR) | s.t. | |
| 41 | Andreas Stokbro Nielsen (DEN) | Unibet Tietema Rockets | s.t. |
| 42 | Joseph Pidcock (GBR) | Q36.5 Pro Cycling Team | s.t. |
| 43 | Nichola Schultz (AUS) | Israel - Premier Tech | s.t. |
| 44 | Mark Donovan (GBR) | Q36.5 Pro Cycling Team | s.t. |
| 45 | Zak Erzen (SLO) | Bahrain Victorious | s.t. |
| 46 | Matthew Brennan (GBR) | Team Visma | Lease A Bike | s.t. |
| 47 | Mathys Rondel (FRA) | Tudor Pro Cycling Team | s.t. |
| 48 | Frederik Frison (BEL) | Q36.5 Pro Cycling Team | s.t. |
| 49 | Fabian Lienhard (SWI) | Tudor Pro Cycling Team | s.t. |
| 50 | Zeb Kyffin (GBR) | Unibet Tietema Rockets | s.t. |
| 51 | Elias Maris (BEL) | Team Flanders - Baloise | s.t. |
| 52 | Bauke Mollema (NED) | Lidl - Trek | s.t. |
| 53 | Toon Aerts (BEL) | s.t. | |
| 54 | Patrick Boye Frydkjær (DEN) | s.t. | |
| 55 | Tomas Kopecky (CZE) | Unibet Tietema Rockets | s.t. |
| 56 | Reef Roberts (NZL) | Groupama - Fdj Continental | s.t. |
| 57 | António Morgado (POR) | Uae Team Emirates - Xrg | s.t. |
| 58 | Ben Swift (GBR) | s.t. | |
| 59 | Lennard Kämna (GER) | Lidl - Trek | s.t. |
| 60 | Casper Pedersen (DEN) | Soudal - Quick Step | s.t. |
| 61 | Hartthijs de Vries (NED) | Unibet Tietema Rockets | s.t. |
| 62 | Pello Bilbao López de Armentia (SPA) | Bahrain Victorious | s.t. |
| 63 | Josh Charlton (GBR) | s.t. | |
| 64 | Remco Evenepoel (BEL) | Soudal - Quick Step | s.t. |
| 65 | Martin Svrcek (SVK) | Soudal - Quick Step | s.t. |
| 66 | Ilan Van Wilder (BEL) | Soudal - Quick Step | s.t. |
| 67 | Oscar Onley (GBR) | s.t. | |
| 68 | Alfred Wright (GBR) | Bahrain Victorious | s.t. |
| 69 | Rasmus Fossum Tiller (NOR) | Uno-X Mobility | s.t. |
| 70 | Ben Chilton (GBR) | s.t. | |
| 71 | Afonso Eulálio (POR) | Bahrain Victorious | s.t. |
| 72 | Rafael Ferreira Reis (POR) | s.t. | |
| 73 | Cesar Perez Padron (SPA) | s.t. | |
| 74 | Paulo Fernandes (POR) | s.t. | |
| 75 | Diego Uriarte Belzunegi (SPA) | Equipo Kern Pharma | s.t. |
| 76 | Finlay Tarling (GBR) | s.t. | |
| 77 | Lorenzo Germani (ITA) | Groupama - Fdj | s.t. |
| 78 | Thymen Arensman (NED) | s.t. | |
| 79 | Tao Geoghegan-Hart (GBR) | Lidl - Trek | s.t. |
| 80 | Quentin Pacher (FRA) | Groupama - Fdj | s.t. |
| 81 | Victor Lafay (FRA) | Decathlon AG2R La Mondiale Team | s.t. |
| 82 | Julius Johansen (DEN) | Uae Team Emirates - Xrg | s.t. |
| 83 | Siebe Deweirdt (BEL) | Team Flanders - Baloise | s.t. |
| 84 | Jones Huw Buck (GBR) | s.t. | |
| 85 | Zac Marriage (AUS) | s.t. | |
| 86 | Inigo Elosegui Momene (SPA) | Equipo Kern Pharma | s.t. |
| 87 | Joseph Blackmore (GBR) | Israel - Premier Tech | s.t. |
| 88 | Bugge Martin Urianstad (NOR) | s.t. | |
| 89 | Ethan Hayter (GBR) | Soudal - Quick Step | s.t. |
| 90 | Tim Declercq (BEL) | Lidl - Trek | s.t. |
| 91 | Storm Ingebrigtsen (NOR) | s.t. | |
| 92 | Alexis Guerin (FRA) | s.t. | |
| 93 | Victor Vercouillie (BEL) | Team Flanders - Baloise | s.t. |
| 94 | Thomas Gloag (GBR) | Team Visma | Lease A Bike | s.t. |
| 95 | Milan Lanhove (BEL) | Team Flanders - Baloise | s.t. |
| 96 | Víctor Martín Hernandez (SPA) | s.t. | |
| 97 | Joshua Golliker (GBR) | s.t. | |
| 98 | Romain Grégoire (FRA) | Groupama - Fdj | s.t. |
| 99 | Mats Wenzel (LUX) | Equipo Kern Pharma | s.t. |
| 100 | Harrison Wood (GBR) | s.t. | |
| 101 | Julian Alaphilippe (FRA) | Tudor Pro Cycling Team | s.t. |
| 102 | Rune Herregodts (BEL) | Uae Team Emirates - Xrg | s.t. |
| 103 | Julien Vermote (BEL) | Team Visma | Lease A Bike | s.t. |
| 104 | Baptiste Veistroffer (FRA) | Lotto | s.t. |
| 105 | Andreas Leknessund (NOR) | Uno-X Mobility | s.t. |
| 106 | Geraint Howell Thomas (GBR) | 0:25 | |
| 107 | Lucas Hamilton (AUS) | s.t. | |
| 108 | Loe Van Belle (NED) | Team Visma | Lease A Bike | s.t. |
| 109 | Matteo Vanhuffel (BEL) | Development Team Picnic Postnl | 0:31 |
| 110 | Edoardo Affini (ITA) | Team Visma | Lease A Bike | 0:47 |
| 111 | Enzo Leijnse (NED) | Team Picnic Postnl | 1:29 |
| 112 | Timo De Jong (NED) | Volkerwessels Cycling Team | 1:46 |
| 113 | Joshua Giddings (GBR) | Lotto | s.t. |
| 114 | Iker Gomez (SPA) |
Go to result of the stage including all rankings

| 1 | Olav Kooij (NED) | Team Visma | Lease A Bike | 3:44:14 |
| 2 | Tom Crabbe (BEL) | Team Flanders - Baloise | s.t. |
| 3 | Samuel Watson (GBR) | s.t. | |
| 4 | Matevz Govekar (SLO) | Bahrain Victorious | s.t. |
| 5 | Rory Townsed (IRL) | Q36.5 Pro Cycling Team | s.t. |
| 6 | Marc Brustenga Masague (SPA) | Equipo Kern Pharma | s.t. |
| 7 | Luke Lamperti (USA) | Soudal - Quick Step | s.t. |
| 8 | Alberto Dainese (ITA) | Tudor Pro Cycling Team | s.t. |
| 9 | Noa Isidore (FRA) | Decathlon AG2R La Mondiale Team | s.t. |
| 10 | Davide Bomboi (BEL) | Unibet Tietema Rockets | s.t. |
| 11 | Hugo Hofstetter (FRA) | Israel - Premier Tech | s.t. |
| 12 | Florian Vermeersch (BEL) | Uae Team Emirates - Xrg | s.t. |
| 13 | Henrik Pedersen (DEN) | Uno-X Mobility | s.t. |
| 14 | Sean Flynn (GBR) | Team Picnic Postnl | s.t. |
| 15 | Brady Gilmore (AUS) | s.t. | |
| 16 | Ben Chilton (GBR) | s.t. | |
| 17 | Joshua Giddings (GBR) | Lotto | s.t. |
| 18 | Axel Huens (FRA) | Unibet Tietema Rockets | s.t. |
| 19 | Robin Orins (BEL) | Lotto | s.t. |
| 20 | Emils Liepins (LAT) | Q36.5 Pro Cycling Team | s.t. |
| 21 | Milan Vader (NED) | Q36.5 Pro Cycling Team | s.t. |
| 22 | Pello Bilbao López de Armentia (SPA) | Bahrain Victorious | s.t. |
| 23 | Edoardo Zambanini (ITA) | Bahrain Victorious | s.t. |
| 24 | Alexander Kristoff (NOR) | Uno-X Mobility | s.t. |
| 25 | Joseph Blackmore (GBR) | Israel - Premier Tech | s.t. |
| 26 | Fabian Lienhard (SWI) | Tudor Pro Cycling Team | s.t. |
| 27 | Bastien Tronchon (FRA) | Decathlon AG2R La Mondiale Team | s.t. |
| 28 | Robin Froidevaux (SWI) | Tudor Pro Cycling Team | s.t. |
| 29 | Bugge Martin Urianstad (NOR) | s.t. | |
| 30 | Romain Grégoire (FRA) | Groupama - Fdj | s.t. |
| 31 | Oscar Onley (GBR) | s.t. | |
| 32 | Pavel Sivakov (FRA) | Uae Team Emirates - Xrg | s.t. |
| 33 | Mats Wenzel (LUX) | Equipo Kern Pharma | s.t. |
| 34 | Victor Vercouillie (BEL) | Team Flanders - Baloise | s.t. |
| 35 | Mathys Rondel (FRA) | Tudor Pro Cycling Team | s.t. |
| 36 | Cesar Perez Padron (SPA) | s.t. | |
| 37 | Rasmus Fossum Tiller (NOR) | Uno-X Mobility | s.t. |
| 38 | Dries De Bondt (BEL) | Decathlon AG2R La Mondiale Team | s.t. |
| 39 | Storm Ingebrigtsen (NOR) | s.t. | |
| 40 | Ben Swift (GBR) | s.t. | |
| 41 | António Morgado (POR) | Uae Team Emirates - Xrg | s.t. |
| 42 | Zak Erzen (SLO) | Bahrain Victorious | s.t. |
| 43 | Toon Aerts (BEL) | s.t. | |
| 44 | Tao Geoghegan-Hart (GBR) | Lidl - Trek | s.t. |
| 45 | Rubén Fernández Andújar (SPA) | s.t. | |
| 46 | Olivier Le Gac (FRA) | Groupama - Fdj | s.t. |
| 47 | Elias Maris (BEL) | Team Flanders - Baloise | s.t. |
| 48 | Julian Alaphilippe (FRA) | Tudor Pro Cycling Team | s.t. |
| 49 | Aurélien Paret-Peintre (FRA) | Decathlon AG2R La Mondiale Team | s.t. |
| 50 | Frederik Frison (BEL) | Q36.5 Pro Cycling Team | s.t. |
| 51 | Matthew Brennan (GBR) | Team Visma | Lease A Bike | s.t. |
| 52 | Jules Hesters (BEL) | Team Flanders - Baloise | s.t. |
| 53 | Milan Lanhove (BEL) | Team Flanders - Baloise | s.t. |
| 54 | Alfred Wright (GBR) | Bahrain Victorious | s.t. |
| 55 | John Degenkolb (GER) | Team Picnic Postnl | s.t. |
| 56 | Joshua Golliker (GBR) | s.t. | |
| 57 | Matteo Vanhuffel (BEL) | Development Team Picnic Postnl | s.t. |
| 58 | Matthew Bostock (GBR) | s.t. | |
| 59 | Jones Huw Buck (GBR) | s.t. | |
| 60 | Reef Roberts (NZL) | Groupama - Fdj Continental | s.t. |
| 61 | Zeb Kyffin (GBR) | Unibet Tietema Rockets | s.t. |
| 62 | Andreas Leknessund (NOR) | Uno-X Mobility | s.t. |
| 63 | Lorenzo Germani (ITA) | Groupama - Fdj | s.t. |
| 64 | Mark Donovan (GBR) | Q36.5 Pro Cycling Team | s.t. |
| 65 | Martin Svrcek (SVK) | Soudal - Quick Step | s.t. |
| 66 | Siebe Deweirdt (BEL) | Team Flanders - Baloise | s.t. |
| 67 | Lennard Kämna (GER) | Lidl - Trek | s.t. |
| 68 | Afonso Eulálio (POR) | Bahrain Victorious | s.t. |
| 69 | Andreas Stokbro Nielsen (DEN) | Unibet Tietema Rockets | s.t. |
| 70 | Nichola Schultz (AUS) | Israel - Premier Tech | s.t. |
| 71 | Patrick Boye Frydkjær (DEN) | s.t. | |
| 72 | Tomas Kopecky (CZE) | Unibet Tietema Rockets | s.t. |
| 73 | Quentin Pacher (FRA) | Groupama - Fdj | s.t. |
| 74 | Ben Wiggins (GBR) | s.t. | |
| 75 | Inigo Elosegui Momene (SPA) | Equipo Kern Pharma | s.t. |
| 76 | Timo De Jong (NED) | Volkerwessels Cycling Team | s.t. |
| 77 | Tim Torn Teutenberg (GER) | Lidl - Trek | s.t. |
| 78 | Thomas Gloag (GBR) | Team Visma | Lease A Bike | s.t. |
| 79 | Loe Van Belle (NED) | Team Visma | Lease A Bike | s.t. |
| 80 | Matteo Trentin (ITA) | Tudor Pro Cycling Team | s.t. |
| 81 | Rune Herregodts (BEL) | Uae Team Emirates - Xrg | s.t. |
| 82 | Baptiste Veistroffer (FRA) | Lotto | s.t. |
| 83 | Hartthijs de Vries (NED) | Unibet Tietema Rockets | s.t. |
| 84 | Victor Lafay (FRA) | Decathlon AG2R La Mondiale Team | s.t. |
| 85 | Alexis Guerin (FRA) | s.t. | |
| 86 | Ilan Van Wilder (BEL) | Soudal - Quick Step | s.t. |
| 87 | Remco Evenepoel (BEL) | Soudal - Quick Step | s.t. |
| 88 | Andrew August (USA) | s.t. | |
| 89 | Lucas Hamilton (AUS) | s.t. | |
| 90 | Enzo Leijnse (NED) | Team Picnic Postnl | s.t. |
| 91 | Cédric Beullens (BEL) | Lotto | 1:30 |
| 92 | Tim Declercq (BEL) | Lidl - Trek | 2:20 |
| 93 | Víctor Martín Hernandez (SPA) | 2:45 | |
| 94 | Harrison Wood (GBR) | s.t. | |
| 95 | Finlay Tarling (GBR) | s.t. | |
| 96 | Tord Gudmestad (NOR) | Decathlon AG2R La Mondiale Team | s.t. |
| 97 | Casper Pedersen (DEN) | Soudal - Quick Step | 4:20 |
| 98 | Julien Vermote (BEL) | Team Visma | Lease A Bike | 5:42 |
| 99 | Edoardo Affini (ITA) | Team Visma | Lease A Bike | s.t. |
| 100 | Bauke Mollema (NED) | Lidl - Trek | s.t. |
| 101 | Milan Menten (BEL) | Lotto | s.t. |
| 102 | Geraint Howell Thomas (GBR) | 6:04 | |
| 103 | Thymen Arensman (NED) | s.t. | |
| 104 | Julius Johansen (DEN) | Uae Team Emirates - Xrg | 6:30 |
| 105 | Rafael Ferreira Reis (POR) | 6:58 | |
| 106 | Rui Filipe Alves Oliveira (POR) | Uae Team Emirates - Xrg | s.t. |
| 107 | Matthew Walls (GBR) | Groupama - Fdj | 15:41 |
| 108 | Josh Charlton (GBR) | s.t. | |
| 109 | Ethan Hayter (GBR) | Soudal - Quick Step | s.t. |
| 110 | Joseph Pidcock (GBR) | Q36.5 Pro Cycling Team | s.t. |
| 111 | Zac Marriage (AUS) | s.t. | |
| 112 | Paulo Fernandes (POR) | s.t. | |
| 113 | Diego Uriarte Belzunegi (SPA) | Equipo Kern Pharma | s.t. |
Go to result of the stage including all rankings

| 1 | Matthew Brennan (GBR) | Team Visma | Lease A Bike | 2:35:45 |
| 2 | Alberto Dainese (ITA) | Tudor Pro Cycling Team | s.t. |
| 3 | Rui Filipe Alves Oliveira (POR) | Uae Team Emirates - Xrg | s.t. |
| 4 | Hugo Hofstetter (FRA) | Israel - Premier Tech | s.t. |
| 5 | Milan Menten (BEL) | Lotto | s.t. |
| 6 | Tim Torn Teutenberg (GER) | Lidl - Trek | s.t. |
| 7 | Matevz Govekar (SLO) | Bahrain Victorious | s.t. |
| 8 | Tom Crabbe (BEL) | Team Flanders - Baloise | s.t. |
| 9 | Olav Kooij (NED) | Team Visma | Lease A Bike | s.t. |
| 10 | Marc Brustenga Masague (SPA) | Equipo Kern Pharma | s.t. |
| 11 | Rory Townsed (IRL) | Q36.5 Pro Cycling Team | s.t. |
| 12 | Brady Gilmore (AUS) | s.t. | |
| 13 | Matthew Walls (GBR) | Groupama - Fdj | s.t. |
| 14 | Luke Lamperti (USA) | Soudal - Quick Step | s.t. |
| 15 | Alexander Kristoff (NOR) | Uno-X Mobility | s.t. |
| 16 | Florian Vermeersch (BEL) | Uae Team Emirates - Xrg | s.t. |
| 17 | Samuel Watson (GBR) | s.t. | |
| 18 | António Morgado (POR) | Uae Team Emirates - Xrg | s.t. |
| 19 | Tord Gudmestad (NOR) | Decathlon AG2R La Mondiale Team | s.t. |
| 20 | Davide Bomboi (BEL) | Unibet Tietema Rockets | s.t. |
| 21 | Noa Isidore (FRA) | Decathlon AG2R La Mondiale Team | s.t. |
| 22 | Milan Vader (NED) | Q36.5 Pro Cycling Team | s.t. |
| 23 | John Degenkolb (GER) | Team Picnic Postnl | s.t. |
| 24 | Sean Flynn (GBR) | Team Picnic Postnl | s.t. |
| 25 | Pello Bilbao López de Armentia (SPA) | Bahrain Victorious | s.t. |
| 26 | Afonso Eulálio (POR) | Bahrain Victorious | s.t. |
| 27 | Edoardo Zambanini (ITA) | Bahrain Victorious | s.t. |
| 28 | Zeb Kyffin (GBR) | Unibet Tietema Rockets | s.t. |
| 29 | Alfred Wright (GBR) | Bahrain Victorious | s.t. |
| 30 | Aurélien Paret-Peintre (FRA) | Decathlon AG2R La Mondiale Team | s.t. |
| 31 | Reef Roberts (NZL) | Groupama - Fdj Continental | s.t. |
| 32 | Nichola Schultz (AUS) | Israel - Premier Tech | s.t. |
| 33 | Joseph Blackmore (GBR) | Israel - Premier Tech | s.t. |
| 34 | Inigo Elosegui Momene (SPA) | Equipo Kern Pharma | s.t. |
| 35 | Patrick Boye Frydkjær (DEN) | s.t. | |
| 36 | Bugge Martin Urianstad (NOR) | s.t. | |
| 37 | Jones Huw Buck (GBR) | s.t. | |
| 38 | Remco Evenepoel (BEL) | Soudal - Quick Step | s.t. |
| 39 | Cesar Perez Padron (SPA) | s.t. | |
| 40 | Henrik Pedersen (DEN) | Uno-X Mobility | s.t. |
| 41 | Emils Liepins (LAT) | Q36.5 Pro Cycling Team | s.t. |
| 42 | Pavel Sivakov (FRA) | Uae Team Emirates - Xrg | s.t. |
| 43 | Romain Grégoire (FRA) | Groupama - Fdj | s.t. |
| 44 | Toon Aerts (BEL) | s.t. | |
| 45 | Ben Swift (GBR) | s.t. | |
| 46 | Quentin Pacher (FRA) | Groupama - Fdj | s.t. |
| 47 | Bastien Tronchon (FRA) | Decathlon AG2R La Mondiale Team | s.t. |
| 48 | Axel Huens (FRA) | Unibet Tietema Rockets | s.t. |
| 49 | Matteo Trentin (ITA) | Tudor Pro Cycling Team | s.t. |
| 50 | Ilan Van Wilder (BEL) | Soudal - Quick Step | s.t. |
| 51 | Mathys Rondel (FRA) | Tudor Pro Cycling Team | s.t. |
| 52 | Milan Lanhove (BEL) | Team Flanders - Baloise | s.t. |
| 53 | Victor Lafay (FRA) | Decathlon AG2R La Mondiale Team | s.t. |
| 54 | Finlay Tarling (GBR) | s.t. | |
| 55 | Lennard Kämna (GER) | Lidl - Trek | s.t. |
| 56 | Tim Declercq (BEL) | Lidl - Trek | s.t. |
| 57 | Zac Marriage (AUS) | s.t. | |
| 58 | Frederik Frison (BEL) | Q36.5 Pro Cycling Team | s.t. |
| 59 | Hartthijs de Vries (NED) | Unibet Tietema Rockets | s.t. |
