All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | GPS![]() | POR![]() | GRO![]() | DOR![]() | INT![]() | LET![]() | GPC![]() | STR![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Brennan | 240 | 2 | 2 | 25 % | 1 | 1 | ||||||
| 2 | Hugo Hofstetter | 170 | 0 | 1 | 25 % | 4 | 2 | ||||||
| 3 | Matteo Moschetti | 136 | 1 | 1 | 13 % | 13 | 1 | ||||||
| 4 | Milan Fretin | 130 | 0 | 0 | 25 % | 5 | 4 | ||||||
| 5 | Tadej Pogacar | 120 | 1 | 1 | 13 % | 1 | |||||||
| 6 | Giacomo Nizzolo | 120 | 0 | 1 | 13 % | 8 | 3 | ||||||
| 7 | Milan De Ceuster | 120 | 1 | 1 | 13 % | 1 | |||||||
| 8 | Alexys Brunel | 120 | 1 | 1 | 13 % | 1 | 74 | ||||||
| 9 | Matteo Milan | 120 | 1 | 1 | 13 % | 1 | |||||||
| 10 | André Drege | 120 | 1 | 1 | 13 % | 1 | |||||||
| 11 | Alfred George | 115 | 0 | 1 | 13 % | 3 | 9 | ||||||
| 12 | Matys Grisel | 110 | 0 | 0 | 25 % | 5 | 6 | ||||||
| 13 | Lars Vanden Heede | 110 | 0 | 0 | 13 % | 4 | 7 | ||||||
| 14 | Valentin Tabellion | 104 | 0 | 1 | 13 % | 2 | 19 | ||||||
| 15 | Simone Gualdi | 100 | 0 | 1 | 13 % | 58 | 2 | ||||||
| 16 | Patryk Stosz | 100 | 0 | 1 | 13 % | 2 | |||||||
| 17 | Emmanuel Houcou | 100 | 0 | 0 | 13 % | 9 | 4 | ||||||
| 18 | Stian Fredheim | 100 | 0 | 1 | 13 % | 2 | 156 | ||||||
| 19 | Andreas Stokbro Nielsen | 100 | 0 | 1 | 13 % | 123 | 2 | 64 | |||||
| 20 | Thomas Pidcock | 100 | 0 | 1 | 13 % | 2 | |||||||
| 21 | Jonas Goeman | 100 | 0 | 1 | 13 % | 2 | 151 | ||||||
| 22 | Paul Wright | 85 | 0 | 1 | 13 % | 3 | |||||||
| 23 | Christian Koch | 85 | 0 | 1 | 13 % | 3 | |||||||
| 24 | Luke Verburg | 85 | 0 | 1 | 13 % | 3 | |||||||
| 25 | Michiel Coppens | 85 | 0 | 1 | 13 % | 3 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.
| 1 | Mathieu Van der Poel (NED) | Corendon | 6:28:18 |
| 2 | Simon Clarke (AUS) | EF Education First | s.t. |
| 3 | Jakob Diemer Fuglsang (DEN) | Astana | s.t. |
| 4 | Julian Alaphilippe (FRA) | Deceuninck - Quick Step | s.t. |
| 5 | Maximilian Schachmann (GER) | Bora - Hansgrohe | s.t. |
| 6 | Bjorg Lambrecht (BEL) | s.t. | |
| 7 | Alessandro De Marchi (ITA) | CCC | s.t. |
| 8 | Valentin Madouas (FRA) | Groupama - Fdj | s.t. |
| 9 | Romain Bardet (FRA) | AG2R - La Mondiale | s.t. |
| 10 | Matteo Trentin (ITA) | CCC | s.t. |
| 11 | Michal Kwiatkowski (POL) | Team Ineos | 0:02 |
| 12 | Bauke Mollema (NED) | Trek - Segafredo | 0:02 |
| 13 | Rui Alberto Faria da Costa (POR) | Uae Team Emirates | 0:46 |
| 14 | Greg Van Avermaet (BEL) | CCC | 0:46 |
| 15 | Daryl Impey (RSA) | Mitchelton - Scott | 0:54 |