All sports Site

Menu
Table tennis - Challenger Series - Tournament 07-08.06.2021 - 2021 - Detailed results

Table tennis - Challenger Series - Tournament 07-08.06.2021 - 2021 - Detailed results

Choice of a season :

 

Full results

Challenger Series - Tournament 07-08.06.2021 2021

GermanyGermany - 7 June 2021 - 8 June 2021


Final

8th Jun - 16h40Dauud Cheaibdef.Carlos Mühlbach3-0 (11-9, 11-2, 11-8)


Third Place Match

8th Jun - 16h00Florian Bluhmdef.Felix Wetzel3-1 (11-9, 11-9, 5-11, 11-5)


Semi-Finals

8th Jun - 14h35Dauud Cheaibdef.Florian Bluhm3-1 (9-11, 11-9, 11-3, 17-15)
8th Jun - 15h15Carlos Mühlbachdef.Felix Wetzel3-0 (11-5, 12-10, 11-9)


Round Robin

The winners of this round are qualified

7th Jun - 08h30Felix Wetzeldef.Marius Henninger3-0 (11-6, 11-8, 11-4)
7th Jun - 09h10Florian Bluhmdef.Johannes Schnabel3-0 (11-4, 11-4, 11-3)
7th Jun - 09h50Carlos Mühlbachdef.Lars Brinkhaus3-0 (11-8, 11-6, 13-11)
7th Jun - 10h30Dauud Cheaibdef.Andrey Semenov3-1 (11-6, 11-3, 5-11, 11-5)
7th Jun - 11h10Florian Bluhmdef.Felix Wetzel3-0 (11-4, 11-8, 11-8)
7th Jun - 11h50Lars Brinkhausdef.Johannes Schnabel3-1 (4-11, 11-6, 11-7, 11-4)
7th Jun - 12h30Dauud Cheaibdef.Carlos Mühlbach3-0 (11-5, 11-5, 11-5)
7th Jun - 13h10Andrey Semenovdef.Marius Henninger3-2 (11-6, 11-8, 5-11, 7-11, 11-6)
7th Jun - 13h50Felix Wetzeldef.Lars Brinkhaus3-0 (12-10, 11-7, 11-4)
7th Jun - 14h30Florian Bluhmdef.Marius Henninger3-0 (11-5, 11-5, 11-3)
7th Jun - 16h00Carlos Mühlbachdef.Andrey Semenov3-0 (11-4, 11-8, 11-9)
7th Jun - 16h40Dauud Cheaibdef.Johannes Schnabel3-0 (11-1, 11-4, 11-1)
7th Jun - 17h20Florian Bluhmdef.Lars Brinkhaus3-1 (11-5, 7-11, 11-4, 11-8)
7th Jun - 18h00Carlos Mühlbachdef.Marius Henninger3-0 (11-8, 11-4, 11-6)
7th Jun - 18h40Andrey Semenovdef.Johannes Schnabel3-0 (11-7, 15-13, 12-10)
7th Jun - 19h20Dauud Cheaibdef.Felix Wetzel3-1 (15-13, 7-11, 11-3, 12-10)
7th Jun - 20h00Marius Henningerdef.Lars Brinkhaus3-0 (11-6, 11-3, 11-4)
7th Jun - 20h40Felix Wetzeldef.Andrey Semenov3-0 (11-9, 11-9, 11-7)
7th Jun - 21h20Carlos Mühlbachdef.Johannes Schnabel3-0 (11-8, 11-7, 11-7)
7th Jun - 22h00Dauud Cheaibdef.Florian Bluhm3-0 (12-10, 11-8, 11-9)
8th Jun - 09h00Andrey Semenovdef.Lars Brinkhaus3-2 (7-11, 11-9, 13-11, 9-11, 14-12)
8th Jun - 10h20Dauud Cheaibdef.Marius Henninger3-0 (11-4, 11-7, 11-4)
8th Jun - 11h00Andrey Semenovdef.Florian Bluhm3-0 (11-9, 11-8, 11-7)
8th Jun - 11h40Marius Henningerdef.Johannes Schnabel3-1 (11-7, 7-11, 11-6, 11-8)
8th Jun - 12h20Dauud Cheaibdef.Lars Brinkhaus3-0 (11-6, 11-4, 11-3)
8th Jun - 13h00Felix Wetzeldef.Johannes Schnabel3-0 (11-6, 11-9, 11-6)
8th Jun - 13h40Carlos Mühlbachdef.Florian Bluhm3-2 (9-11, 11-5, 11-9, 6-11, 11-7)
8th Jun - 15h15Felix Wetzeldef.Carlos Mühlbach3-0 (11-9, 11-7, 11-8)
Classification
PosPlayerPlayedWonLost
1LEBDauud Cheaib770
2AUTFelix Wetzel752
3COLCarlos Mühlbach752
4GERFlorian Bluhm743
5RUSAndrey Semenov743
6GERMarius Henninger725
7GERLars Brinkhaus716
8GERJohannes Schnabel707

Draw

Detailed results

Statistics

© Copyright Info Média Conseil 2007-2023 - All rights reserved