All sports Site
All sports Site
Germany - 18 May 1996
Click on a year to expand/reduce
Victory : 0
Final : 0
Summary : 5 Victories / 7 Defeats
Championship League Snooker from 28 June to 29 July 2022 | ||||
---|---|---|---|---|
Group 23 | defeated by | ![]() | 3-0 | |
Group 23 | defeated by | ![]() | 3-1 | |
Group 23 | defeated by | ![]() | 3-0 | |
European Masters from 16 August to 21 August 2022 | ||||
Round of 64 | defeated by | ![]() | 5-2 | |
British Open from 26 September to 2 October 2022 | ||||
Round of 64 | defeated by | ![]() | 4-1 | |
English Open from 12 December to 18 December 2022 | ||||
Qualifications - Second Round | defeated by | ![]() | 4-0 | |
Snooker Shoot-Out from 25 January to 28 January 2023 | ||||
First Round | defeat | ![]() | 52-1 | |
Second Round | defeat | ![]() | 87-17 | |
Round of 32 | defeated by | ![]() | 35-27 | |
WST Classic from 16 March to 22 March 2023 | ||||
First Round | defeat | ![]() | 4-3 | |
Second Round | defeat | ![]() | 4-0 | |
Round of 32 | defeat | ![]() | 4-2 |
Victory : 0
Final : 0
Summary : 8 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 6 Victories / 17 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Riga Masters from 26 July to 28 July 2019 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 4-3 | |
Round of 32 | defeated by | ![]() | 4-1 | |
Snooker Shoot-Out from 20 February to 23 February 2020 | ||||
First Round | defeated by | ![]() | 70-24 | |
World Championships - Qualifications from 21 July to 28 July 2020 | ||||
First Round | defeat | ![]() | w.o. | |
Second Round | defeated by | ![]() | 6-2 |
Victory : 0
Final : 0
Summary : 6 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 12 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Men's IBSF World Championships , | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 4-0 | |
Round of 32 | defeat | ![]() | 5-4 | |
Round of 16 | defeated by | ![]() | 5-4 |
Victory : 0
Final : 0
Summary : 10 Victories / 6 Defeats
Men's European Championship from 3 June to 13 June 2015 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 4-1 | |
Round of 32 | defeat | ![]() | 4-2 | |
Round of 16 | defeat | ![]() | 5-1 | |
Quarter-Finals | defeat | ![]() | 5-3 | |
Semi-Finals | defeated by | ![]() | 6-3 | |
Men's U-21 World Championships from 17 July to 26 July 2015 | ||||
Round of 64 | defeated by | ![]() | 4-3 | |
Riga from 29 July to 2 August 2015 | ||||
First Round | defeat | ![]() | 4-0 | |
Second Round | defeated by | ![]() | 4-0 | |
Sofia from 4 November to 8 November 2015 | ||||
First Round | defeat | ![]() | 4-2 | |
Second Round | defeated by | ![]() | 4-1 | |
Men's IBSF World Championships from 9 November to 22 November 2015 | ||||
Round of 64 | defeat | ![]() | 4-0 | |
Round of 32 | defeat | ![]() | 5-2 | |
Round of 16 | defeat | ![]() | 5-1 | |
Quarter-Finals | defeat | ![]() | 6-4 | |
Semi-Finals | defeated by | ![]() | 7-5 | |
World Championships - Qualifications from 6 April to 13 April 2016 | ||||
First Round | defeated by | ![]() | 10-7 |
Victory : 0
Final : 0
Summary : 5 Victories / 6 Defeats
Men's U-21 World Championships from 10 May to 18 May 2014 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 4-0 | |
Round of 32 | defeat | ![]() | 5-0 | |
Round of 16 | defeat | ![]() | 5-3 | |
Quarter-Finals | defeated by | ![]() | 6-2 | |
Men's IBSF World Championships from 19 November to 30 November 2014 | ||||
Round of 64 | defeat | ![]() | 4-2 | |
Round of 32 | defeat | ![]() | 5-2 | |
Round of 16 | defeated by | ![]() | 5-3 | |
Lisbon from 11 December to 14 December 2014 | ||||
First Round | defeated by | ![]() | 4-1 | |
Gdynia from 26 February to 1 March 2015 | ||||
First Round | defeated by | ![]() | 4-0 | |
World Championships - Qualifications from 8 April to 15 April 2015 | ||||
First Round | defeated by | ![]() | 10-6 | |
Men's European Championship from 1 June to 11 June 2014 | ||||
Round of 64 | defeated by | ![]() | 4-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's IBSF World Championships from 27 November to 8 December 2013 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 4-3 |