All sports Site
All sports Site
Northern Ireland - 22 February 1986
Click on a year to expand/reduce
Victories : 2 (Champion of Champions, Players Championship)
Final : 0
Summary : 22 Victories / 14 Defeats
Victories : 3 (Northern Ireland Open, UK Championship, World Grand Prix)
Final : 1 (British Open)
Summary : 41 Victories / 13 Defeats
Victory : 1 (Northern Ireland Open)
Final : 1 (Championship League Invitational)
Summary : 29 Victories / 14 Defeats
Victory : 1 (Champion of Champions)
Final : 0
Summary : 26 Victories / 13 Defeats
Victory : 0
Finals : 2 (Tour Championship, Players Championship - Final)
Summary : 36 Victories / 18 Defeats
Victories : 2 (International Championship, Scottish Open)
Final : 1 (UK Championship)
Summary : 36 Victories / 15 Defeats
Victory : 1 (Masters)
Finals : 2 (International Championship, Final Round)
Summary : 38 Victories / 27 Defeats
Victory : 0
Final : 0
Summary : 29 Victories / 20 Defeats
Victories : 2 (Sofia, Players Championship - Final)
Final : 1 (Champion of Champions)
Summary : 38 Victories / 14 Defeats
Victory : 1 (Fürth)
Finals : 3 (Riga, Shanghai Masters, International Championship)
Summary : 36 Victories / 13 Defeats
Victories : 2 (Mülheim, Gloucester)
Final : 0
Summary : 37 Victories / 16 Defeats
Victories : 2 (Antwerp, Haikou World Open)
Final : 1 (Snooker Shoot-Out)
Summary : 33 Victories / 17 Defeats
Victory : 1 (Haikou World Open)
Final : 1 (UK Championship)
Summary : 26 Victories / 12 Defeats
Victory : 0
Final : 0
Summary : 19 Victories / 14 Defeats
Victory : 1 (Jiangsu Classic (non-ranking))
Final : 1 (Championship League)
Summary : 10 Victories / 6 Defeats
Jiangsu Classic (non-ranking) from 4 June to 7 June 2009 | ||||
---|---|---|---|---|
Semi-Finals | defeat | Shaun Murphy | 5-2 | |
Final | defeat | Junhui Ding | 6-0 | |
Shanghai Masters from 7 September to 13 September 2009 | ||||
Round of 32 | defeated by | Matthew Stevens | 5-2 | |
UK Championship from 5 December to 13 December 2009 | ||||
Round of 32 | defeated by | Stephen Lee | 9-8 | |
Masters from 10 January to 17 January 2010 | ||||
Round of 16 | defeat | John Higgins | 6-3 | |
Quarter-Finals | defeated by | Mark Selby | 6-5 | |
Welsh Open from 25 January to 31 January 2010 | ||||
Round of 32 | defeat | Tom Ford | 5-2 | |
Round of 16 | defeat | Matthew Stevens | 5-2 | |
Quarter-Finals | defeated by | Ronnie O'Sullivan | 5-2 | |
China Open from 29 March to 4 April 2010 | ||||
Round of 32 | defeat | Graeme Dott | 5-1 | |
Round of 16 | defeat | Stephen Maguire | 5-3 | |
Quarter-Finals | defeat | Stephen Hendry | 5-4 | |
Semi-Finals | defeated by | Junhui Ding | 6-2 | |
Men's World Championship from 17 April to 3 May 2010 | ||||
Round of 32 | defeat | Tom Ford | 10-4 | |
Round of 16 | defeat | Mark Davis | 13-5 | |
Quarter-Finals | defeated by | Graeme Dott | 13-12 |
Victory : 0
Final : 0
Summary : 5 Victories / 5 Defeats
UK Championship from 13 December to 21 December 2008 | ||||
---|---|---|---|---|
Round of 32 | defeat | Stuart Bingham | 9-2 | |
Round of 16 | defeated by | Shaun Murphy | 9-5 | |
Masters from 11 January to 18 January 2009 | ||||
Round of 16 | defeat | Ryan Day | 6-1 | |
Quarter-Finals | defeated by | Mark Selby | 6-5 | |
Welsh Open from 16 February to 22 February 2009 | ||||
Round of 32 | defeated by | Joe Swail | 5-3 | |
China Open from 30 March to 5 April 2009 | ||||
Round of 32 | defeated by | Stuart Pettman | 5-3 | |
Men's World Championship from 18 April to 4 May 2009 | ||||
Round of 32 | defeat | Martin Gould | 10-6 | |
Round of 16 | defeat | Ronnie O'Sullivan | 13-11 | |
Quarter-Finals | defeat | Ryan Day | 13-11 | |
Semi-Finals | defeated by | John Higgins | 17-13 |
Victory : 0
Final : 0
Summary : 4 Victories / 4 Defeats
UK Championship from 8 December to 16 December 2007 | ||||
---|---|---|---|---|
Round of 32 | defeat | Stephen Hendry | 9-4 | |
Round of 16 | defeated by | Mark Williams | 9-5 | |
Welsh Open from 11 February to 17 February 2008 | ||||
First Round | defeat | David Gilbert | 5-4 | |
Round of 32 | defeated by | Ryan Day | 5-2 | |
China Open from 24 March to 30 March 2008 | ||||
Round of 32 | defeat | Neil Robertson | 5-2 | |
Round of 16 | defeat | Ali Carter | 5-3 | |
Quarter-Finals | defeated by | Shaun Murphy | 5-3 | |
Men's World Championship from 19 April to 5 May 2008 | ||||
Round of 32 | defeated by | Stephen Hendry | 10-9 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Welsh Open from 12 February to 18 February 2007 | ||||
---|---|---|---|---|
First Round | defeated by | Ian McCulloch | 5-4 | |
Men's World Championship from 21 April to 7 May 2007 | ||||
Round of 32 | defeat | Ken Doherty | 10-7 | |
Round of 16 | defeated by | Matthew Stevens | 13-9 |
Victory : 0
Final : 0
Summary : 4 Victories / 2 Defeats
Men's European Championship from 1 June to 10 June 2005 | ||||
---|---|---|---|---|
Round of 32 | defeat | Brynjar Valdimarsson | 5-0 | |
Round of 16 | defeat | Martin O'Neill | 5-2 | |
Quarter-Finals | defeat | Martin Mccrudden | 5-1 | |
Semi-Finals | defeated by | Kristjan Helgason | 6-5 | |
UK Championship from 5 December to 18 December 2005 | ||||
Round of 64 | defeat | David Gray | 9-6 | |
Round of 32 | defeated by | Steve Davis | 9-7 |
Victory : 1 (Men's European Championship)
Final : 0
Summary : 5 Victories / 0 Defeat
Men's European Championship , June 2004 | ||||
---|---|---|---|---|
Round of 32 | defeat | Brynjar Valdimarsson | 4-0 | |
Round of 16 | defeat | David John | 5-3 | |
Quarter-Finals | defeat | Gerrit Bij De Leij | 5-3 | |
Semi-Finals | defeat | Stefan Mazrocis | 6-3 | |
Final | defeat | Alex Borg | 7-6 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Men's European Championship , June 2003 | ||||
---|---|---|---|---|
Round of 16 | defeat | Rene Van Rijsbergen | 5-0 | |
Quarter-Finals | defeated by | Bjorn Haneveer | 5-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's World Championship from 18 April to 4 May 1998 | ||||
---|---|---|---|---|
Round of 16 | defeated by | Jimmy White | 13-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Welsh Open from 24 January to 1 February 1997 | ||||
---|---|---|---|---|
Round of 64 | defeated by | Mick Price | 5-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Welsh Open from 27 January to 3 February 1996 | ||||
---|---|---|---|---|
Round of 64 | defeated by | Jimmy White | 5-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Welsh Open from 22 January to 29 January 1995 | ||||
---|---|---|---|---|
Round of 64 | defeated by | Alan McManus | 5-1 |