All sports Site
All sports Site
Russia - 15 November 1994
Ekaterina Alexandrova (born 15 November 1994) is a tennis player who competes internationally for Russia. Her last victories are the Linz - 500 2025 tournament and the Rosmalen Open 2023 tournament . She is actualy 19th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 1 (Linz - 500)
Final : 0
Summary : 9 Victories / 5 Defeats
Brisbane - 500 from 29 December 2024 to 5 January 2025 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-3 6-2 | |
Adelaïde - 500 from 6 January to 12 January 2025 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-4 3-6 6-2 | |
Round of 16 | defeated by | ![]() | 7-6 6-4 | |
Australian Open Women's from 6 January to 26 January 2025 (Hard) | ||||
First Round | defeated by | ![]() | 7-6 7-6 | |
Linz - 500 from 27 January to 2 February 2025 (Indoor) | ||||
Round of 16 | defeat | ![]() | 6-3 6-2 | |
Quarter-Finals | defeat | ![]() | 3-6 6-2 6-2 | |
Semi-Finals | defeat | ![]() | 6-0 6-4 | |
Final | defeat | ![]() | 6-2 3-6 7-5 | |
Doha from 9 February to 16 February 2025 (Hard) | ||||
First Round | defeat | ![]() | 6-3 7-5 | |
Round of 32 | defeat | ![]() | 3-6 6-3 7-6 | |
Round of 16 | defeat | ![]() | 6-4 6-2 | |
Quarter-Finals | defeat | ![]() | 4-6 6-1 6-1 | |
Semi-Finals | defeated by | ![]() | 6-3 6-3 | |
Dubaï - 1000 from 16 February to 22 February 2025 (Hard) | ||||
First Round | defeated by | ![]() | 3-6 6-4 6-3 |
Victory : 0
Final : 1 (Linz - 500)
Summary : 22 Victories / 22 Defeats
Victory : 1 (Rosmalen Open)
Final : 1 (Cleveland)
Summary : 34 Victories / 22 Defeats
Victories : 2 ('s-Hertogenbosch, Seoul)
Final : 0
Summary : 35 Victories / 18 Defeats
Victory : 0
Final : 1 (Moscow)
Summary : 27 Victories / 22 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Victory : 1 (Limoges)
Final : 0
Summary : 42 Victories / 27 Defeats
Victory : 1 (Limoges)
Final : 1 (Linz)
Summary : 19 Victories / 17 Defeats
Victory : 0
Final : 0
Summary : 15 Victories / 21 Defeats
Victory : 1 (Limoges)
Final : 0
Summary : 13 Victories / 8 Defeats
Katowice from 4 April to 10 April 2016 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-0 7-6 | |
Round of 16 | defeated by | ![]() | 4-6 6-2 6-4 | |
Bol from 31 May to 5 June 2016 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-1 7-6 | |
Wimbledon Women's from 22 June to 10 July 2016 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-4 4-6 14-12 | |
Qualifications - Third Round | defeat | ![]() | 2-6 7-5 13-11 | |
First Round | defeat | ![]() | 6-2 7-5 | |
Second Round | defeated by | ![]() | 6-4 7-6 | |
US Open Women's from 23 August to 12 September 2016 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 2-6 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 4-6 6-3 7-5 | |
Quebec from 12 September to 18 September 2016 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-4 7-6 | |
Round of 16 | defeated by | ![]() | 6-4 1-6 6-4 | |
Tashkent from 26 September to 2 October 2016 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 1-6 6-0 6-3 | |
Linz from 10 October to 16 October 2016 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 7-6 | |
Moscow from 15 October to 23 October 2016 (Indoor) | ||||
Qualifications - First Round | defeated by | ![]() | 6-1 6-4 | |
Limoges from 14 November to 20 November 2016 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-1 7-5 | |
Round of 16 | defeat | ![]() | 7-6 6-4 | |
Quarter-Finals | defeat | ![]() | 7-6 7-5 | |
Semi-Finals | defeat | ![]() | 3-6 6-2 6-0 | |
Final | defeat | ![]() | 6-4 6-0 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Limoges from 9 November to 15 November 2015 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 1-6 6-2 7-5 |
Results - Doubles
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Australian Open Women's Doubles from 17 January to 28 January 2024 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 0-6 7-5 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-3 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-2 |
Roland Garros Women's Doubles from 31 May to 8 June 2024 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 7-6 |
Women's Olympic Games - Doubles from 27 July to 4 August 2024 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 2-6 7-6 10-6 |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Australian Open Women's Doubles from 18 January to 30 January 2023 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-1 |
Roland Garros Women's Doubles from 2 June to 11 June 2023 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-4 |
Wimbledon Women's Doubles from 5 July to 16 July 2023 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 7-6 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 3-6 6-2 6-1 |
US Open Women's Doubles from 30 August to 10 September 2023 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Roland Garros Women's Doubles from 25 May to 4 June 2022 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 4-6 6-3 |
US Open Women's Doubles from 31 August to 11 September 2022 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 1-6 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 4 Defeats
Australian Open Women's Doubles from 10 February to 21 February 2021 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-3 |
Roland Garros Women's Doubles from 2 June to 13 June 2021 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-1 |
Wimbledon Women's Doubles from 1 July to 11 July 2021 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 2-6 8-6 |
US Open Women's Doubles from 1 September to 12 September 2021 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 4-6 6-4 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Australian Open Women's Doubles from 20 January to 2 February 2020 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-2 |
Roland Garros Women's Doubles from 30 September to 11 October 2020 (Clay) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 3-6 6-4 6-3 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-4 |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Roland Garros Women's Doubles from 26 May to 9 June 2019 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 7-6 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 5-7 6-4 6-4 |
Wimbledon Women's Doubles from 1 July to 14 July 2019 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 1-6 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-2 |
US Open Women's Doubles from 26 August to 8 September 2019 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 2-6 6-0 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Australian Open Women's Doubles from 19 January to 28 January 2018 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-2 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |