All sports Site
All sports Site
England - 6th July 1993
Click on a year to expand/reduce
Victory : 0
Final : 0
Summary : 3 Victories / 5 Defeats
English Open from 15th October to 21th October 2018 | |||
---|---|---|---|
First Round | defeated by | ![]() | 4-2 |
Northern Ireland Open from 12th November to 18th November 2018 | |||
First Round | defeat | ![]() | 4-2 |
Second Round | defeat | ![]() | 4-0 |
Round of 32 | defeated by | ![]() | 4-2 |
UK Championship from 27th November to 10th December 2018 | |||
First Round | defeated by | ![]() | 6-0 |
Scottish Open from 10th December to 16th December 2018 | |||
First Round | defeated by | ![]() | 4-0 |
Welsh Open from 11th February to 17th February 2019 | |||
First Round | defeat | ![]() | 4-3 |
Second Round | defeated by | ![]() | 4-3 |
Victory : 0
Final : 0
Summary : 11 Victories / 13 Defeats
Victory : 0
Final : 0
Summary : 5 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 6 Victories / 6 Defeats
Riga from 29th July to 2nd August 2015 | |||
---|---|---|---|
Round of 32 | defeated by | ![]() | 4-2 |
First Round | defeat | ![]() | 4-3 |
Second Round | defeat | ![]() | 4-3 |
International Championship from 25th October to 1st November 2015 | |||
First Round | defeated by | ![]() | 6-5 |
Sofia from 4th November to 8th November 2015 | |||
First Round | defeat | ![]() | n/s |
Second Round | defeat | ![]() | 4-1 |
Third Round | defeat | ![]() | w.o. |
Fourth Round | defeat | ![]() | 4-2 |
Round of 32 | defeated by | ![]() | 4-2 |
UK Championship from 24th November to 6th December 2015 | |||
First Round | defeated by | ![]() | 6-1 |
Gibraltar from 9th December to 13th December 2015 | |||
First Round | defeated by | ![]() | 4-0 |
Men's World Championships - Qualifications from 6th April to 13th April 2016 | |||
First Round | defeated by | ![]() | 10-9 |
Victory : 0
Final : 0
Summary : 0 Victory / 11 Defeats
Wuxi Classic from 23th June to 29th June 2014 | |||
---|---|---|---|
First Round | defeated by | ![]() | 5-2 |
Riga from 30th July to 2nd August 2014 | |||
First Round | defeated by | ![]() | 4-1 |
Fürth from 21th August to 24th August 2014 | |||
First Round | defeated by | ![]() | 4-1 |
Sofia from 2nd October to 5th October 2014 | |||
First Round | defeated by | ![]() | 4-3 |
International Championship from 26th October to 2nd November 2014 | |||
First Round | defeated by | ![]() | 6-0 |
Mülheim from 20th November to 23th November 2014 | |||
First Round | defeated by | ![]() | 4-3 |
Lisbon from 11th December to 14th December 2014 | |||
First Round | defeated by | ![]() | 4-1 |
German Masters from 4th February to 8th February 2015 | |||
First Round | defeated by | ![]() | 5-4 |
Welsh Open from 16th February to 22th February 2015 | |||
First Round | defeated by | ![]() | 4-1 |
Gdynia from 26th February to 1st March 2015 | |||
First Round | defeated by | ![]() | 4-0 |
Men's World Championships - Qualifications from 8th April to 15th April 2015 | |||
First Round | defeated by | ![]() | 10-5 |
Victory : 0
Final : 0
Summary : 6 Victories / 13 Defeats
Victory : 0
Final : 0
Summary : 3 Victories / 1 Defeat
Men's U-21 World Championships from 14th July to 22th July 2012 | |||
---|---|---|---|
Round of 32 | defeat | ![]() | 5-4 |
Round of 16 | defeat | ![]() | 5-4 |
Quarter-Finals | defeat | ![]() | 6-3 |
Semi-Finals | defeated by | ![]() | 7-3 |