All sports Site
All sports Site
Choice of a season :
Russia - 10 October 2020 - 18 October 2020 - Indoor
18th Oct - 15h40 | ![]() | def. | ![]() | 7-6 6-4 |
17th Oct - 13h10 | ![]() | def. | ![]() | 4-6 6-3 6-4 |
17th Oct - 15h40 | ![]() | def. | ![]() | 1-6 6-1 6-4 |
16th Oct - 12h15 | ![]() | def. | ![]() | 6-2 6-1 |
16th Oct - 13h35 | ![]() | def. | ![]() | 6-4 7-5 |
16th Oct - 15h35 | ![]() | def. | ![]() | 7-6 6-3 |
16th Oct - 17h40 | ![]() | def. | ![]() | 6-1 7-6 |
14th Oct - 13h30 | ![]() | def. | ![]() | 7-5 6-7 6-3 |
14th Oct - 19h55 | ![]() | def. | ![]() | 6-1 3-6 6-3 |
15th Oct - 12h10 | ![]() | def. | ![]() | 6-3 7-5 |
15th Oct - 12h10 | ![]() | def. | ![]() | 6-1 6-4 |
15th Oct - 13h35 | ![]() | def. | ![]() | 4-6 6-4 7-5 |
15th Oct - 16h05 | ![]() | def. | ![]() | 2-6 7-5 6-4 |
15th Oct - 18h20 | ![]() | def. | ![]() | 4-6 7-5 6-3 |
15th Oct - 20h55 | ![]() | def. | ![]() | 6-3 6-2 |
12th Oct - 12h10 | ![]() | def. | ![]() | 7-5 3-6 7-5 |
12th Oct - 13h10 | ![]() | def. | ![]() | 6-4 4-6 6-3 |
12th Oct - 14h40 | ![]() | def. | ![]() | 2-6 7-6 6-4 |
12th Oct - 17h05 | ![]() | def. | ![]() | 6-4 7-6 |
12th Oct - 19h00 | ![]() | def. | ![]() | 3-6 7-6 7-5 |
13th Oct - 12h00 | ![]() | def. | ![]() | 6-3 7-6 |
13th Oct - 12h00 | ![]() | def. | ![]() | 6-3 7-6 |
13th Oct - 14h10 | ![]() | def. | ![]() | 7-6 6-1 |
13th Oct - 14h25 | ![]() | def. | ![]() | 6-3 7-6 |
13th Oct - 16h10 | ![]() | def. | ![]() | 6-4 6-4 |
13th Oct - 17h50 | ![]() | def. | ![]() | 6-2 6-4 |
14th Oct - 12h10 | ![]() | def. | ![]() | 3-6 7-6 6-2 |
14th Oct - 12h10 | ![]() | def. | ![]() | 6-2 6-3 |
14th Oct - 14h00 | ![]() | def. | ![]() | 6-4 6-2 |
14th Oct - 15h30 | ![]() | def. | ![]() | 4-6 6-2 6-3 |
14th Oct - 18h00 | ![]() | def. | ![]() | 3-6 6-3 6-0 |
The winners of this round are qualified
11th Oct - 12h00 | ![]() | def. | ![]() | 6-7 6-2 6-2 |
11th Oct - 13h00 | ![]() | def. | ![]() | 5-7 7-6 6-2 |
11th Oct - 14h40 | ![]() | def. | ![]() | 3-6 7-5 6-1 |
11th Oct - 16h50 | ![]() | def. | ![]() | 7-5 6-1 |
10th Oct - 10h10 | ![]() | def. | ![]() | 6-4 6-0 |
10th Oct - 10h10 | ![]() | def. | ![]() | 7-6 3-6 6-4 |
10th Oct - 12h25 | ![]() | def. | ![]() | 6-4 3-6 7-5 |
10th Oct - 13h00 | ![]() | def. | ![]() | 4-6 6-1 6-3 |
10th Oct - 14h40 | ![]() | def. | ![]() | 7-6 1-6 6-4 |
10th Oct - 15h15 | ![]() | def. | ![]() | 4-6 6-3 7-6 |
10th Oct - 17h00 | ![]() | def. | ![]() | 7-5 6-4 |
10th Oct - 18h00 | ![]() | def. | ![]() | 6-3 6-7 6-4 |