All sports Site
All sports Site
Choice of a season :
France - Paris - 22 May 2017 - 11 June 2017 - Clay
11th Jun - 15h15 | Rafael Nadal | def. | Stanislas Wawrinka | 6-2 6-3 6-1 |
9th Jun - 13h05 | Stanislas Wawrinka | def. | Andrew Murray | 6-7 6-3 5-7 7-6 6-1 |
9th Jun - 18h05 | Rafael Nadal | def. | Dominic Thiem | 6-3 6-4 6-0 |
7th Jun - 11h10 | Dominic Thiem | def. | Novak Djokovic | 7-6 6-3 6-0 |
7th Jun - 11h15 | Rafael Nadal | def. | Pablo Carreño Busta | 6-2 2-0 ab. |
7th Jun - 16h25 | Andrew Murray | def. | Kei Nishikori | 2-6 6-1 7-6 6-1 |
7th Jun - 16h40 | Stanislas Wawrinka | def. | Marin Cilic | 6-3 6-3 6-1 |
4th Jun - 12h25 | Pablo Carreño Busta | def. | Milos Raonic | 4-6 7-6 6-7 6-4 8-6 |
4th Jun - 13h00 | Rafael Nadal | def. | Roberto Bautista Agut | 6-1 6-2 6-2 |
4th Jun - 17h40 | Dominic Thiem | def. | Horacio Zeballos | 6-1 6-3 6-1 |
4th Jun - 18h25 | Novak Djokovic | def. | Albert Ramos Viñolas | 7-6 6-1 6-3 |
5th Jun - 12h35 | Andrew Murray | def. | Karen Khachanov | 6-3 6-4 6-4 |
5th Jun - 13h35 | Kei Nishikori | def. | Fernando Verdasco | 0-6 6-4 6-4 6-0 |
5th Jun - 15h05 | Stanislas Wawrinka | def. | Gaël Monfils | 7-5 7-6 6-2 |
5th Jun - 16h35 | Marin Cilic | def. | Kevin Anderson | 6-3 3-0 ab. |
2nd Jun - 11h10 | Horacio Zeballos | def. | David Goffin | 5-4 ab. |
2nd Jun - 11h10 | Pablo Carreño Busta | def. | Grigor Dimitrov | 7-5 6-3 6-4 |
2nd Jun - 11h15 | Roberto Bautista Agut | def. | Jirí Veselý | 6-3 6-4 6-3 |
2nd Jun - 12h35 | Milos Raonic | def. | Guillermo Garcia-Lopez | 6-1 1-0 ab. |
2nd Jun - 13h10 | Rafael Nadal | def. | Nikoloz Basilashvili | 6-0 6-1 6-0 |
2nd Jun - 13h55 | Dominic Thiem | def. | Steve Johnson | 6-1 7-6 6-3 |
2nd Jun - 15h10 | Novak Djokovic | def. | Diego Sebastian Schwartzman | 5-7 6-3 3-6 6-1 6-1 |
2nd Jun - 16h10 | Albert Ramos Viñolas | def. | Lucas Pouille | 6-2 3-6 5-7 6-2 6-1 |
3rd Jun - 11h10 | Marin Cilic | def. | Feliciano López | 6-1 6-3 6-3 |
3rd Jun - 11h15 | Kevin Anderson | def. | Kyle Edmund | 6-7 7-6 5-7 6-1 6-4 |
3rd Jun - 12h55 | Andrew Murray | def. | Juan Martin Del Potro | 7-6 7-5 6-0 |
3rd Jun - 13h10 | Fernando Verdasco | def. | Pablo Cuevas | 6-2 6-1 6-3 |
3rd Jun - 15h00 | Stanislas Wawrinka | def. | Fabio Fognini | 7-6 6-0 6-2 |
4th Jun - 11h10 | Karen Khachanov | def. | John Isner | 7-6 6-3 6-7 7-6 |
4th Jun - 11h10 | Kei Nishikori | def. | Hyeon Chung | 7-5 6-4 6-7 0-6 6-4 |
4th Jun - 13h35 | Gaël Monfils | def. | Richard Gasquet | 7-6 5-7 4-3 ab. |
31th May - 11h05 | David Goffin | def. | Sergiy Stakhovsky | 6-2 6-4 3-6 6-3 |
31th May - 11h10 | Dominic Thiem | def. | Simone Bolelli | 7-5 6-1 6-3 |
31th May - 11h10 | Steve Johnson | def. | Borna Coric | 6-2 7-6 3-6 7-6 |
31th May - 12h15 | Diego Sebastian Schwartzman | def. | Stefano Napolitano | 6-3 7-5 6-2 |
31th May - 13h05 | Horacio Zeballos | def. | Ivo Karlovic | 7-6 7-6 6-3 |
31th May - 13h40 | Grigor Dimitrov | def. | Tommy Robredo | 6-3 6-4 7-5 |
31th May - 13h45 | Nikoloz Basilashvili | def. | Viktor Troicki | 7-6 7-6 7-6 |
31th May - 13h50 | Guillermo Garcia-Lopez | def. | Marco Trungelliti | 6-5 6-4 7-5 |
31th May - 14h00 | Novak Djokovic | def. | João Sousa | 6-1 6-4 6-3 |
31th May - 15h50 | Rafael Nadal | def. | Robin Haase | 6-1 6-4 6-3 |
31th May - 16h15 | Milos Raonic | def. | Rogerio Dutra Da Silva | 4-6 6-2 6-3 6-4 |
31th May - 17h00 | Albert Ramos Viñolas | def. | Benjamin Bonzi | 6-2 6-1 6-1 |
31th May - 17h15 | Pablo Carreño Busta | def. | Taro Daniel | 7-5 6-4 4-6 6-0 |
31th May - 18h00 | Lucas Pouille | def. | Thomaz Bellucci | 7-6 6-1 6-2 |
31th May - 18h10 | Roberto Bautista Agut | def. | Mikhail Kukushkin | 6-3 3-6 6-3 7-6 |
31th May - 18h15 | Jirí Veselý | def. | Aljaz Bedene | 6-3 6-3 4-6 6-3 |
1st Jun - 11h10 | Marin Cilic | def. | Konstantin Kravchuk | 6-3 6-2 6-2 |
1st Jun - 11h10 | Feliciano López | def. | David Ferrer | 7-5 3-6 7-5 4-6 6-4 |
1st Jun - 11h15 | John Isner | def. | Paolo Lorenzi | 6-3 7-6 7-6 |
1st Jun - 12h55 | Karen Khachanov | def. | Tomás Berdych | 7-5 6-4 6-4 |
1st Jun - 13h10 | Kei Nishikori | def. | Jérémy Chardy | 6-3 6-0 7-6 |
1st Jun - 13h20 | Juan Martin Del Potro | def. | Nicolas Almagro | 6-3 3-6 1-1 ab. |
1st Jun - 13h30 | Stanislas Wawrinka | def. | Alexandr Dolgopolov | 6-4 7-6 7-5 |
1st Jun - 13h40 | Hyeon Chung | def. | Denis Istomin | 6-1 7-5 6-1 |
1st Jun - 13h55 | Andrew Murray | def. | Martin Klizan | 6-7 6-2 6-2 7-6 |
1st Jun - 14h30 | Fabio Fognini | def. | Andreas Seppi | 6-4 7-5 6-3 |
1st Jun - 15h25 | Kevin Anderson | def. | Nick Kyrgios | 5-7 6-4 6-1 6-2 |
1st Jun - 15h35 | Kyle Edmund | def. | Renzo Olivo | 7-5 6-3 6-1 |
1st Jun - 16h30 | Gaël Monfils | def. | Thiago Monteiro | 6-1 6-4 6-1 |
1st Jun - 16h55 | Fernando Verdasco | def. | Pierre-Hugues Herbert | 6-3 3-6 4-6 6-3 6-3 |
1st Jun - 16h55 | Pablo Cuevas | def. | Nicolas Kicker | 6-4 6-4 6-4 |
1st Jun - 19h30 | Richard Gasquet | def. | Victor Estrella Burgos | 6-1 6-0 6-4 |
28th May - 11h10 | Horacio Zeballos | def. | Adrian Mannarino | 7-5 6-3 6-4 |
28th May - 11h15 | Guillermo Garcia-Lopez | def. | Gilles Müller | 7-6 6-7 6-2 6-2 |
28th May - 11h20 | Albert Ramos Viñolas | def. | Marius Copil | 6-7 6-1 6-4 6-2 |
28th May - 13h10 | Benjamin Bonzi | def. | Daniil Medvedev | 5-7 6-4 6-1 3-1 ab. |
28th May - 13h40 | Taro Daniel | def. | Jerzy Janowicz | 6-4 6-4 6-4 |
28th May - 14h15 | Pablo Carreño Busta | def. | Florian Mayer | 6-4 6-2 6-2 |
28th May - 14h20 | Grigor Dimitrov | def. | Stéphane Robert | 6-2 6-3 6-4 |
28th May - 14h45 | Ivo Karlovic | def. | Stefanos Tsitsipas | 7-6 7-5 6-4 |
28th May - 14h45 | Mikhail Kukushkin | def. | Tennys Sandgren | 6-2 6-1 6-4 |
28th May - 15h05 | Marco Trungelliti | def. | Quentin Halys | 3-6 6-7 7-6 6-4 6-4 |
28th May - 16h05 | Dominic Thiem | def. | Bernard Tomic | 6-4 6-0 6-2 |
28th May - 16h10 | Tommy Robredo | def. | Daniel Evans | 5-7 6-4 6-3 6-1 |
28th May - 16h40 | Lucas Pouille | def. | Julien Benneteau | 7-6 3-6 4-6 6-3 6-4 |
28th May - 17h00 | Thomaz Bellucci | def. | Dusan Lajovic | 4-6 7-5 6-4 6-4 |
28th May - 17h55 | Robin Haase | def. | Alex De Minaur | 6-2 6-3 6-1 |
29th May - 11h10 | Diego Sebastian Schwartzman | def. | Andrey Rublev | 0-6 6-4 6-2 6-7 9-7 |
29th May - 11h10 | Nikoloz Basilashvili | def. | Gilles Simon | 1-6 6-2 6-4 6-1 |
29th May - 11h10 | Sergiy Stakhovsky | def. | Yen-Hsun Lu | 6-3 6-4 7-6 |
29th May - 11h10 | Viktor Troicki | def. | Evgeny Donskoy | 7-6 6-4 6-0 |
29th May - 11h10 | Aljaz Bedene | def. | Ryan Harrison | 6-4 6-0 3-6 6-1 |
29th May - 11h10 | Milos Raonic | def. | Steve Darcis | 6-3 6-4 6-2 |
29th May - 11h15 | Roberto Bautista Agut | def. | John Millman | 6-2 6-2 0-6 6-1 |
29th May - 11h15 | Jirí Veselý | def. | Jack Sock | 7-5 7-5 6-3 |
29th May - 12h45 | Steve Johnson | def. | Yuichi Sugita | 6-3 6-3 6-7 6-7 6-3 |
29th May - 12h50 | João Sousa | def. | Janko Tipsarevic | 4-6 7-6 6-2 6-2 |
29th May - 13h05 | Novak Djokovic | def. | Marcel Granollers-Pujol | 6-3 6-4 6-2 |
29th May - 13h25 | Stefano Napolitano | def. | Mischa Zverev | 4-6 7-5 6-2 6-2 |
29th May - 13h50 | Rogerio Dutra Da Silva | def. | Mikhail Youzhny | 4-6 7-6 2-6 7-6 6-2 |
29th May - 13h55 | Rafael Nadal | def. | Benoît Paire | 6-1 6-4 6-1 |
29th May - 13h55 | David Goffin | def. | Paul-Henri Mathieu | 6-2 6-2 6-2 |
29th May - 14h10 | Simone Bolelli | def. | Nicolas Mahut | 6-4 6-2 6-2 |
29th May - 14h15 | Borna Coric | def. | Mathias Bourgue | 7-6 6-3 6-2 |
29th May - 14h30 | Andreas Seppi | def. | Santiago Giraldo | 4-6 6-1 6-2 6-2 |
29th May - 14h35 | Konstantin Kravchuk | def. | Federico Delbonis | 6-3 6-4 7-6 |
29th May - 14h50 | Marin Cilic | def. | Ernests Gulbis | 6-3 6-3 6-3 |
29th May - 15h35 | David Ferrer | def. | Donald Young | 5-7 6-3 4-6 6-3 13-11 |
29th May - 15h55 | Victor Estrella Burgos | def. | Teimuraz Gabashvili | 6-7 2-6 7-6 6-3 6-2 |
29th May - 16h15 | Pablo Cuevas | def. | Maxime Hamou | 6-3 6-2 6-4 |
29th May - 16h20 | Feliciano López | def. | Bjorn Fratangelo | 6-4 7-6 6-3 |
29th May - 17h00 | Nicolas Kicker | def. | Damir Dzumhur | 6-3 2-6 6-3 6-4 |
29th May - 17h45 | Fabio Fognini | def. | Frances Tiafoe | 6-4 6-3 3-6 1-6 6-0 |
29th May - 17h50 | Richard Gasquet | def. | Arthur De Greef | 6-2 3-6 6-1 6-3 |
29th May - 18h15 | Pierre-Hugues Herbert | def. | Jared Donaldson | 6-4 7-6 6-4 |
30th May - 11h10 | Martin Klizan | def. | Laurent Lokoli | 7-6 6-3 4-6 0-6 6-4 |
30th May - 11h10 | Juan Martin Del Potro | def. | Guido Pella | 6-2 6-1 6-4 |
30th May - 11h10 | Denis Istomin | def. | Ernesto Escobedo | 7-6 6-3 6-4 |
30th May - 11h10 | Nick Kyrgios | def. | Philipp Kohlschreiber | 6-3 7-6 6-3 |
30th May - 11h15 | Alexandr Dolgopolov | def. | Carlos Berlocq | 7-5 6-3 6-4 |
30th May - 12h35 | Hyeon Chung | def. | Sam Querrey | 6-4 3-6 6-3 6-3 |
30th May - 12h50 | Stanislas Wawrinka | def. | Jozef Kovalík | 6-2 7-6 6-3 |
30th May - 13h00 | Kevin Anderson | def. | Malek Jaziri | 7-6 6-3 7-6 |
30th May - 13h25 | Nicolas Almagro | def. | Marcos Baghdatis | 6-7 6-4 6-3 7-6 |
30th May - 13h45 | Fernando Verdasco | def. | Alexander Zverev | 6-4 3-6 6-4 6-2 |
30th May - 14h05 | Karen Khachanov | def. | Nicolás Jarry | 6-4 3-6 7-6 6-1 |
30th May - 14h10 | Kei Nishikori | def. | Thanasi Kokkinakis | 4-6 6-1 6-4 6-4 |
30th May - 14h40 | Jérémy Chardy | def. | Radu Albot | 6-2 6-4 7-6 |
30th May - 15h35 | Andrew Murray | def. | Andrey Kuznetsov | 6-4 4-6 6-2 6-0 |
30th May - 16h15 | Paolo Lorenzi | def. | Ricardas Berankis | 6-0 6-2 6-4 |
30th May - 16h35 | Thiago Monteiro | def. | Alexandre Muller | 7-6 2-6 4-6 7-6 6-0 |
30th May - 16h35 | Gaël Monfils | def. | Dustin Brown | 6-4 7-5 6-0 |
30th May - 16h50 | Kyle Edmund | def. | Gastão Elias | 6-3 6-2 7-5 |
30th May - 17h00 | John Isner | def. | Jordan Thompson | 6-3 4-6 7-6 6-3 |
30th May - 17h35 | Tomás Berdych | def. | Jan-Lennard Struff | 6-1 6-1 4-6 6-4 |
31th May - 12h50 | Renzo Olivo | def. | Jo-Wilfried Tsonga | 7-5 6-4 6-7 6-4 |
The winners of this round are qualified
25th May - 14h25 | Simone Bolelli | def. | Marco Cecchinato | 6-4 6-4 |
25th May - 15h25 | Nicolás Jarry | def. | Reilly Opelka | 7-6 3-6 6-3 |
25th May - 15h30 | Stefano Napolitano | def. | Alexander Bublik | 6-4 6-7 6-2 |
25th May - 15h35 | Stefanos Tsitsipas | def. | Oscar Otte | 6-3 6-2 |
25th May - 15h40 | Guido Pella | def. | Maxime Janvier | 6-7 6-2 6-2 |
25th May - 16h10 | Teimuraz Gabashvili | def. | Pedro Sousa | 4-6 7-6 6-2 |
25th May - 16h15 | Sergiy Stakhovsky | def. | Jan Satral | 3-6 6-2 7-6 |
25th May - 16h15 | Santiago Giraldo | def. | Guido Andreozzi | 6-3 6-2 |
26th May - 10h10 | Arthur De Greef | def. | Daniel Masur | 6-3 6-4 |
26th May - 10h15 | Marco Trungelliti | def. | Matteo Donati | 7-5 7-6 |
26th May - 10h15 | Marius Copil | def. | Peter Gojowczyk | 6-4 6-7 7-6 |
26th May - 11h45 | Bjorn Fratangelo | def. | Gerald Melzer | 5-7 7-6 7-6 |
26th May - 13h05 | Taro Daniel | def. | Andrey Rublev | 7-5 6-7 7-6 |
26th May - 13h15 | Paul-Henri Mathieu | def. | Denis Kudla | 6-3 6-4 |
26th May - 13h35 | Jozef Kovalík | def. | Norbert Gombos | 1-6 6-4 6-3 |
26th May - 15h10 | Maxime Hamou | def. | Roberto Quiroz | 7-5 6-0 |
24th May - 10h10 | Guido Andreozzi | def. | Tim Smyczek | 6-1 1-6 6-3 |
24th May - 10h15 | Santiago Giraldo | def. | Uladzimir Ignatik | 6-2 6-4 |
24th May - 12h35 | Nicolás Jarry | def. | Dmitry Popko | 6-4 6-3 |
24th May - 12h35 | Reilly Opelka | def. | Leonardo Mayer | 5-7 7-6 6-3 |
24th May - 12h45 | Teimuraz Gabashvili | def. | Mackenzie McDonald | 4-6 6-2 7-5 |
24th May - 13h15 | Guido Pella | def. | Marc Polmans | 6-3 6-7 6-4 |
24th May - 13h15 | Marco Cecchinato | def. | Salvatore Caruso | 6-2 6-1 |
24th May - 13h40 | Maxime Janvier | def. | Casper Ruud | 7-6 6-4 |
24th May - 13h40 | Jan Satral | def. | Elias Ymer | 6-4 3-6 6-4 |
24th May - 13h45 | Pedro Sousa | def. | Steven Diez | 6-3 7-5 |
24th May - 13h55 | Oscar Otte | def. | Laslo Djere | 7-5 2-6 7-6 |
24th May - 14h05 | Denis Kudla | def. | Ricardo Ojeda Lara | 6-4 6-3 |
24th May - 14h40 | Marius Copil | def. | Ilya Ivashka | 6-2 6-2 |
24th May - 14h50 | Sergiy Stakhovsky | def. | Stefan Kozlov | 6-7 6-4 6-4 |
24th May - 14h55 | Stefanos Tsitsipas | def. | Gleb Sakharov | 6-3 6-3 |
24th May - 15h05 | Simone Bolelli | def. | Maximilian Marterer | 6-3 1-6 6-4 |
24th May - 15h25 | Stefano Napolitano | def. | Marton Fucsovics | 6-1 6-7 7-6 |
24th May - 15h35 | Marco Trungelliti | def. | Tobias Kamke | 6-3 6-4 |
24th May - 15h45 | Paul-Henri Mathieu | def. | Alejandro González | 7-5 6-1 |
24th May - 16h00 | Alexander Bublik | def. | Peter Polansky | 6-4 2-6 7-6 |
24th May - 16h05 | Peter Gojowczyk | def. | Joris De Loore | 6-3 7-6 |
24th May - 16h10 | Roberto Quiroz | def. | Dennis Novikov | 7-6 6-3 |
24th May - 16h25 | Gerald Melzer | def. | Vincent Millot | 6-1 5-2 |
24th May - 17h00 | Andrey Rublev | def. | Mirza Basic | 6-4 5-7 6-2 |
24th May - 17h05 | Taro Daniel | def. | Matija Pecotic | 6-3 6-2 |
24th May - 17h10 | Daniel Masur | def. | Filip Krajinovic | 6-4 6-2 |
24th May - 17h25 | Bjorn Fratangelo | def. | Bradley Klahn | 6-4 7-6 |
24th May - 17h35 | Maxime Hamou | def. | Blaz Kavcic | 7-6 7-5 |
24th May - 17h45 | Arthur De Greef | def. | Máximo González | 3-6 6-0 7-6 |
24th May - 17h45 | Norbert Gombos | def. | Yasutaka Uchiyama | 7-6 6-3 |
24th May - 18h05 | Matteo Donati | def. | Alessandro Giannessi | 6-3 3-6 7-6 |
24th May - 18h10 | Jozef Kovalík | def. | Luca Vanni | 6-4 6-4 |
22th May - 10h10 | Stefanos Tsitsipas | def. | Thomas Fabbiano | 3-6 6-3 6-1 |
22th May - 10h10 | Simone Bolelli | def. | Cristian Garín | 7-6 4-6 7-6 |
22th May - 10h10 | Taro Daniel | def. | Hiroki Moriya | 7-6 6-0 |
22th May - 10h10 | Maximilian Marterer | def. | Brydan Klein | 6-2 6-2 |
22th May - 10h10 | Oscar Otte | def. | Mitchell Krueger | 6-2 6-1 |
22th May - 10h10 | Matija Pecotic | def. | Grégoire Barrère | 5-7 7-5 6-3 |
22th May - 10h10 | Mirza Basic | def. | Blaz Rola | 7-6 6-3 |
22th May - 10h15 | Andrey Rublev | def. | Agustin Velotti | 6-1 6-3 |
22th May - 10h15 | Gleb Sakharov | def. | Federico Gaio | 6-4 6-7 7-6 |
22th May - 10h15 | Laslo Djere | def. | Benjamin Becker | 6-2 2-6 6-3 |
22th May - 11h30 | Marco Cecchinato | def. | Riccardo Bellotti | 6-4 6-4 |
22th May - 11h35 | Guido Andreozzi | def. | Daniel Brands | 6-1 6-4 |
22th May - 11h35 | Nicolás Jarry | def. | Facundo Bagnis | 5-2 ab. |
22th May - 11h50 | Dmitry Popko | def. | Ruben Ramirez Hidalgo | 6-2 6-4 |
22th May - 11h55 | Salvatore Caruso | def. | Iñigo Cervantes Huegun | 7-5 6-4 |
22th May - 12h10 | Reilly Opelka | def. | Daniel Muñoz de la Nava | 4-6 7-6 6-4 |
22th May - 12h25 | Leonardo Mayer | def. | João Souza | 6-2 6-1 |
22th May - 12h30 | Bjorn Fratangelo | def. | Matthew Ebden | 6-2 6-2 |
22th May - 12h50 | Tim Smyczek | def. | James McGee | 6-2 6-0 |
22th May - 12h55 | Santiago Giraldo | def. | Grega Zemlja | 6-1 6-4 |
22th May - 13h10 | Teimuraz Gabashvili | def. | Roberto Carballés Baena | 2-6 6-2 7-5 |
22th May - 13h15 | Ilya Ivashka | def. | Kimmer Coppejans | 6-2 6-2 |
22th May - 13h20 | Steven Diez | def. | Lukas Lacko | 6-4 6-2 |
22th May - 13h25 | Uladzimir Ignatik | def. | Di Wu | 6-1 6-2 |
22th May - 13h45 | Pedro Sousa | def. | Andrew Whittington | 6-4 6-1 |
22th May - 13h50 | Joris De Loore | def. | Ti Chen | 7-5 7-6 |
22th May - 13h55 | Stefano Napolitano | def. | Lorenzo Giustino | 6-4 6-4 |
22th May - 14h00 | Mackenzie McDonald | def. | Akira Santillan | 6-1 6-4 |
22th May - 14h15 | Peter Gojowczyk | def. | Stefano Travaglia | 6-4 6-7 6-4 |
22th May - 14h35 | Marius Copil | def. | Denis Shapovalov | 6-0 4-6 6-2 |
22th May - 14h45 | Elias Ymer | def. | Andrej Martin | 3-6 6-3 6-4 |
22th May - 14h45 | Bradley Klahn | def. | John-Patrick Smith | 6-2 6-3 |
22th May - 14h55 | Jan Satral | def. | Lukas Rosol | 6-2 3-6 7-6 |
22th May - 15h00 | Alejandro González | def. | Kristijan Mesaros | 7-6 4-6 7-6 |
22th May - 15h30 | Sergiy Stakhovsky | def. | Kenny De Schepper | 6-4 3-6 7-6 |
22th May - 15h35 | Marc Polmans | def. | Michael Mmoh | 4-6 7-6 4-1 ab. |
22th May - 15h55 | Gerald Melzer | def. | Constant Lestienne | 6-2 6-2 |
22th May - 16h00 | Marton Fucsovics | def. | Darian King | 6-4 6-2 |
22th May - 16h15 | Stefan Kozlov | def. | Corentin Moutet | 2-6 7-5 6-4 |
22th May - 16h20 | Paul-Henri Mathieu | def. | Tatsuma Ito | 6-7 6-2 6-2 |
22th May - 16h55 | Vincent Millot | def. | Miljan Zekic | 6-3 6-4 |
22th May - 17h00 | Peter Polansky | def. | Yuki Bhambri | 7-6 7-6 |
22th May - 17h15 | Guido Pella | def. | Ramkumar Ramanathan | 6-2 6-1 |
22th May - 17h15 | Alexander Bublik | def. | Mohamed Safwat | 6-7 6-3 6-1 |
22th May - 17h20 | Ricardo Ojeda Lara | def. | Duck Hee Lee | 6-2 6-3 |
22th May - 17h45 | Denis Kudla | def. | Vaclav Safranek | 6-4 6-1 |
22th May - 18h50 | Casper Ruud | def. | Yannik Reuter | 6-3 6-2 |
22th May - 19h00 | Maxime Janvier | def. | Geoffrey Blancaneaux | 6-4 6-3 |
23th May - 10h10 | Dennis Novikov | def. | Henri Laaksonen | 6-2 6-3 |
23th May - 10h10 | Tobias Kamke | def. | Rajeev Ram | 2-6 7-5 6-3 |
23th May - 10h10 | Roberto Quiroz | def. | Aldin Setkic | 6-4 4-6 6-4 |
23th May - 10h10 | Arthur De Greef | def. | Enrique Lopez Perez | 7-6 6-0 |
23th May - 10h10 | Marco Trungelliti | def. | Ruben Bemelmans | 6-7 6-2 6-3 |
23th May - 10h10 | Alessandro Giannessi | def. | Calvin Hemery | 7-5 6-3 |
23th May - 10h10 | Matteo Donati | def. | Jonathan Eysseric | 6-4 6-3 |
23th May - 10h15 | Máximo González | def. | Marcelo Arévalo | 7-5 6-1 |
23th May - 11h30 | Luca Vanni | def. | Marco Chiudinelli | 6-2 6-2 |
23th May - 11h45 | Norbert Gombos | def. | Jason Jung | 6-4 6-4 |
23th May - 11h45 | Maxime Hamou | def. | Adrián Menéndez-Maceiras | 7-5 6-2 |
23th May - 11h45 | Jozef Kovalík | def. | Igor Sijsling | 6-4 0-0 ab. |
23th May - 11h50 | Blaz Kavcic | def. | Tristan Lamasine | 6-7 7-5 6-4 |
23th May - 12h05 | Filip Krajinovic | def. | Samuel Groth | 3-6 7-6 6-2 |
23th May - 12h15 | Yasutaka Uchiyama | def. | Daniel Gimeno-Traver | 7-6 6-4 |
23th May - 12h40 | Daniel Masur | def. | Adam Pavlasek | 2-6 6-3 6-4 |