All sports Site
All sports Site
Choice of a season :
Russia - 12 October 2019 - 20 October 2019 - Indoor
20th Oct - 16h35 | ![]() | def. | ![]() | 6-4 6-0 |
19th Oct - 17h20 | ![]() | def. | ![]() | 6-3 6-4 |
19th Oct - 19h25 | ![]() | def. | ![]() | 7-5 6-4 |
18th Oct - 12h40 | ![]() | def. | ![]() | 7-6 6-1 |
18th Oct - 15h40 | ![]() | def. | ![]() | 3-6 6-3 6-3 |
18th Oct - 17h30 | ![]() | def. | ![]() | 6-4 4-6 7-6 |
18th Oct - 20h35 | ![]() | def. | ![]() | 6-2 6-3 |
16th Oct - 11h40 | ![]() | def. | ![]() | 5-7 6-1 6-3 |
16th Oct - 13h40 | ![]() | def. | ![]() | 7-6 6-2 |
16th Oct - 15h50 | ![]() | def. | ![]() | 6-4 6-7 6-3 |
16th Oct - 18h00 | ![]() | def. | ![]() | 3-6 6-3 7-6 |
17th Oct - 15h05 | ![]() | def. | ![]() | 7-5 6-0 |
17th Oct - 16h45 | ![]() | def. | ![]() | 7-6 6-7 6-2 |
17th Oct - 18h55 | ![]() | def. | ![]() | 6-3 6-4 |
17th Oct - 21h50 | ![]() | def. | ![]() | 6-1 7-6 |
![]() | Bye | |||
16th Oct - 11h45 | ![]() | def. | ![]() | 6-1 4-6 6-1 |
16th Oct - 10h10 | ![]() | def. | ![]() | 6-3 6-4 |
15th Oct - 17h40 | ![]() | def. | ![]() | 6-1 3-6 6-4 |
![]() | Bye | |||
15th Oct - 16h25 | ![]() | def. | ![]() | 6-4 6-7 7-6 |
15th Oct - 14h55 | ![]() | def. | ![]() | 6-4 6-2 |
15th Oct - 10h10 | ![]() | def. | ![]() | 6-1 7-5 |
14th Oct - 21h15 | ![]() | def. | ![]() | 7-6 6-0 |
15th Oct - 11h40 | ![]() | def. | ![]() | 6-4 6-3 |
14th Oct - 17h05 | ![]() | def. | ![]() | 6-7 7-6 6-3 |
![]() | Bye | |||
14th Oct - 14h05 | ![]() | def. | ![]() | 3-6 7-6 7-6 |
15th Oct - 10h10 | ![]() | def. | ![]() | 6-2 4-6 6-3 |
15th Oct - 13h05 | ![]() | def. | ![]() | 6-3 7-6 |
![]() | Bye |
The winners of this round are qualified
13th Oct - 11h05 | ![]() | def. | ![]() | 6-3 4-6 6-3 |
13th Oct - 13h05 | ![]() | def. | ![]() | 7-5 6-7 6-3 |
13th Oct - 13h20 | ![]() | def. | ![]() | 6-4 7-5 |
13th Oct - 14h55 | ![]() | def. | ![]() | 6-2 6-2 |
12th Oct - 10h30 | ![]() | def. | ![]() | 4-6 6-1 6-3 |
12th Oct - 11h45 | ![]() | def. | ![]() | 5-7 6-2 6-2 |
12th Oct - 12h25 | ![]() | def. | ![]() | 6-0 6-3 |
12th Oct - 13h30 | ![]() | def. | ![]() | 6-3 6-3 |
12th Oct - 13h55 | ![]() | def. | ![]() | 4-6 6-3 6-0 |
12th Oct - 15h00 | ![]() | def. | ![]() | 7-6 3-6 6-3 |
12th Oct - 15h30 | ![]() | def. | ![]() | 6-3 6-4 |
12th Oct - 16h55 | ![]() | def. | ![]() | 6-4 6-3 |