All sports Site
All sports Site
Choice of a season :
Australia - Melbourne - 10 January 2018 - 28 January 2018 - Hard
28th Jan - 09h35 | Roger Federer | def. | Marin Cilic | 6-2 6-7 6-3 3-6 6-1 |
25th Jan - 09h35 | Marin Cilic | def. | Kyle Edmund | 6-2 7-6 6-2 |
26th Jan - 09h35 | Roger Federer | def. | Hyeon Chung | w.o. |
23th Jan - 04h45 | Kyle Edmund | def. | Grigor Dimitrov | 6-4 3-6 6-3 6-4 |
23th Jan - 09h15 | Marin Cilic | def. | Rafael Nadal | 3-6 6-3 6-7 6-2 2-0 ab. |
24th Jan - 03h10 | Hyeon Chung | def. | Tennys Sandgren | 6-4 7-6 6-3 |
24th Jan - 09h35 | Roger Federer | def. | Tomás Berdych | 7-6 6-3 6-4 |
21th Jan - 02h45 | Marin Cilic | def. | Pablo Carreño Busta | 6-7 6-3 7-6 7-6 |
21th Jan - 05h25 | Rafael Nadal | def. | Diego Sebastian Schwartzman | 6-3 6-7 6-3 6-3 |
21th Jan - 06h30 | Kyle Edmund | def. | Andreas Seppi | 6-7 7-5 6-2 6-3 |
21th Jan - 10h05 | Grigor Dimitrov | def. | Nick Kyrgios | 7-6 7-6 4-6 7-6 |
22th Jan - 02h50 | Tomás Berdych | def. | Fabio Fognini | 6-1 6-4 6-4 |
22th Jan - 05h35 | Roger Federer | def. | Marton Fucsovics | 6-4 7-6 6-2 |
22th Jan - 07h10 | Tennys Sandgren | def. | Dominic Thiem | 6-2 4-6 7-6 6-7 6-3 |
22th Jan - 09h10 | Hyeon Chung | def. | Novak Djokovic | 7-6 7-5 7-6 |
19th Jan - 01h10 | Kyle Edmund | def. | Nikoloz Basilashvili | 7-6 3-6 4-6 6-0 7-5 |
19th Jan - 02h45 | Pablo Carreño Busta | def. | Gilles Müller | 7-6 4-6 7-5 7-5 |
19th Jan - 05h05 | Grigor Dimitrov | def. | Andrey Rublev | 6-3 4-6 6-4 6-4 |
19th Jan - 06h00 | Andreas Seppi | def. | Ivo Karlovic | 6-3 7-6 6-7 6-7 9-7 |
19th Jan - 06h25 | Diego Sebastian Schwartzman | def. | Alexandr Dolgopolov | 6-7 6-2 6-3 6-3 |
19th Jan - 09h15 | Rafael Nadal | def. | Damir Dzumhur | 6-1 6-3 6-1 |
19th Jan - 09h15 | Nick Kyrgios | def. | Jo-Wilfried Tsonga | 7-6 4-6 7-6 7-6 |
19th Jan - 10h15 | Marin Cilic | def. | Ryan Harrison | 7-6 6-3 7-6 |
20th Jan - 04h25 | Tennys Sandgren | def. | Maximilian Marterer | 5-7 6-3 7-5 7-6 |
20th Jan - 04h40 | Dominic Thiem | def. | Adrian Mannarino | 6-4 6-2 7-5 |
20th Jan - 05h10 | Fabio Fognini | def. | Julien Benneteau | 3-6 6-2 6-1 4-6 6-3 |
20th Jan - 05h20 | Hyeon Chung | def. | Alexander Zverev | 5-7 7-6 2-6 6-3 6-0 |
20th Jan - 05h40 | Marton Fucsovics | def. | Nicolas Kicker | 6-3 6-3 6-2 |
20th Jan - 08h35 | Tomás Berdych | def. | Juan Martin Del Potro | 6-3 6-3 6-2 |
20th Jan - 09h15 | Novak Djokovic | def. | Albert Ramos Viñolas | 6-2 6-3 6-3 |
20th Jan - 11h05 | Roger Federer | def. | Richard Gasquet | 6-2 7-5 6-4 |
17th Jan - 01h10 | Nikoloz Basilashvili | def. | Ruben Bemelmans | 7-5 6-1 6-3 |
17th Jan - 01h10 | Andreas Seppi | def. | Yoshihito Nishioka | 6-1 6-3 6-4 |
17th Jan - 01h10 | Gilles Müller | def. | Malek Jaziri | 7-5 6-4 6-7 3-6 6-2 |
17th Jan - 01h15 | Pablo Carreño Busta | def. | Gilles Simon | 6-2 3-0 ab. |
17th Jan - 03h00 | Jo-Wilfried Tsonga | def. | Denis Shapovalov | 3-6 6-3 1-6 7-6 7-5 |
17th Jan - 03h30 | Kyle Edmund | def. | Denis Istomin | 6-2 6-2 6-4 |
17th Jan - 03h30 | Ivo Karlovic | def. | Yuichi Sugita | 7-6 6-7 7-5 4-6 12-10 |
17th Jan - 04h30 | Marin Cilic | def. | João Sousa | 6-1 7-5 6-2 |
17th Jan - 05h15 | Damir Dzumhur | def. | John Millman | 7-5 3-6 6-4 6-1 |
17th Jan - 05h30 | Ryan Harrison | def. | Pablo Cuevas | 6-4 7-6 6-4 |
17th Jan - 06h45 | Rafael Nadal | def. | Leonardo Mayer | 6-3 6-4 7-6 |
17th Jan - 07h45 | Diego Sebastian Schwartzman | def. | Casper Ruud | 6-4 6-2 6-3 |
17th Jan - 09h00 | Andrey Rublev | def. | Marcos Baghdatis | 6-4 6-7 6-4 6-2 |
17th Jan - 09h05 | Nick Kyrgios | def. | Viktor Troicki | 7-5 6-4 7-6 |
17th Jan - 10h15 | Grigor Dimitrov | def. | Mackenzie McDonald | 4-6 6-2 6-4 0-6 8-6 |
17th Jan - 11h15 | Alexandr Dolgopolov | def. | Matthew Ebden | 7-6 6-3 6-4 |
18th Jan - 01h10 | Albert Ramos Viñolas | def. | Tim Smyczek | 6-4 6-2 7-6 |
18th Jan - 01h10 | Marton Fucsovics | def. | Sam Querrey | 6-4 7-6 4-6 6-2 |
18th Jan - 01h10 | Dominic Thiem | def. | Denis Kudla | 6-7 3-6 6-3 6-2 6-3 |
18th Jan - 01h15 | Nicolas Kicker | def. | Lukas Lacko | 6-2 7-5 1-6 7-5 |
18th Jan - 03h00 | Tomás Berdych | def. | Guillermo Garcia-Lopez | 6-3 2-6 6-2 6-3 |
18th Jan - 04h10 | Adrian Mannarino | def. | Jirí Veselý | 6-3 7-6 5-7 6-3 |
18th Jan - 04h50 | Fabio Fognini | def. | Evgeny Donskoy | 2-6 6-3 6-4 6-1 |
18th Jan - 05h10 | Juan Martin Del Potro | def. | Karen Khachanov | 6-4 7-6 6-7 6-4 |
18th Jan - 05h15 | Novak Djokovic | def. | Gaël Monfils | 4-6 6-3 6-1 6-3 |
18th Jan - 05h50 | Julien Benneteau | def. | David Goffin | 1-6 7-6 6-1 7-6 |
18th Jan - 06h20 | Hyeon Chung | def. | Daniil Medvedev | 7-6 6-1 6-1 |
18th Jan - 08h00 | Richard Gasquet | def. | Lorenzo Sonego | 6-2 6-2 6-3 |
18th Jan - 08h40 | Maximilian Marterer | def. | Fernando Verdasco | 6-4 4-6 7-6 3-6 6-3 |
18th Jan - 09h20 | Alexander Zverev | def. | Peter Gojowczyk | 6-1 6-3 4-6 6-3 |
18th Jan - 10h35 | Tennys Sandgren | def. | Stanislas Wawrinka | 6-2 6-1 6-4 |
18th Jan - 11h35 | Roger Federer | def. | Jan-Lennard Struff | 6-4 6-4 7-6 |
15th Jan - 09h15 | Rafael Nadal | def. | Victor Estrella Burgos | 6-1 6-1 6-1 |
15th Jan - 08h10 | Leonardo Mayer | def. | Nicolás Jarry | 6-2 7-6 6-3 |
15th Jan - 08h10 | John Millman | def. | Borna Coric | 7-5 6-4 6-1 |
15th Jan - 05h25 | Damir Dzumhur | def. | Paolo Lorenzi | 3-6 2-6 7-6 6-2 6-4 |
15th Jan - 05h15 | Diego Sebastian Schwartzman | def. | Dusan Lajovic | 2-6 6-3 5-7 6-4 11-9 |
15th Jan - 08h10 | Casper Ruud | def. | Quentin Halys | 6-3 3-6 6-7 7-5 11-9 |
15th Jan - 01h10 | Alexandr Dolgopolov | def. | Andreas Haider-Maurer | 7-6 6-3 6-4 |
15th Jan - 03h40 | Matthew Ebden | def. | John Isner | 6-4 3-6 6-3 6-3 |
15th Jan - 01h15 | Pablo Carreño Busta | def. | Jason Murray Kubler | 7-5 4-6 7-5 6-1 |
15th Jan - 06h35 | Gilles Simon | def. | Marius Copil | 7-5 6-4 6-3 |
15th Jan - 09h25 | Malek Jaziri | def. | Salvatore Caruso | 6-7 3-6 6-3 7-5 6-3 |
15th Jan - 02h30 | Gilles Müller | def. | Federico Delbonis | 7-5 6-4 6-3 |
15th Jan - 01h15 | Pablo Cuevas | def. | Mikhail Youzhny | 7-6 6-3 7-5 |
15th Jan - 01h10 | Ryan Harrison | def. | Dudi Sela | 6-3 5-7 3-6 7-5 6-2 |
15th Jan - 09h30 | João Sousa | def. | Dustin Brown | 6-4 6-3 4-6 6-7 6-1 |
15th Jan - 05h20 | Marin Cilic | def. | Vasek Pospisil | 6-2 6-2 4-6 7-6 |
Grigor Dimitrov | def. | Dennis Novak | 6-3 6-2 6-1 | |
15th Jan - 06h35 | Mackenzie McDonald | def. | Elias Ymer | 6-4 6-3 4-6 6-1 |
15th Jan - 07h45 | Marcos Baghdatis | def. | Yuki Bhambri | 7-6 6-4 6-3 |
15th Jan - 03h40 | Andrey Rublev | def. | David Ferrer | 7-5 6-7 6-2 6-7 6-2 |
15th Jan - 09h05 | Nick Kyrgios | def. | Rogerio Dutra Da Silva | 6-1 6-2 6-4 |
15th Jan - 04h30 | Viktor Troicki | def. | Alex Bolt | 6-7 4-6 6-2 6-3 6-4 |
15th Jan - 04h30 | Denis Shapovalov | def. | Stefanos Tsitsipas | 6-1 6-3 7-6 |
15th Jan - 10h45 | Jo-Wilfried Tsonga | def. | Kevin King | 6-4 6-4 6-1 |
15th Jan - 01h15 | Kyle Edmund | def. | Kevin Anderson | 6-7 6-3 3-6 6-3 6-4 |
15th Jan - 01h15 | Denis Istomin | def. | Pierre-Hugues Herbert | 6-2 6-1 5-7 7-6 |
15th Jan - 07h05 | Nikoloz Basilashvili | def. | Gerald Melzer | 6-3 6-4 2-6 6-3 |
15th Jan - 08h50 | Ruben Bemelmans | def. | Lucas Pouille | 6-4 6-4 6-7 7-6 |
15th Jan - 04h10 | Yoshihito Nishioka | def. | Philipp Kohlschreiber | 6-3 2-6 6-0 1-6 6-2 |
15th Jan - 03h10 | Andreas Seppi | def. | Corentin Moutet | 3-6 6-4 6-2 6-2 |
15th Jan - 06h20 | Ivo Karlovic | def. | Laslo Djere | 7-6 6-3 7-6 |
15th Jan - 06h45 | Yuichi Sugita | def. | Jack Sock | 6-1 7-6 5-7 6-3 |
16th Jan - 09h50 | Dominic Thiem | def. | Guido Pella | 6-4 6-4 6-4 |
16th Jan - 04h35 | Denis Kudla | def. | Steve Johnson | 6-7 6-3 7-6 6-2 |
16th Jan - 01h10 | Jirí Veselý | def. | Vaclav Safranek | 6-4 6-3 6-3 |
16th Jan - 01h15 | Adrian Mannarino | def. | Matteo Berrettini | 6-4 6-4 6-4 |
16th Jan - 01h15 | Fernando Verdasco | def. | Roberto Bautista Agut | 6-1 7-5 7-5 |
16th Jan - 01h10 | Maximilian Marterer | def. | Cedrik-Marcel Stebe | 6-0 6-3 6-4 |
16th Jan - 05h20 | Tennys Sandgren | def. | Jérémy Chardy | 6-4 7-6 6-2 |
16th Jan - 04h05 | Stanislas Wawrinka | def. | Ricardas Berankis | 6-3 6-4 2-6 7-6 |
16th Jan - 05h15 | Novak Djokovic | def. | Donald Young | 6-1 6-2 6-4 |
16th Jan - 06h40 | Gaël Monfils | def. | Jaume Antoni Munar Clar | 6-3 7-6 6-4 |
16th Jan - 05h30 | Tim Smyczek | def. | Alexei Popyrin | 6-3 6-7 6-3 6-3 |
16th Jan - 04h35 | Albert Ramos Viñolas | def. | Jared Donaldson | 6-2 6-3 6-4 |
16th Jan - 07h45 | Hyeon Chung | def. | Mischa Zverev | 6-2 4-1 ab. |
16th Jan - 06h05 | Daniil Medvedev | def. | Thanasi Kokkinakis | 6-2 6-7 7-6 6-4 |
16th Jan - 03h20 | Peter Gojowczyk | def. | Mikhail Kukushkin | 6-3 6-3 6-1 |
16th Jan - 03h05 | Alexander Zverev | def. | Thomas Fabbiano | 6-1 7-6 7-5 |
16th Jan - 03h10 | David Goffin | def. | Matthias Bachinger | 6-7 6-3 6-2 6-4 |
16th Jan - 01h15 | Julien Benneteau | def. | Taro Daniel | 6-7 7-6 6-4 6-1 |
16th Jan - 04h35 | Evgeny Donskoy | def. | Florian Mayer | 6-4 6-4 6-4 |
16th Jan - 05h35 | Fabio Fognini | def. | Horacio Zeballos | 6-4 6-4 7-5 |
16th Jan - 09h05 | Tomás Berdych | def. | Alex De Minaur | 6-3 3-6 6-0 6-1 |
16th Jan - 07h20 | Guillermo Garcia-Lopez | def. | Benoît Paire | 6-0 6-7 6-1 6-4 |
16th Jan - 07h20 | Karen Khachanov | def. | Peter Polansky | 7-6 7-6 6-4 |
16th Jan - 11h00 | Juan Martin Del Potro | def. | Frances Tiafoe | 6-3 6-4 6-3 |
16th Jan - 02h35 | Sam Querrey | def. | Feliciano López | 6-3 6-4 6-2 |
16th Jan - 01h10 | Marton Fucsovics | def. | Radu Albot | 6-2 6-3 4-6 7-5 |
16th Jan - 01h10 | Nicolas Kicker | def. | Jordan Thompson | 6-3 6-1 4-6 3-6 6-3 |
16th Jan - 01h10 | Lukas Lacko | def. | Milos Raonic | 6-7 7-5 6-4 7-6 |
16th Jan - 07h10 | Richard Gasquet | def. | Blaz Kavcic | 6-1 6-4 7-5 |
16th Jan - 02h30 | Lorenzo Sonego | def. | Robin Haase | 6-3 7-5 6-7 7-5 |
16th Jan - 05h45 | Jan-Lennard Struff | def. | Soon Woo Kwon | 6-1 6-2 6-4 |
16th Jan - 09h15 | Roger Federer | def. | Aljaz Bedene | 6-3 6-4 6-3 |
The winners of this round are qualified
14th Jan - 00h05 | Kevin King | def. | John-Patrick Smith | 6-4 7-6 |
14th Jan - 00h05 | Denis Kudla | def. | Matteo Berrettini | 4-6 6-3 7-5 |
14th Jan - 00h05 | Mackenzie McDonald | def. | Stéphane Robert | 7-6 6-7 6-4 |
14th Jan - 00h10 | Quentin Halys | def. | Bjorn Fratangelo | 7-5 6-1 |
14th Jan - 00h10 | Elias Ymer | def. | Darian King | 6-3 6-4 |
14th Jan - 00h10 | Vaclav Safranek | def. | Andrea Collarini | 7-6 6-2 |
14th Jan - 00h10 | Dustin Brown | def. | Stefan Kozlov | 6-4 3-6 6-3 |
14th Jan - 00h10 | David Novak | def. | Go Soeda | 4-6 6-2 6-2 |
14th Jan - 00h10 | Jaume Antoni Munar Clar | def. | Bradley Mousley | 7-5 6-2 |
14th Jan - 00h15 | Yuki Bhambri | def. | Peter Polansky | 1-6 6-3 6-3 |
14th Jan - 01h35 | Casper Ruud | def. | Ernesto Escobedo | 6-2 6-7 6-1 |
14th Jan - 01h35 | Lorenzo Sonego | def. | Bernard Tomic | 6-1 6-7 6-4 |
14th Jan - 01h55 | Ruben Bemelmans | def. | Duck Hee Lee | 6-4 6-4 |
14th Jan - 02h30 | Matthias Bachinger | def. | Alejandro González | 6-1 6-4 |
14th Jan - 03h45 | Salvatore Caruso | def. | Mathias Bourgue | 3-6 7-6 6-4 |
14th Jan - 03h55 | Vasek Pospisil | def. | Ramkumar Ramanathan | 6-4 4-6 6-4 |
11th Jan - 06h10 | Andrea Collarini | def. | Federico Gaio | 6-3 6-7 6-4 |
11th Jan - 06h30 | Stéphane Robert | def. | Karim-Mohamed Maamoun | 4-6 6-2 4-2 ab. |
11th Jan - 06h35 | Go Soeda | def. | Alexey Vatutin | 6-3 6-0 |
11th Jan - 07h10 | Kevin King | def. | Zdenek Kolar | 6-1 7-6 |
11th Jan - 07h15 | John-Patrick Smith | def. | Cameron Norrie | 6-4 6-2 |
11th Jan - 07h25 | Stefan Kozlov | def. | Yannick Hanfmann | 4-6 7-6 6-4 |
11th Jan - 07h55 | David Novak | def. | Danilo Petrovic | 6-7 6-4 7-5 |
11th Jan - 08h10 | Matteo Berrettini | def. | Hubert Hurkacz | 7-6 6-3 |
11th Jan - 08h15 | Elias Ymer | def. | Dennis Novikov | 6-7 6-3 6-3 |
11th Jan - 08h35 | Denis Kudla | def. | Tobias Kamke | 6-2 7-5 |
11th Jan - 08h35 | Bradley Mousley | def. | Ricardo Ojeda Lara | 5-7 6-3 6-4 |
11th Jan - 08h45 | Mackenzie McDonald | def. | Jozef Kovalík | 6-2 6-2 |
11th Jan - 08h50 | Vaclav Safranek | def. | Andrew Whittington | 6-2 6-3 |
11th Jan - 08h50 | Jaume Antoni Munar Clar | def. | Stefano Travaglia | 6-2 6-2 |
11th Jan - 08h55 | Dustin Brown | def. | Di Wu | 3-6 6-4 7-6 |
11th Jan - 09h25 | Darian King | def. | Alexander Bublik | 7-5 6-0 |
12th Jan - 01h45 | Yuki Bhambri | def. | Carlos Taberner | 6-0 6-2 |
12th Jan - 02h05 | Bjorn Fratangelo | def. | Zsombor Piros | 6-3 6-4 |
12th Jan - 02h05 | Quentin Halys | def. | Pedja Krstin | 4-6 6-3 6-0 |
12th Jan - 02h10 | Peter Polansky | def. | Catherine Harrison | 6-2 7-5 |
13th Jan - 02h30 | Ernesto Escobedo | def. | Alessandro Giannessi | 6-3 6-2 |
13th Jan - 02h35 | Duck Hee Lee | def. | Frank Dancevic | 4-6 7-6 6-3 |
13th Jan - 02h40 | Casper Ruud | def. | Dmitry Popko | 7-5 6-3 |
13th Jan - 02h40 | Mathias Bourgue | def. | Taylor Fritz | 7-6 0-6 6-4 |
13th Jan - 02h40 | Ruben Bemelmans | def. | Viktor Galovic | 5-7 6-3 7-5 |
13th Jan - 02h40 | Matthias Bachinger | def. | James Duckworth | 6-4 6-4 |
13th Jan - 03h00 | Alejandro González | def. | Calvin Hemery | 6-3 6-4 |
13th Jan - 03h10 | Lorenzo Sonego | def. | Mohamed Safwat | 6-3 7-6 |
13th Jan - 05h10 | Bernard Tomic | def. | Tommy Paul | 6-0 6-7 7-6 |
13th Jan - 08h00 | Salvatore Caruso | def. | Norbert Gombos | 3-6 6-3 6-3 |
13th Jan - 09h00 | Ramkumar Ramanathan | def. | Gleb Sakharov | 6-4 7-6 |
13th Jan - 09h25 | Vasek Pospisil | def. | Stefano Napolitano | 6-1 6-7 7-5 |
10th Jan - 00h05 | John-Patrick Smith | def. | Aldin Setkic | 6-2 6-7 6-3 |
10th Jan - 00h05 | Dustin Brown | def. | Guido Andreozzi | 6-3 3-6 6-3 |
10th Jan - 00h10 | Zdenek Kolar | def. | Yasutaka Uchiyama | 7-6 6-4 |
10th Jan - 00h10 | Alexander Bublik | def. | Goncalo Oliveira | 6-3 1-6 6-3 |
10th Jan - 00h10 | Kevin King | def. | Uladzimir Ignatik | 7-6 6-2 |
10th Jan - 00h10 | Stefan Kozlov | def. | Blake Ellis | 6-7 6-4 6-7 0-0 |
10th Jan - 00h10 | Denis Kudla | def. | Roberto Carballés Baena | 6-3 7-5 |
10th Jan - 00h10 | Di Wu | def. | Dayne Kelly | 6-1 7-6 |
10th Jan - 00h10 | Cameron Norrie | def. | Filip Peliwo | 6-1 6-7 6-4 |
10th Jan - 00h15 | Vaclav Safranek | def. | Renzo Olivo | 7-6 6-2 |
10th Jan - 00h15 | Tobias Kamke | def. | Prajnesh Gunneswaran | 4-6 6-1 6-2 |
10th Jan - 00h20 | Hubert Hurkacz | def. | Teimuraz Gabashvili | 6-3 3-6 6-3 |
10th Jan - 01h45 | Elias Ymer | def. | Kenny De Schepper | 6-2 7-6 |
10th Jan - 01h55 | Danilo Petrovic | def. | Nicolas Mahut | 7-6 6-3 |
10th Jan - 01h55 | Alexey Vatutin | def. | Jason Jung | 6-1 5-7 6-2 |
10th Jan - 02h00 | David Novak | def. | Ilya Ivashka | 6-4 4-6 7-6 |
10th Jan - 02h05 | Darian King | def. | Marc Polmans | 6-2 7-6 |
10th Jan - 02h05 | Dennis Novikov | def. | Marinko Matosevic | 6-3 7-6 |
10th Jan - 02h10 | Andrew Whittington | def. | Michael Mmoh | 7-6 6-1 |
10th Jan - 02h10 | Yannick Hanfmann | def. | Evan King | 6-1 7-6 |
10th Jan - 02h10 | Federico Gaio | def. | Henri Laaksonen | 6-4 6-3 |
10th Jan - 02h20 | Bradley Mousley | def. | Marco Cecchinato | 6-3 7-6 |
10th Jan - 02h20 | Matteo Berrettini | def. | Liam Broady | 5-7 6-3 7-6 |
10th Jan - 03h25 | Alejandro González | def. | Mirza Basic | 7-6 6-2 |
10th Jan - 03h25 | Go Soeda | def. | Oscar Otte | 6-3 7-6 |
10th Jan - 03h35 | Andrea Collarini | def. | João Souza | 6-7 6-2 6-4 |
10th Jan - 03h40 | Ricardo Ojeda Lara | def. | Luca Vanni | 7-6 3-6 6-3 |
10th Jan - 03h45 | Ramkumar Ramanathan | def. | Bradley Klahn | 6-7 7-6 6-2 |
10th Jan - 03h50 | Peter Polansky | def. | Joao Domingues | 7-6 6-4 |
10th Jan - 03h50 | Matthias Bachinger | def. | Sergiy Stakhovsky | 4-6 7-6 6-3 |
10th Jan - 03h50 | James Duckworth | def. | Omar Jasika | 6-2 6-4 |
10th Jan - 03h55 | Mackenzie McDonald | def. | Noah Rubin | 6-1 6-0 |
10th Jan - 04h30 | Stéphane Robert | def. | Sebastian Ofner | 7-6 7-5 |
10th Jan - 04h30 | Jozef Kovalík | def. | Gastão Elias | 6-2 6-2 |
10th Jan - 04h55 | Gleb Sakharov | def. | Edan Leshem | 7-6 6-4 |
10th Jan - 05h05 | Yuki Bhambri | def. | Brayden Schnur | 1-6 6-3 6-4 |
10th Jan - 05h10 | Karim-Mohamed Maamoun | def. | Marcelo Arévalo | 6-2 5-7 7-5 |
10th Jan - 05h15 | Norbert Gombos | def. | Maverick Banes | 6-7 6-4 7-6 |
10th Jan - 05h15 | Jaume Antoni Munar Clar | def. | Andrea Arnaboldi | 6-2 6-4 |
10th Jan - 05h40 | Catherine Harrison | def. | Reilly Opelka | 7-6 7-6 |
10th Jan - 05h55 | Mathias Bourgue | def. | Arthur De Greef | 3-6 6-3 6-4 |
10th Jan - 06h00 | Stefano Travaglia | def. | Nikola Milojevic | 6-4 6-7 6-4 |
10th Jan - 06h05 | Vasek Pospisil | def. | Lorenzo Giustino | 7-5 7-6 |
10th Jan - 06h10 | Taylor Fritz | def. | Samuel Groth | 6-4 3-6 7-6 |
10th Jan - 06h10 | Carlos Taberner | def. | Joao Monteiro | 6-2 4-6 7-5 |
10th Jan - 06h15 | Salvatore Caruso | def. | Cem Ilkel | 6-2 6-4 |
10th Jan - 06h45 | Stefano Napolitano | def. | Alexander Sarkissian | 6-7 7-6 4-0 ab. |
10th Jan - 06h50 | Mohamed Safwat | def. | Jürgen Zopp | 6-4 6-3 |
10th Jan - 07h15 | Pedja Krstin | def. | Adam Pavlasek | 3-6 6-3 7-6 |
10th Jan - 07h35 | Tommy Paul | def. | Blaz Rola | 6-7 7-6 7-6 |
10th Jan - 07h35 | Calvin Hemery | def. | Tomislav Brkic | 6-4 7-5 |
10th Jan - 07h50 | Lorenzo Sonego | def. | Thiago Monteiro | 7-5 6-3 |
10th Jan - 07h50 | Duck Hee Lee | def. | Ze Zhang | 6-3 3-6 6-3 |
10th Jan - 07h55 | Quentin Halys | def. | Marco Trungelliti | 6-2 5-7 7-6 |
10th Jan - 08h00 | Ernesto Escobedo | def. | Pablo Andújar | 6-2 6-2 |
10th Jan - 08h15 | Zsombor Piros | def. | Facundo Bagnis | 4-6 7-6 6-2 |
10th Jan - 08h25 | Ruben Bemelmans | def. | Kamil Majchrzak | 7-5 5-7 7-5 |
10th Jan - 08h35 | Bernard Tomic | def. | Vincent Millot | 6-1 6-3 |
10th Jan - 08h40 | Frank Dancevic | def. | Adrián Menéndez-Maceiras | 3-6 7-6 6-3 |
10th Jan - 09h10 | Viktor Galovic | def. | Miomir Kecmanovic | 4-6 7-6 6-4 |
10th Jan - 09h15 | Dmitry Popko | def. | Max Purcell | 6-4 7-6 |
10th Jan - 09h30 | Bjorn Fratangelo | def. | Mitchell Krueger | 7-6 6-3 |
10th Jan - 09h35 | Alessandro Giannessi | def. | Sumit Nagal | 7-6 3-6 6-3 |
10th Jan - 09h55 | Casper Ruud | def. | Tatsuma Ito | 4-6 6-1 6-4 |