All sports Site
All sports Site
Choice of a season :
Australia - Melbourne - 10 January 2021 - 21 February 2021 - Hard
21th Feb - 02h45 | ![]() | def. | ![]() | 7-5 6-2 6-2 |
18th Feb - 02h45 | ![]() | def. | ![]() | 6-3 6-4 6-2 |
19th Feb - 02h45 | ![]() | def. | ![]() | 6-4 6-2 7-5 |
15th Feb - 22h15 | ![]() | def. | ![]() | 2-6 6-4 6-1 6-2 |
16th Feb - 04h05 | ![]() | def. | ![]() | 6-7 6-2 6-4 7-6 |
16th Feb - 22h35 | ![]() | def. | ![]() | 7-5 6-3 6-2 |
17th Feb - 02h45 | ![]() | def. | ![]() | 3-6 2-6 7-6 6-4 7-5 |
13th Feb - 19h40 | ![]() | def. | ![]() | 3-6 1-6 6-3 6-3 6-4 |
13th Feb - 23h05 | ![]() | def. | ![]() | 6-4 6-4 6-0 |
14th Feb - 01h45 | ![]() | def. | ![]() | 6-4 7-6 6-3 |
14th Feb - 04h30 | ![]() | def. | ![]() | 7-6 4-6 6-1 6-4 |
14th Feb - 20h05 | ![]() | def. | ![]() | 6-4 6-2 6-3 |
14th Feb - 21h50 | ![]() | def. | ![]() | 6-2 7-6 0-0 ab. |
14th Feb - 22h25 | ![]() | def. | ![]() | 6-3 6-4 6-2 |
15th Feb - 03h30 | ![]() | def. | ![]() | w.o. |
11th Feb - 21h10 | ![]() | def. | ![]() | 6-0 1-0 ab. |
11th Feb - 22h20 | ![]() | def. | ![]() | 6-3 6-3 6-1 |
11th Feb - 22h45 | ![]() | def. | ![]() | 6-7 7-5 6-1 6-4 |
12th Feb - 00h10 | ![]() | def. | ![]() | 6-3 6-3 6-3 |
12th Feb - 00h15 | ![]() | def. | ![]() | 7-6 5-7 6-2 6-2 |
12th Feb - 02h10 | ![]() | def. | ![]() | 7-5 7-5 6-3 |
12th Feb - 02h20 | ![]() | def. | ![]() | 4-6 4-6 6-3 6-4 6-4 |
12th Feb - 03h45 | ![]() | def. | ![]() | 7-6 6-4 3-6 4-6 6-2 |
12th Feb - 19h45 | ![]() | def. | ![]() | 6-1 5-7 6-4 6-4 |
12th Feb - 20h10 | ![]() | def. | ![]() | 7-6 6-1 6-4 |
12th Feb - 20h25 | ![]() | def. | ![]() | 6-3 6-3 4-6 3-6 6-0 |
12th Feb - 22h30 | ![]() | def. | ![]() | 6-4 6-1 6-1 |
12th Feb - 22h50 | ![]() | def. | ![]() | 7-5 6-2 6-3 |
13th Feb - 00h25 | ![]() | def. | ![]() | 7-6 7-6 7-6 |
13th Feb - 03h55 | ![]() | def. | ![]() | 7-5 6-2 7-5 |
13th Feb - 04h00 | ![]() | def. | ![]() | 6-4 6-3 6-4 |
9th Feb - 18h10 | ![]() | def. | ![]() | 6-0 6-1 6-0 |
9th Feb - 19h10 | ![]() | def. | ![]() | 7-5 6-1 4-6 2-6 7-6 |
9th Feb - 19h40 | ![]() | def. | ![]() | 1-6 6-3 6-2 7-6 |
9th Feb - 19h45 | ![]() | def. | ![]() | 6-2 6-0 6-3 |
9th Feb - 19h45 | ![]() | def. | ![]() | 6-4 6-1 6-2 |
9th Feb - 20h50 | ![]() | def. | ![]() | 6-7 6-1 6-1 6-4 |
9th Feb - 21h45 | ![]() | def. | ![]() | 6-3 6-7 7-6 6-3 |
9th Feb - 22h25 | ![]() | def. | ![]() | 6-4 6-0 6-2 |
9th Feb - 22h35 | ![]() | def. | ![]() | 6-4 7-6 4-6 6-3 |
9th Feb - 23h00 | ![]() | def. | ![]() | 4-6 7-6 6-7 7-6 6-2 |
9th Feb - 23h15 | ![]() | def. | ![]() | 6-1 6-3 6-2 |
10th Feb - 01h40 | ![]() | def. | ![]() | 6-1 6-2 6-4 |
10th Feb - 02h00 | ![]() | def. | ![]() | 6-3 7-6 2-6 6-4 |
10th Feb - 02h40 | ![]() | def. | ![]() | 5-7 6-4 3-6 7-6 6-4 |
10th Feb - 03h40 | ![]() | def. | ![]() | 7-5 6-4 6-3 |
10th Feb - 05h10 | ![]() | def. | ![]() | 7-6 6-1 6-2 |
10th Feb - 18h10 | ![]() | def. | ![]() | 5-7 3-6 6-3 7-5 6-4 |
10th Feb - 19h10 | ![]() | def. | ![]() | 6-4 6-4 7-6 |
10th Feb - 19h35 | ![]() | def. | ![]() | 6-2 1-6 6-3 6-7 6-3 |
10th Feb - 19h45 | ![]() | def. | ![]() | 2-6 6-4 6-4 7-6 |
10th Feb - 19h50 | ![]() | def. | ![]() | 3-6 6-2 6-4 7-5 |
10th Feb - 20h10 | ![]() | def. | ![]() | 6-2 6-4 6-4 |
10th Feb - 21h50 | ![]() | def. | ![]() | 6-2 5-7 6-1 6-4 |
10th Feb - 21h50 | ![]() | def. | ![]() | 6-7 6-4 6-1 6-7 6-4 |
10th Feb - 22h35 | ![]() | def. | ![]() | 6-3 6-2 4-6 6-3 |
10th Feb - 22h35 | ![]() | def. | ![]() | 6-4 6-2 4-6 6-4 |
10th Feb - 22h55 | ![]() | def. | ![]() | 6-2 7-5 7-6 |
11th Feb - 00h10 | ![]() | def. | ![]() | 4-6 6-2 2-6 6-3 7-6 |
11th Feb - 01h25 | ![]() | def. | ![]() | 3-6 7-5 6-3 7-6 |
11th Feb - 02h15 | ![]() | def. | ![]() | 6-3 6-3 7-5 |
11th Feb - 04h25 | ![]() | def. | ![]() | 6-2 7-5 6-1 |
11th Feb - 04h45 | ![]() | def. | ![]() | 6-1 6-4 6-2 |
7th Feb - 18h10 | ![]() | def. | ![]() | 3-6 6-4 7-5 3-6 6-3 |
7th Feb - 18h10 | ![]() | def. | ![]() | 6-4 6-7 3-6 6-2 6-3 |
7th Feb - 18h10 | ![]() | def. | ![]() | 6-3 7-6 6-3 |
7th Feb - 18h10 | ![]() | def. | ![]() | 6-3 6-3 6-2 |
7th Feb - 18h10 | ![]() | def. | ![]() | 6-2 6-4 7-6 |
7th Feb - 19h10 | ![]() | def. | ![]() | 6-3 6-2 6-4 |
7th Feb - 19h55 | ![]() | def. | ![]() | 6-2 6-2 4-6 6-3 |
7th Feb - 20h10 | ![]() | def. | ![]() | 6-7 6-1 6-1 6-1 |
7th Feb - 20h15 | ![]() | def. | ![]() | 7-6 3-6 6-2 7-6 |
7th Feb - 20h20 | ![]() | def. | ![]() | 4-6 6-3 6-1 6-7 6-3 |
7th Feb - 21h05 | ![]() | def. | ![]() | 7-6 6-2 6-3 |
7th Feb - 21h10 | ![]() | def. | ![]() | 6-3 6-3 6-4 |
7th Feb - 21h15 | ![]() | def. | ![]() | 6-2 6-4 6-3 |
7th Feb - 21h45 | ![]() | def. | ![]() | 6-7 7-6 6-3 6-2 |
7th Feb - 22h10 | ![]() | def. | ![]() | 6-4 7-5 5-7 6-4 |
7th Feb - 22h20 | ![]() | def. | ![]() | 6-2 2-6 7-6 7-5 |
7th Feb - 22h50 | ![]() | def. | ![]() | 6-3 6-2 6-4 |
7th Feb - 23h15 | ![]() | def. | ![]() | 6-4 3-6 6-7 6-3 6-3 |
7th Feb - 23h15 | ![]() | def. | ![]() | 6-3 6-4 6-7 6-3 |
8th Feb - 00h00 | ![]() | def. | ![]() | 7-5 7-6 6-2 |
8th Feb - 00h20 | ![]() | def. | ![]() | 7-6 6-2 6-2 |
8th Feb - 00h50 | ![]() | def. | ![]() | 7-5 6-2 6-4 |
8th Feb - 00h50 | ![]() | def. | ![]() | 6-4 6-2 7-6 |
8th Feb - 00h50 | ![]() | def. | ![]() | 5-7 6-4 6-3 5-7 6-4 |
8th Feb - 00h55 | ![]() | def. | ![]() | 7-6 6-4 2-6 6-2 |
8th Feb - 00h55 | ![]() | def. | ![]() | 6-2 6-4 6-2 |
8th Feb - 01h45 | ![]() | def. | ![]() | 3-6 6-1 4-1 ab. |
8th Feb - 02h05 | ![]() | def. | ![]() | 6-4 6-4 6-4 |
8th Feb - 03h00 | ![]() | def. | ![]() | 7-6 7-6 6-4 |
8th Feb - 03h35 | ![]() | def. | ![]() | 6-3 6-1 6-2 |
8th Feb - 03h50 | ![]() | def. | ![]() | 3-6 6-3 6-2 4-6 6-4 |
8th Feb - 18h05 | ![]() | def. | ![]() | 4-6 6-3 6-2 6-2 |
8th Feb - 18h05 | ![]() | def. | ![]() | 3-6 6-3 6-2 6-2 |
8th Feb - 18h05 | ![]() | def. | ![]() | 7-6 6-1 6-2 |
8th Feb - 18h05 | ![]() | def. | ![]() | 6-3 7-6 7-5 |
8th Feb - 18h10 | ![]() | def. | ![]() | 6-1 6-4 6-4 |
8th Feb - 18h10 | ![]() | def. | ![]() | 3-6 6-3 3-6 7-5 6-2 |
8th Feb - 18h10 | ![]() | def. | ![]() | 7-6 7-6 6-1 |
8th Feb - 19h10 | ![]() | def. | ![]() | 6-3 6-3 6-4 |
8th Feb - 20h20 | ![]() | def. | ![]() | 3-6 6-4 6-7 7-6 6-3 |
8th Feb - 20h35 | ![]() | def. | ![]() | 6-3 6-7 7-6 6-4 |
8th Feb - 20h50 | ![]() | def. | ![]() | 6-7 6-0 6-4 7-6 |
8th Feb - 20h50 | ![]() | def. | ![]() | 6-4 4-6 6-2 6-2 |
8th Feb - 21h05 | ![]() | def. | ![]() | 7-6 6-3 4-6 6-2 |
8th Feb - 21h15 | ![]() | def. | ![]() | 6-4 7-5 7-5 |
8th Feb - 21h40 | ![]() | def. | ![]() | 6-2 7-5 6-3 |
8th Feb - 21h45 | ![]() | def. | ![]() | 6-2 6-2 6-4 |
8th Feb - 21h45 | ![]() | def. | ![]() | 6-7 6-4 7-6 6-4 |
8th Feb - 21h55 | ![]() | def. | ![]() | 7-5 6-4 6-4 |
8th Feb - 22h20 | ![]() | def. | ![]() | 6-3 6-4 6-1 |
8th Feb - 22h20 | ![]() | def. | ![]() | 6-4 7-6 6-4 |
8th Feb - 22h30 | ![]() | def. | ![]() | 6-2 6-4 6-3 |
8th Feb - 22h55 | ![]() | def. | ![]() | 7-6 6-7 3-6 7-6 7-5 |
8th Feb - 23h00 | ![]() | def. | ![]() | 4-6 6-3 6-0 6-3 |
8th Feb - 23h10 | ![]() | def. | ![]() | 7-5 6-1 6-1 |
8th Feb - 23h50 | ![]() | def. | ![]() | 7-5 3-6 6-2 6-3 |
9th Feb - 00h05 | ![]() | def. | ![]() | 6-4 4-6 6-4 7-5 |
9th Feb - 00h25 | ![]() | def. | ![]() | 6-7 7-5 6-0 3-0 ab. |
9th Feb - 01h10 | ![]() | def. | ![]() | 6-4 6-2 6-3 |
9th Feb - 01h35 | ![]() | def. | ![]() | 6-3 6-3 2-1 ab. |
9th Feb - 01h50 | ![]() | def. | ![]() | 6-4 6-1 6-1 |
9th Feb - 02h10 | ![]() | def. | ![]() | 7-6 7-5 6-3 |
9th Feb - 02h20 | ![]() | def. | ![]() | 6-4 6-3 6-4 |
9th Feb - 03h25 | ![]() | def. | ![]() | 6-1 6-2 6-1 |
The winners of this round are qualified
13th Jan - 01h30 | ![]() | def. | ![]() | 4-6 7-5 6-4 |
13th Jan - 01h35 | ![]() | def. | ![]() | 6-7 6-4 7-6 |
13th Jan - 01h35 | ![]() | def. | ![]() | 6-1 6-2 |
13th Jan - 01h35 | ![]() | def. | ![]() | 2-6 6-3 6-1 |
13th Jan - 01h40 | ![]() | def. | ![]() | 6-4 6-2 |
13th Jan - 01h45 | ![]() | def. | ![]() | 6-2 6-0 |
13th Jan - 02h55 | ![]() | def. | ![]() | 6-2 6-1 |
13th Jan - 03h20 | ![]() | def. | ![]() | 6-7 6-3 6-4 |
13th Jan - 03h30 | ![]() | def. | ![]() | 7-6 6-4 |
13th Jan - 04h05 | ![]() | def. | ![]() | 6-3 7-6 |
13th Jan - 04h40 | ![]() | def. | ![]() | 6-2 6-3 |
13th Jan - 05h05 | ![]() | def. | ![]() | 7-6 6-4 |
13th Jan - 06h15 | ![]() | def. | ![]() | 6-2 6-1 |
13th Jan - 06h20 | ![]() | def. | ![]() | 6-3 6-4 |
13th Jan - 06h30 | ![]() | def. | ![]() | 6-4 5-7 7-6 |
13th Jan - 07h35 | ![]() | def. | ![]() | 6-3 6-4 |