All sports Site
All sports Site
France - 11 October 1989
Thibault Tricole (born 11 October 1989) is a darts player who competes internationally for France. He plays his last match during the first round of the World Championship 2026. He is actualy 10th of WDF Men's Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
| World Championship from 15 December 2024 to 3 January 2025 | ||||
|---|---|---|---|---|
| First Round | defeat | Joe Comito | 3-1 | |
| Second Round | defeated by | Luke Humphries | 3-0 | |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
| World Championship from 15 December 2023 to 3 January 2024 | ||||
|---|---|---|---|---|
| First Round | defeat | Mario Vandenbogaerde | 3-1 | |
| Second Round | defeated by | Rob Cross | 3-0 | |
Victory : 0
Final : 0
Summary : 0 Victory / 4 Defeats
| Players Championship 1 , 11 February 2023 | ||||
|---|---|---|---|---|
| First Round | defeated by | Mario Vandenbogaerde | 6-2 | |
Players Championship 2 , 12 February 2023 | ||||
| First Round | defeated by | Keane Barry | 6-2 | |
Players Championship 3 , 18 February 2023 | ||||
| First Round | defeated by | Luke Woodhouse | 6-5 | |
Players Championship 4 , 19 February 2023 | ||||
| First Round | defeated by | Ross Montgomery | 6-1 | |
Victory : 0
Final : 1 (WDF World Championship)
Summary : 50 Victories / 48 Defeats
| Online Live League from 1 February to 2 February 2022 | ||||
|---|---|---|---|---|
| Group 7 | defeated by | Simon Stevenson | 4-2 | |
| Group 7 | defeated by | Jarred Cole | 4-2 | |
| Group 7 | defeat | Ciaran Teehan | 4-3 | |
| Group 7 | defeated by | Robert Rickwood | 4-3 | |
| Group 7 | defeated by | Matthew Edgar | 4-2 | |
| Group 8 | defeated by | Matthew Edgar | 4-3 | |
| Group 8 | defeated by | Robert Rickwood | 4-3 | |
| Group 8 | defeated by | Ciaran Teehan | 4-1 | |
| Group 8 | defeated by | Jarred Cole | 4-3 | |
| Group 8 | defeated by | Simon Stevenson | 4-2 | |
| Group 9 | defeated by | Jarred Cole | 4-3 | |
| Group 9 | defeat | Nathan Girvan | 4-3 | |
| Group 9 | defeat | Colin Hamilton | 4-3 | |
| Group 9 | defeat | Ciaran Teehan | 4-2 | |
| Group 9 | defeat | Scott Baker | 4-2 | |
| Group 11 | defeat | Scott Baker | 4-3 | |
| Group 11 | defeat | Colin Hamilton | 4-2 | |
| Group 11 | defeat | Ciaran Teehan | 4-1 | |
| Group 11 | defeated by | Nathan Girvan | 4-2 | |
| Group 11 | defeated by | Jarred Cole | 4-2 | |
| Group 23 | defeated by | Lisa Ashton | 4-2 | |
| Group 23 | defeated by | Darryl Pilgrim | 4-1 | |
| Group 23 | defeated by | Scott Baker | 4-1 | |
| Group 23 | defeat | Michael Warburton | 4-2 | |
| Group 23 | defeat | Andy Jenkins | 4-3 | |
| Group 24 | defeated by | Lisa Ashton | 4-2 | |
| Group 24 | defeat | Andy Jenkins | 4-3 | |
| Group 24 | defeat | Michael Warburton | 4-2 | |
| Group 24 | defeated by | Scott Baker | 4-1 | |
| Group 24 | defeated by | Darryl Pilgrim | 4-1 | |
Players Championship 7 , 26 March 2022 | ||||
| First Round | defeated by | Ryan Meikle | 6-5 | |
Players Championship 8 , 27 March 2022 | ||||
| First Round | defeated by | Jules Van Dongen | 6-5 | |
WDF World Championship from 2 April to 10 April 2022 | ||||
| Round of 32 | defeat | Shawn Burt | 3-2 | |
| Round of 16 | defeat | Steve Hine | 3-1 | |
| Quarter-Finals | defeat | Andy Baetens | 4-3 | |
| Semi-Finals | defeat | Cameron Menzies | 5-4 | |
| Final | defeated by | Neil Duff | 6-5 | |
Austrian Darts Open from 29 April to 1 May 2022 | ||||
| Round of 64 | defeated by | Zoran Lerchbacher | 6-5 | |
Players Championship 16 , 14 June 2022 | ||||
| First Round | defeat | Rowby-John Rodriguez | 6-2 | |
| Second Round | defeated by | Danny Noppert | 6-5 | |
Players Championship 17 , 15 June 2022 | ||||
| First Round | defeat | Jelle Klaasen | 6-4 | |
| Second Round | defeat | Stephen Bunting | 6-5 | |
| Round of 32 | defeated by | Christopher Dobey | 6-3 | |
Online Live League from 1 February to 2 February 2022 | ||||
| Group 77 | defeat | Conor Heneghan | 4-3 | |
| Group 77 | defeated by | Dave Proosten | 4-2 | |
| Group 77 | defeated by | Gian van Veen | 4-3 | |
| Group 77 | defeated by | Nathan Girvan | 4-3 | |
| Group 77 | defeat | Arjan Konterman | 4-2 | |
| Group 78 | defeated by | Gian van Veen | 4-3 | |
| Group 78 | defeated by | Dave Proosten | 4-2 | |
| Group 78 | defeat | Conor Heneghan | 4-1 | |
| Group 78 | defeat | Arjan Konterman | 4-1 | |
| Group 78 | defeat | Nathan Girvan | 4-1 | |
Hungarian Darts Trophy from 2 September to 4 September 2022 | ||||
| Round of 64 | defeated by | Karel Sedlácek | 6-4 | |
Online Live League from 1 February to 2 February 2022 | ||||
| Group 132 | defeated by | Lukas Wenig | 4-1 | |
| Group 132 | defeated by | Scott Baker | 4-1 | |
| Group 132 | defeat | Franz Rötzsch | 4-2 | |
| Group 132 | defeat | Dave Proosten | 4-2 | |
| Group 132 | defeat | Gavin Carlin | 4-3 | |
| Group 133 | defeat | Scott Baker | 4-3 | |
| Group 133 | defeat | Dave Proosten | 4-3 | |
| Group 133 | defeated by | Gavin Carlin | 4-1 | |
| Group 133 | defeated by | Franz Rötzsch | 4-1 | |
| Group 133 | defeated by | Lukas Wenig | 4-3 | |
| Group 134 | defeated by | Lukas Wenig | 4-3 | |
| Group 134 | defeated by | Scott Baker | 4-0 | |
| Group 134 | defeated by | Gavin Carlin | 4-1 | |
| Group 134 | defeat | Franz Rötzsch | 4-1 | |
| Group 134 | defeated by | Dave Proosten | 4-2 | |
| Group 135 | defeated by | Dave Prins | 4-2 | |
| Group 135 | defeat | Franz Rötzsch | 4-2 | |
| Group 135 | defeat | Steve Haggerty | 4-1 | |
| Group 135 | defeated by | Dave Proosten | 4-2 | |
| Group 135 | defeat | Josh Payne | 4-1 | |
| Group 136 | defeat | Franz Rötzsch | 4-1 | |
| Group 136 | defeat | Dave Prins | 4-1 | |
| Group 136 | defeated by | Josh Payne | 4-3 | |
| Group 136 | defeat | Dave Proosten | 4-1 | |
| Group 136 | defeat | Steve Haggerty | 4-0 | |
Players Championship 29 , 4 November 2022 | ||||
| First Round | defeat | Max Hopp | 6-3 | |
| Second Round | defeat | Daryl Gurney | 6-3 | |
| Round of 32 | defeated by | Mike De Decker | 6-1 | |
Players Championship 30 , 5 November 2022 | ||||
| First Round | defeated by | Nathan Girvan | 6-4 | |
Online Live League from 1 February to 2 February 2022 | ||||
| Group 162 | defeated by | Andy Hamilton | 4-2 | |
| Group 162 | defeat | Robert Thornton | 4-1 | |
| Group 162 | defeat | Matt Jackson | 4-3 | |
| Group 162 | defeat | Jesús Noguera | 4-2 | |
| Group 162 | defeat | Martin Adams | 4-1 | |
| Group 163 | defeat | Robert Thornton | 4-2 | |
| Group 163 | defeat | Martin Adams | 4-3 | |
| Group 163 | defeat | Andy Hamilton | 4-3 | |
| Group 163 | defeat | Jesús Noguera | 4-1 | |
| Group 163 | defeat | Matt Jackson | 4-2 | |
| Group 164 | defeat | Matt Jackson | 4-1 | |
| Group 164 | defeat | Andy Hamilton | 4-2 | |
| Group 164 | defeated by | Jesús Noguera | 4-1 | |
| Group 164 | defeated by | Martin Adams | 4-0 | |
| Group 164 | defeated by | Robert Thornton | 4-0 | |
Victory : 0
Final : 0
Summary : 27 Victories / 23 Defeats
| Online Live League , 15 March 2021 | ||||
|---|---|---|---|---|
| Fifth Round - Group CG | defeated by | Dan Lauby Jr. | 4-1 | |
| Fifth Round - Group CG | defeat | Sebastian Steyer | 4-3 | |
| Fifth Round - Group CG | defeated by | Nathan Rafferty | 4-1 | |
| Fifth Round - Group CG | defeated by | Lee Cocks | 4-1 | |
| Fifth Round - Group CG | defeated by | Matt Campbell | 4-1 | |
| Fifth Round - Group CH | defeat | Sebastian Steyer | 4-3 | |
| Fifth Round - Group CH | defeated by | Dan Lauby Jr. | 4-3 | |
| Fifth Round - Group CH | defeated by | Matt Campbell | 4-3 | |
| Fifth Round - Group CH | defeated by | Lee Cocks | 4-3 | |
| Fifth Round - Group CH | defeated by | Nathan Rafferty | 4-2 | |
| Fifth Round - Group CI | defeated by | Nathan Rafferty | 4-3 | |
| Fifth Round - Group CI | defeated by | Dan Lauby Jr. | 4-2 | |
| Fifth Round - Group CI | defeated by | Lee Cocks | 4-3 | |
| Fifth Round - Group CI | defeat | Sebastian Steyer | 4-2 | |
| Fifth Round - Group CI | defeated by | Matt Campbell | 4-3 | |
| Fifth Round - Group CJ | defeated by | Dan Lauby Jr. | 4-2 | |
| Fifth Round - Group CJ | defeat | Richard North | 4-3 | |
| Fifth Round - Group CJ | defeat | Sebastian Steyer | 4-1 | |
| Fifth Round - Group CJ | defeat | Scott Baker | 4-1 | |
| Fifth Round - Group CJ | defeat | Diogo Portela | 4-3 | |
| Fifth Round - Group CL | defeat | Richard North | 4-3 | |
| Fifth Round - Group CL | defeated by | Dan Lauby Jr. | 4-2 | |
| Fifth Round - Group CL | defeat | Diogo Portela | 4-3 | |
| Fifth Round - Group CL | defeat | Scott Baker | 4-1 | |
| Fifth Round - Group CL | defeat | Sebastian Steyer | 4-1 | |
| Fifth Round - Group CN | defeat | Cameron Menzies | 4-1 | |
| Fifth Round - Group CN | defeated by | Matt Campbell | 4-1 | |
| Fifth Round - Group CO | defeat | Robert Owen | 4-1 | |
| Fifth Round - Group CO | defeat | Jose Justicia | 4-0 | |
| Fifth Round - Group CO | defeat | Matt Campbell | 4-1 | |
| Fifth Round - Group CO | defeat | Chris Scutt | 4-1 | |
| Fifth Round - Group CO | defeated by | Brian Raman | 4-3 | |
| Fifth Round - Group CP | defeat | Chris Scutt | 4-1 | |
| Fifth Round - Group CP | defeat | Matt Campbell | 4-1 | |
| Fifth Round - Group CP | defeat | Jose Justicia | 4-0 | |
| Fifth Round - Group CP | defeat | Robert Owen | 4-1 | |
| Fifth Round - Group CP | defeated by | Brian Raman | 4-3 | |
| Fifth Round - Group CQ | defeated by | Jose Justicia | 4-2 | |
| Fifth Round - Group CQ | defeat | Robert Owen | 4-2 | |
| Fifth Round - Group CQ | defeated by | Matt Campbell | 4-2 | |
| Fifth Round - Group CQ | defeat | Brian Raman | 4-2 | |
| Fifth Round - Group CQ | defeat | Chris Scutt | 4-0 | |
| Fifth Round - Group CS | defeated by | Robert Owen | 4-2 | |
| Fifth Round - Group CS | defeated by | Scottie Walters | 4-0 | |
| Fifth Round - Group CS | defeat | Rob Collins | 4-3 | |
| Fifth Round - Group CS | defeated by | Chris Scutt | 4-3 | |
| Fifth Round - Group CU | defeat | Robert Owen | 4-2 | |
| Fifth Round - Group CU | defeat | Chris Scutt | 4-0 | |
| Fifth Round - Group CU | defeated by | Rob Collins | 4-3 | |
| Fifth Round - Group CU | defeat | Scottie Walters | 4-3 | |
Victory : 0
Final : 0
Summary : 9 Victories / 7 Defeats
| World Championships from 4 January to 12 January 2020 | ||||
|---|---|---|---|---|
| First Round | defeat | Ross Montgomery | 3-2 | |
| Round of 32 | defeated by | Ryan Hogarth | 3-1 | |
Remote Darts League from 18 April to 28 April 2020 | ||||
| Second Round - Round Robin | defeat | Lorraine Winstanley | 6-2 | |
| Second Round - Round Robin | defeated by | Jim Williams | 5-5 | |
| Second Round - Round Robin | defeat | John O'Shea | 6-2 | |
| Second Round - Round Robin | defeat | Tony O'Shea | 6-3 | |
| Second Round - Round Robin | defeat | Darren Herewini | 6-1 | |
| Second Round - Round Robin | defeated by | Justin Thompson | 6-2 | |
| Second Round - Round Robin | defeated by | Joe Chaney | 6-3 | |
| Second Round - Round Robin | defeated by | Richard Veenstra | 6-2 | |
| Second Round - Round Robin | defeat | Laura Turner | 6-0 | |
| Second Round - Round Robin | defeat | David Cameron | - | |
| Second Round - Round Robin | defeated by | Paul Hogan | 5-5 | |
| Second Round - Round Robin | defeated by | James Richardson | 6-3 | |
| Second Round - Round Robin | defeat | Tina Osborne | 6-0 | |
| Second Round - Round Robin | defeat | Stacey Pace | 6-1 | |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
| World Masters from 23 October to 27 October 2019 | ||||
|---|---|---|---|---|
| Round of 64 | defeat | Martin Popelka | 3-0 | |
| Round of 32 | defeated by | Keith Geraghty | 3-1 | |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
| World Cup of Darts - Doubles from 27 June to 30 June 2024 | ||||
|---|---|---|---|---|
| Round of 16 | T. Tricole - J. Labre | defeated by | L. Humphries - M. Smith | 8-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
| World Cup of Darts - Doubles from 15 June to 18 June 2023 | ||||
|---|---|---|---|---|
| Round of 16 | T. Tricole - J. Labre | defeat | D. Petersen - V. Bouwers | 8-4 |
| Quarter-Finals | T. Tricole - J. Labre | defeated by | P. Wright - G. Anderson | 8-0 |