All sports Site
All sports Site
Scotland - 17 July 1967
Robert Thornton (born 17 July 1967) is a darts player who competes internationally for Scotland. His last victories are the World Seniors Championship 2022 and the World Grand Prix 2015.
Click on a year to expand/reduce
Results - Singles
Victory : 1 (World Seniors Championship)
Final : 0
Summary : 30 Victories / 15 Defeats
World Seniors Championship from 3 February to 6 February 2022 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 3-0 | |
Round of 16 | defeat | ![]() | 3-0 | |
Quarter-Finals | defeat | ![]() | 3-0 | |
Semi-Finals | defeat | ![]() | 4-2 | |
Final | defeat | ![]() | 5-1 | |
Online Live League from 1 February to 2 February 2022 | ||||
Group 17 | defeat | ![]() | 4-3 | |
Group 17 | defeated by | ![]() | 4-1 | |
Group 17 | defeat | ![]() | 4-2 | |
Group 17 | defeat | ![]() | 4-3 | |
Group 17 | defeated by | ![]() | 4-1 | |
Group 18 | defeat | ![]() | 4-1 | |
Group 18 | defeated by | ![]() | 4-2 | |
Group 18 | defeated by | ![]() | 4-3 | |
Group 18 | defeated by | ![]() | 4-3 | |
Group 18 | defeat | ![]() | 4-1 | |
Group 19 | defeat | ![]() | 4-2 | |
Group 19 | defeated by | ![]() | 4-1 | |
Group 19 | defeat | ![]() | 4-2 | |
Group 19 | defeat | ![]() | 4-3 | |
Group 19 | defeat | ![]() | 4-1 | |
Group 20 | defeat | ![]() | 4-2 | |
Group 20 | defeat | ![]() | 4-0 | |
Group 20 | defeated by | ![]() | 4-1 | |
Group 20 | defeated by | ![]() | 4-2 | |
Group 20 | defeated by | ![]() | 4-3 | |
Group 29 | defeated by | ![]() | 4-3 | |
Group 29 | defeat | ![]() | 4-3 | |
Group 29 | defeated by | ![]() | 4-0 | |
Group 29 | defeat | ![]() | 4-3 | |
Group 29 | defeated by | ![]() | 4-2 | |
Group 30 | defeat | ![]() | 4-1 | |
Group 30 | defeat | ![]() | 4-1 | |
Group 30 | defeated by | ![]() | 4-0 | |
Group 30 | defeat | ![]() | 4-2 | |
Group 30 | defeated by | ![]() | 4-1 | |
Group 65 | defeat | ![]() | 4-3 | |
Group 65 | defeat | ![]() | 4-2 | |
Group 65 | defeat | ![]() | 4-2 | |
Group 65 | defeat | ![]() | 4-3 | |
Group 65 | defeat | ![]() | 4-0 | |
Group 66 | defeat | ![]() | 4-2 | |
Group 66 | defeated by | ![]() | 4-2 | |
Group 66 | defeat | ![]() | 4-2 | |
Group 66 | defeat | ![]() | 4-0 | |
Group 66 | defeat | ![]() | 4-1 |
Victory : 0
Final : 0
Summary : 108 Victories / 81 Defeats
Online Live League , 15 March 2021 | ||||
---|---|---|---|---|
Group I | defeated by | ![]() | 4-2 | |
Group I | defeat | ![]() | 4-3 | |
Group I | defeat | ![]() | 4-2 | |
Group I | defeated by | ![]() | 4-2 | |
Group I | defeat | ![]() | 4-2 | |
Group J | defeat | ![]() | 4-2 | |
Group J | defeat | ![]() | 4-0 | |
Group J | defeat | ![]() | 4-1 | |
Group J | defeated by | ![]() | 4-0 | |
Group J | defeat | ![]() | 4-0 | |
Group K | defeat | ![]() | 4-0 | |
Group K | defeat | ![]() | 4-0 | |
Group K | defeat | ![]() | 4-2 | |
Group K | defeat | ![]() | 4-3 | |
Group K | defeat | ![]() | 4-2 | |
Group P | defeat | ![]() | 4-0 | |
Group P | defeat | ![]() | 4-1 | |
Group P | defeated by | ![]() | 4-3 | |
Group P | defeated by | ![]() | 4-2 | |
Group AO | defeated by | ![]() | 4-1 | |
Group AO | defeat | ![]() | 4-0 | |
Group AO | defeat | ![]() | 4-3 | |
Group AO | defeated by | ![]() | 4-0 | |
Group AO | defeat | ![]() | 4-1 | |
Group AP | defeated by | ![]() | 4-2 | |
Group AP | defeat | ![]() | 4-1 | |
Group AP | defeated by | ![]() | 4-2 | |
Group AP | defeated by | ![]() | 4-0 | |
Group AP | defeated by | ![]() | 4-1 | |
Players Championship 9 , 24 April 2021 | ||||
First Round | defeat | ![]() | 6-4 | |
Second Round | defeat | ![]() | 6-5 | |
Round of 32 | defeated by | ![]() | 6-2 | |
Players Championship 10 , 25 April 2021 | ||||
First Round | defeat | ![]() | 6-2 | |
Second Round | defeat | ![]() | 6-5 | |
Round of 32 | defeated by | ![]() | 6-3 | |
Players Championship 11 , 26 April 2021 | ||||
First Round | defeat | ![]() | 6-4 | |
Second Round | defeat | ![]() | 6-4 | |
Round of 32 | defeat | ![]() | 6-3 | |
Round of 16 | defeated by | ![]() | 6-2 | |
Players Championship 12 , 27 April 2021 | ||||
First Round | defeat | ![]() | 6-5 | |
Second Round | defeat | ![]() | 6-1 | |
Round of 32 | defeat | ![]() | 6-4 | |
Round of 16 | defeat | ![]() | 6-3 | |
Quarter-Finals | defeat | ![]() | 6-3 | |
Semi-Finals | defeated by | ![]() | 7-4 | |
Online Live League , 15 March 2021 | ||||
Second Round - Group 1 | defeated by | ![]() | 4-1 | |
Second Round - Group 1 | defeat | ![]() | 4-1 | |
Second Round - Group 2 | defeat | ![]() | 4-0 | |
Second Round - Group 2 | defeated by | ![]() | 4-2 | |
Second Round - Group 2 | defeated by | ![]() | 4-3 | |
Second Round - Group 2 | defeated by | ![]() | 4-2 | |
Second Round - Group 2 | defeat | ![]() | 4-3 | |
Second Round - Group 3 | defeat | ![]() | 4-3 | |
Second Round - Group 3 | defeated by | ![]() | 4-3 | |
Second Round - Group 3 | defeat | ![]() | 4-0 | |
Second Round - Group 3 | defeated by | ![]() | 4-2 | |
Second Round - Group 3 | defeated by | ![]() | 4-2 | |
Second Round - Group 4 | defeat | ![]() | 4-0 | |
Second Round - Group 4 | defeated by | ![]() | 4-3 | |
Second Round - Group 4 | defeat | ![]() | 4-1 | |
Second Round - Group 4 | defeated by | ![]() | 4-3 | |
Second Round - Group 4 | defeated by | ![]() | 4-2 | |
Second Round - Group 5 | defeat | ![]() | 4-1 | |
Second Round - Group 5 | defeated by | ![]() | 4-2 | |
Second Round - Group 5 | defeat | ![]() | 4-2 | |
Second Round - Group 5 | defeated by | ![]() | 4-1 | |
Second Round - Group 5 | defeat | ![]() | 4-3 | |
Second Round - Group 7 | defeat | ![]() | 4-0 | |
Second Round - Group 7 | defeat | ![]() | 4-3 | |
Second Round - Group 7 | defeated by | ![]() | 4-2 | |
Second Round - Group 7 | defeat | ![]() | 4-1 | |
Second Round - Group 7 | defeated by | ![]() | 4-2 | |
Second Round - Group 9 | defeated by | ![]() | 4-0 | |
Second Round - Group 9 | defeated by | ![]() | 4-2 | |
Second Round - Group 25 | defeat | ![]() | 4-2 | |
Second Round - Group 25 | defeated by | ![]() | 4-1 | |
Second Round - Group 25 | defeat | ![]() | 4-3 | |
Second Round - Group 25 | defeat | ![]() | 4-1 | |
Second Round - Group 25 | defeat | ![]() | 4-2 | |
Second Round - Group 26 | defeat | ![]() | 4-3 | |
Second Round - Group 26 | defeat | ![]() | 4-3 | |
Second Round - Group 26 | defeat | ![]() | 4-2 | |
Second Round - Group 26 | defeated by | ![]() | 4-3 | |
Second Round - Group 26 | defeat | ![]() | 4-2 | |
Players Championship 15 , 16 June 2021 | ||||
First Round | defeated by | ![]() | 6-4 | |
Players Championship 16 , 17 June 2021 | ||||
First Round | defeat | ![]() | 6-2 | |
Second Round | defeated by | ![]() | 6-4 | |
Players Championship 18 , 6 July 2021 | ||||
First Round | defeated by | ![]() | 6-0 | |
Players Championship 19 , 7 July 2021 | ||||
First Round | defeated by | ![]() | 6-4 | |
Players Championship 20 , 8 July 2021 | ||||
First Round | defeat | ![]() | 6-4 | |
Second Round | defeat | ![]() | 6-4 | |
Round of 32 | defeated by | ![]() | 6-4 | |
Online Live League , 15 March 2021 | ||||
Fourth Round - Group 8 | defeated by | ![]() | 4-3 | |
Fourth Round - Group 8 | defeat | ![]() | 4-1 | |
Fourth Round - Group 8 | defeat | ![]() | 4-2 | |
Fourth Round - Group 8 | defeat | ![]() | 4-3 | |
Fourth Round - Group 8 | defeated by | ![]() | 4-1 | |
Fourth Round - Group 9 | defeat | ![]() | 4-2 | |
Fourth Round - Group 9 | defeat | ![]() | 4-1 | |
Fourth Round - Group 9 | defeat | ![]() | 4-1 | |
Fourth Round - Group 9 | defeated by | ![]() | 4-2 | |
Fourth Round - Group 9 | defeat | ![]() | 4-3 | |
Fourth Round - Group 10 | defeat | ![]() | 4-2 | |
Fourth Round - Group 10 | defeat | ![]() | 4-2 | |
Fourth Round - Group 10 | defeat | ![]() | 4-3 | |
Fourth Round - Group 10 | defeat | ![]() | 4-3 | |
Fourth Round - Group 10 | defeated by | ![]() | 4-3 | |
Fourth Round - Group 15 | defeated by | ![]() | 4-3 | |
Fourth Round - Group 15 | defeated by | ![]() | 4-3 | |
Fifth Round - Group AK | defeated by | ![]() | 4-2 | |
Fifth Round - Group AK | defeat | ![]() | 4-3 | |
Fifth Round - Group AK | defeat | ![]() | 4-2 | |
Fifth Round - Group AK | defeated by | ![]() | 4-1 | |
Fifth Round - Group AK | defeat | ![]() | 4-2 | |
Fifth Round - Group AL | defeat | ![]() | 4-2 | |
Fifth Round - Group AL | defeat | ![]() | 4-2 | |
Fifth Round - Group AL | defeat | ![]() | 4-3 | |
Fifth Round - Group AL | defeated by | ![]() | 4-2 | |
Fifth Round - Group AL | defeated by | ![]() | 4-2 | |
Fifth Round - Group AM | defeat | ![]() | 4-2 | |
Fifth Round - Group AM | defeat | ![]() | 4-1 | |
Fifth Round - Group AM | defeat | ![]() | 4-0 | |
Fifth Round - Group AM | defeated by | ![]() | 4-1 | |
Fifth Round - Group AM | defeat | ![]() | 4-2 | |
Fifth Round - Group AO | defeat | ![]() | 4-3 | |
Fifth Round - Group AO | defeated by | ![]() | 4-1 | |
Fifth Round - Group AO | defeat | ![]() | 4-2 | |
Fifth Round - Group AO | defeated by | ![]() | 4-3 | |
Fifth Round - Group AQ | defeated by | ![]() | 4-3 | |
Fifth Round - Group AQ | defeat | ![]() | 4-2 | |
Fifth Round - Group AQ | defeat | ![]() | 4-1 | |
Fifth Round - Group AQ | defeat | ![]() | 4-3 | |
Fifth Round - Group AR | defeat | ![]() | 4-2 | |
Fifth Round - Group AR | defeat | ![]() | 4-0 | |
Players Championship 26 , 21 October 2021 | ||||
First Round | defeat | ![]() | 6-4 | |
Second Round | defeated by | ![]() | 6-3 | |
Players Championship 27 , 22 October 2021 | ||||
First Round | defeated by | ![]() | 6-2 | |
Online Live League , 15 March 2021 | ||||
Fifth Round - Group BA | defeated by | ![]() | 4-1 | |
Fifth Round - Group BA | defeated by | ![]() | 4-2 | |
Fifth Round - Group BA | defeated by | ![]() | 4-1 | |
Fifth Round - Group BA | defeated by | ![]() | 4-3 | |
Fifth Round - Group BA | defeat | ![]() | 4-3 | |
Fifth Round - Group BB | defeat | ![]() | 4-2 | |
Fifth Round - Group BB | defeat | ![]() | 4-3 | |
Fifth Round - Group BB | defeat | ![]() | 4-0 | |
Fifth Round - Group BB | defeat | ![]() | 4-1 | |
Fifth Round - Group BB | defeat | ![]() | 4-3 | |
Fifth Round - Group BC | defeated by | ![]() | 4-3 | |
Fifth Round - Group BC | defeated by | ![]() | 4-0 | |
Fifth Round - Group BC | defeat | ![]() | 4-3 | |
Fifth Round - Group BC | defeat | ![]() | 4-1 | |
Fifth Round - Group BC | defeat | ![]() | 4-1 | |
Fifth Round - Group BE | defeat | ![]() | 4-1 | |
Fifth Round - Group BE | defeated by | ![]() | 4-2 | |
Fifth Round - Group BE | defeated by | ![]() | 4-2 | |
Fifth Round - Group BE | defeat | ![]() | 4-3 | |
Fifth Round - Group BG | defeat | ![]() | 4-1 | |
Fifth Round - Group BG | defeat | ![]() | 4-2 | |
Fifth Round - Group BG | defeated by | ![]() | 4-3 | |
Fifth Round - Group BG | defeat | ![]() | 4-3 | |
Fifth Round - Group BH | defeated by | ![]() | 4-2 | |
Fifth Round - Group BH | defeat | ![]() | 4-1 | |
Players Championship 30 , 4 November 2021 | ||||
First Round | defeat | ![]() | 6-3 | |
Second Round | defeated by | ![]() | 6-1 | |
Online Live League , 15 March 2021 | ||||
Fifth Round - Group BY | defeated by | ![]() | 4-1 | |
Fifth Round - Group BY | defeated by | ![]() | 4-3 | |
Fifth Round - Group BY | defeated by | ![]() | 4-1 | |
Fifth Round - Group BY | defeated by | ![]() | 4-1 | |
Fifth Round - Group BY | defeated by | ![]() | 4-1 | |
Fifth Round - Group BZ | defeated by | ![]() | 4-1 | |
Fifth Round - Group BZ | defeated by | ![]() | 4-3 | |
Fifth Round - Group BZ | defeated by | ![]() | 4-3 | |
Fifth Round - Group BZ | defeat | ![]() | 4-1 | |
Fifth Round - Group BZ | defeat | ![]() | 4-2 | |
Fifth Round - Group CA | defeated by | ![]() | 4-3 | |
Fifth Round - Group CA | defeat | ![]() | 4-1 | |
Fifth Round - Group CA | defeat | ![]() | 4-0 | |
Fifth Round - Group CA | defeated by | ![]() | 4-1 | |
Fifth Round - Group CA | defeated by | ![]() | 4-3 | |
Fifth Round - Group CB | defeat | ![]() | 4-1 | |
Fifth Round - Group CB | defeated by | ![]() | 4-2 | |
Fifth Round - Group CB | defeat | ![]() | 4-2 | |
Fifth Round - Group CB | defeat | ![]() | 4-2 | |
Fifth Round - Group CB | defeated by | ![]() | 4-3 | |
Fifth Round - Group CD | defeated by | ![]() | 4-3 | |
Fifth Round - Group CD | defeat | ![]() | 4-1 | |
Fifth Round - Group CD | defeat | ![]() | 4-0 | |
Fifth Round - Group CD | defeated by | ![]() | 4-2 | |
Fifth Round - Group CD | defeated by | ![]() | 4-0 |
Victory : 0
Final : 0
Summary : 14 Victories / 26 Defeats
Victory : 0
Final : 0
Summary : 23 Victories / 38 Defeats
Victory : 0
Final : 0
Summary : 28 Victories / 28 Defeats
Victory : 0
Final : 0
Summary : 6 Victories / 8 Defeats
World Championship from 15 December 2016 to 2 January 2017 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 3-0 | |
Round of 32 | defeated by | ![]() | 4-3 | |
Masters from 27 January to 29 January 2017 | ||||
Round of 16 | defeat | ![]() | 10-9 | |
Quarter-Finals | defeated by | ![]() | 10-6 | |
UK Open from 3 March to 5 March 2017 | ||||
Second Round | defeat | ![]() | 6-0 | |
Third Round | defeated by | ![]() | 10-2 | |
German Darts Masters from 15 April to 17 April 2017 | ||||
Round of 64 | defeat | ![]() | 6-1 | |
Round of 32 | defeated by | ![]() | 6-3 | |
German Darts Open from 21 April to 23 April 2017 | ||||
Round of 64 | defeated by | ![]() | 6-3 | |
World Matchplay from 22 July to 30 July 2017 | ||||
Round of 32 | defeated by | ![]() | 10-3 | |
World Grand Prix from 1 October to 8 October 2017 | ||||
Round of 32 | defeat | ![]() | 2-1 | |
Round of 16 | defeat | ![]() | 3-2 | |
Quarter-Finals | defeated by | ![]() | 3-2 | |
European Darts Trophy from 13 October to 15 October 2017 | ||||
First Round | defeated by | ![]() | 6-4 |
Victory : 0
Final : 0
Summary : 3 Victories / 15 Defeats
Victories : 2 (European Darts Open, World Grand Prix)
Final : 0
Summary : 18 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 11 Victories / 13 Defeats
Victory : 0
Final : 1 (Grand Slam of Darts)
Summary : 11 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 6 Victories / 6 Defeats
World Championship from 15 December 2011 to 2 January 2012 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 3-1 | |
Round of 32 | defeated by | ![]() | 4-2 | |
European Darts Open from 6 July to 8 July 2012 | ||||
First Round | defeat | ![]() | 6-1 | |
Round of 32 | defeat | ![]() | 6-4 | |
Round of 16 | defeated by | ![]() | 6-3 | |
World Matchplay from 21 July to 29 July 2012 | ||||
Round of 32 | defeated by | ![]() | 10-0 | |
World Grand Prix from 8 October to 14 October 2012 | ||||
Round of 32 | defeat | ![]() | 2-1 | |
Round of 16 | defeat | ![]() | 3-2 | |
Quarter-Finals | defeated by | ![]() | 3-0 | |
Players Championship - Final from 30 November to 2 December 2012 | ||||
Round of 32 | defeat | ![]() | 6-1 | |
Round of 16 | defeated by | ![]() | 10-6 | |
Grand Slam of Darts from 10 November 2012 to 16 November 2017 | ||||
Round of 16 | defeated by | ![]() | 10-8 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
World Championship from 16 December 2010 to 3 January 2011 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 3-1 | |
Round of 32 | defeat | ![]() | 4-0 | |
Round of 16 | defeated by | ![]() | 4-1 |
Victory : 0
Final : 0
Summary : 3 Victories / 4 Defeats
World Championship from 18 December 2009 to 3 January 2010 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 3-1 | |
Round of 32 | defeat | ![]() | 4-1 | |
Round of 16 | defeated by | ![]() | 4-1 | |
World Matchplay from 17 July to 25 July 2010 | ||||
Round of 32 | defeated by | ![]() | 10-0 | |
European Championships from 29 July to 1 August 2010 | ||||
Round of 32 | defeat | ![]() | 6-4 | |
Round of 16 | defeated by | ![]() | 10-4 | |
Grand Slam of Darts from 8 November 0101 to 21 November 2010 | ||||
Round of 16 | defeated by | ![]() | 10-6 |
Victory : 0
Final : 0
Summary : 3 Victories / 6 Defeats
World Championship from 19 December 2008 to 4 January 2009 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 3-1 | |
Round of 32 | defeated by | ![]() | 4-3 | |
World Matchplay from 19 July to 26 July 2009 | ||||
Round of 32 | defeated by | ![]() | 10-4 | |
World Grand Prix from 5 October to 11 October 2009 | ||||
Round of 32 | defeated by | ![]() | 2-0 | |
European Championships from 29 October to 1 November 2009 | ||||
Round of 32 | defeat | ![]() | 6-4 | |
Round of 16 | defeated by | ![]() | 9-0 | |
Grand Slam of Darts from 14 November to 22 November 2009 | ||||
Round of 16 | defeat | ![]() | 10-9 | |
Quarter-Finals | defeated by | ![]() | 16-9 | |
Players Championship - Final from 28 January to 30 October 2010 | ||||
Round of 32 | defeated by | ![]() | 6-3 |
Victory : 1 (Dutch Open)
Final : 1 (Players Championship - Final)
Summary : 15 Victories / 5 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
World Championships from 1 January to 9 January 2005 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 3-0 | |
Round of 16 | defeat | ![]() | 3-0 | |
Quarter-Finals | defeated by | ![]() | 5-0 |
Results - Doubles
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
World Cup of Darts - Doubles from 6 November to 8 November 2020 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 5-3 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 2-1 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeats
World Cup of Darts - Doubles from 2 June to 5 June 2016 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 5-3 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 2-0 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 2-1 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeats
World Cup of Darts - Doubles from 6 June to 8 June 2014 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 5-1 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 2-0 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 2-1 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
World Cup of Darts - Doubles from 1 February to 3 February 2013 | ||||
---|---|---|---|---|
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 5-4 |