All sports Site
All sports Site
England - 21 May 1976
Click on a year to expand/reduce
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Six-Red World Championship from 6 March to 11 March 2023 | ||||
---|---|---|---|---|
Round of 16 | defeat | ![]() | 6-0 | |
Quarter-Finals | defeated by | ![]() | 6-2 |
Victory : 0
Final : 0
Summary : 23 Victories / 25 Defeats
Championship League Snooker from 28 June to 29 July 2022 | ||||
---|---|---|---|---|
Group 11 | defeat | ![]() | 3-1 | |
Group 11 | defeat | ![]() | 3-0 | |
Group 11 | defeated by | ![]() | 3-0 | |
Second Round - Group C | defeated by | ![]() | 2-2 | |
Second Round - Group C | defeat | ![]() | 3-1 | |
Second Round - Group C | defeat | ![]() | 3-0 | |
Third Round - Group 1 | defeated by | ![]() | 3-1 | |
Third Round - Group 1 | defeated by | ![]() | 2-2 | |
Third Round - Group 1 | defeated by | ![]() | 2-2 | |
European Masters from 16 August to 21 August 2022 | ||||
Round of 64 | defeat | ![]() | 5-1 | |
Round of 32 | defeated by | ![]() | 5-4 | |
British Open from 26 September to 2 October 2022 | ||||
Round of 64 | defeated by | ![]() | 4-1 | |
Northern Ireland Open from 16 October to 23 October 2022 | ||||
Round of 64 | defeated by | ![]() | 4-0 | |
UK Championship from 12 November to 20 November 2022 | ||||
Round of 32 | defeat | ![]() | 6-2 | |
Round of 16 | defeated by | ![]() | 6-3 | |
Scottish Open from 28 November to 4 December 2022 | ||||
First Round | defeated by | ![]() | 4-3 | |
English Open from 12 December to 18 December 2022 | ||||
Qualifications - Second Round | defeated by | ![]() | 4-1 | |
Championship League Invitational from 19 December 2022 to 27 February 2023 | ||||
Group 1 - Round Robin | defeat | ![]() | 3-1 | |
Group 1 - Round Robin | defeated by | ![]() | 3-2 | |
Group 1 - Round Robin | defeat | ![]() | 3-1 | |
Group 1 - Round Robin | defeat | ![]() | 3-2 | |
Group 1 - Round Robin | defeated by | ![]() | 3-0 | |
Group 1 - Round Robin | defeated by | ![]() | 3-1 | |
Group 2 - Round Robin | defeated by | ![]() | 3-1 | |
Group 2 - Round Robin | defeat | ![]() | 3-1 | |
Group 2 - Round Robin | defeated by | ![]() | 3-1 | |
Group 2 - Round Robin | defeat | ![]() | 3-1 | |
Group 2 - Round Robin | defeated by | ![]() | 3-0 | |
Group 2 - Round Robin | defeat | ![]() | 3-2 | |
Group 2 - Semi-Finals | defeat | ![]() | 3-2 | |
Group 2 - Final | defeat | ![]() | 3-1 | |
Masters from 8 January to 15 January 2023 | ||||
Round of 16 | defeat | ![]() | 6-3 | |
Quarter-Finals | defeat | ![]() | 6-0 | |
Semi-Finals | defeated by | ![]() | 6-1 | |
World Grand Prix from 16 January to 22 January 2023 | ||||
Round of 32 | defeated by | ![]() | 4-0 | |
Snooker Shoot-Out from 25 January to 28 January 2023 | ||||
First Round | defeated by | ![]() | 60-8 | |
Championship League Invitational from 19 December 2022 to 27 February 2023 | ||||
Winners Group | defeated by | ![]() | 3-1 | |
Winners Group | defeated by | ![]() | 3-1 | |
Winners Group | defeat | ![]() | 3-2 | |
Winners Group | defeated by | ![]() | 3-1 | |
Winners Group | defeated by | ![]() | 3-2 | |
Winners Group | defeat | ![]() | 3-2 | |
WST Classic from 16 March to 22 March 2023 | ||||
First Round | defeat | ![]() | 4-0 | |
Second Round | defeat | ![]() | 4-2 | |
Round of 32 | defeat | ![]() | 4-1 | |
Round of 16 | defeat | ![]() | 4-2 | |
Quarter-Finals | defeated by | ![]() | 4-2 | |
Men's World Championship from 15 April to 1 May 2023 | ||||
Round of 32 | defeat | ![]() | 10-4 |
Victory : 0
Final : 0
Summary : 35 Victories / 21 Defeats
Championship League Invitational from 13 September to 30 October 2021 | ||||
---|---|---|---|---|
First Round - Group 21 | defeat | ![]() | 2-2 | |
First Round - Group 21 | defeat | ![]() | 3-1 | |
First Round - Group 21 | defeat | ![]() | 3-0 | |
Second Round - Group F | defeated by | ![]() | 3-0 | |
Second Round - Group F | defeat | ![]() | 3-0 | |
Second Round - Group F | defeat | ![]() | 3-1 | |
British Open from 16 August to 22 August 2021 | ||||
First Round | defeat | ![]() | 3-1 | |
Second Round | defeated by | ![]() | 3-1 | |
Northern Ireland Open from 9 October to 17 October 2021 | ||||
Round of 64 | defeat | ![]() | 4-2 | |
Round of 32 | defeat | ![]() | 4-3 | |
Round of 16 | defeated by | ![]() | 4-1 | |
English Open from 1 November to 7 November 2021 | ||||
Round of 64 | defeated by | ![]() | 4-3 | |
Champion of Champions from 15 November to 21 November 2021 | ||||
Round of 16 | defeated by | ![]() | 4-2 | |
UK Championship from 23 November to 5 December 2021 | ||||
First Round | defeat | ![]() | 6-5 | |
Second Round | defeat | ![]() | 6-2 | |
Round of 32 | defeated by | ![]() | 6-5 | |
World Grand Prix from 13 December to 19 December 2021 | ||||
Round of 32 | defeat | ![]() | 4-3 | |
Round of 16 | defeat | ![]() | 4-3 | |
Quarter-Finals | defeat | ![]() | 5-1 | |
Semi-Finals | defeated by | ![]() | 6-2 | |
2021/2022 Championship League Snooker from 20 December 2021 to 3 February 2022 | ||||
Group 3 - Round Robin | defeated by | ![]() | 3-2 | |
Group 3 - Round Robin | defeat | ![]() | 3-2 | |
Group 3 - Round Robin | defeated by | ![]() | 3-1 | |
Group 3 - Round Robin | defeat | ![]() | 3-2 | |
Group 3 - Round Robin | defeat | ![]() | 3-0 | |
Group 3 - Round Robin | defeated by | ![]() | 3-2 | |
Group 3 - Semi-Finals | defeated by | ![]() | 3-1 | |
Group 4 - Round Robin | defeated by | ![]() | 3-1 | |
Group 4 - Round Robin | defeated by | ![]() | 3-1 | |
Group 4 - Round Robin | defeat | ![]() | 3-0 | |
Group 4 - Round Robin | defeat | ![]() | 3-2 | |
Group 4 - Round Robin | defeated by | ![]() | 3-2 | |
Group 4 - Round Robin | defeat | ![]() | 3-1 | |
Group 4 - Semi-Finals | defeat | ![]() | 3-2 | |
Group 4 - Final | defeat | ![]() | 3-2 | |
Masters from 9 January to 16 January 2022 | ||||
Round of 16 | defeated by | ![]() | 6-5 | |
Snooker Shoot-Out from 20 January to 23 January 2022 | ||||
First Round | defeat | ![]() | 90-0 | |
Second Round | defeat | ![]() | 42-9 | |
Round of 32 | defeated by | ![]() | 63-47 | |
2021/2022 Championship League Snooker from 20 December 2021 to 3 February 2022 | ||||
Winners Group - Round Robin | defeat | ![]() | 3-2 | |
Winners Group - Round Robin | defeat | ![]() | 3-2 | |
Winners Group - Round Robin | defeat | ![]() | 3-0 | |
Winners Group - Round Robin | defeat | ![]() | 3-2 | |
Winners Group - Round Robin | defeat | ![]() | 3-0 | |
Winners Group - Round Robin | defeated by | ![]() | 3-0 | |
Winners Group - Semi-Finals | defeat | ![]() | 3-2 | |
Winners Group - Final | defeated by | ![]() | 3-2 | |
Welsh Open from 28 February to 6 March 2022 | ||||
Round of 64 | defeated by | ![]() | 4-3 | |
Gibraltar Open from 24 March to 31 March 2022 | ||||
First Round | defeat | ![]() | 4-1 | |
Second Round | defeat | ![]() | 4-1 | |
Round of 32 | defeat | ![]() | 4-2 | |
Round of 16 | defeat | ![]() | 4-1 | |
Quarter-Finals | defeated by | ![]() | 4-0 | |
Men's World Championship from 16 April to 2 May 2022 | ||||
Round of 32 | defeat | ![]() | 10-5 | |
Round of 16 | defeat | ![]() | 13-9 | |
Quarter-Finals | defeated by | ![]() | 13-8 | |
Championship League Snooker from 4 January to 2 April 2021 | ||||
Group 1 - Round Robin | defeated by | ![]() | 3-2 | |
Group 1 - Round Robin | defeat | ![]() | 3-0 | |
Group 1 - Round Robin | defeat | ![]() | 3-2 | |
Group 1 - Round Robin | defeated by | ![]() | 3-2 | |
Group 1 - Round Robin | defeat | ![]() | 3-1 | |
Group 1 - Round Robin | defeat | ![]() | 3-2 | |
Group 1 - Semi-Finals | defeated by | ![]() | 3-0 | |
Group 2 - Round Robin | defeated by | ![]() | 3-2 | |
Group 2 - Round Robin | defeated by | ![]() | 3-2 | |
Group 2 - Round Robin | defeat | ![]() | 3-1 | |
Group 2 - Round Robin | defeated by | ![]() | 3-1 | |
Group 2 - Round Robin | defeated by | ![]() | 3-2 | |
Group 2 - Round Robin | defeated by | ![]() | 3-1 |
Victory : 0
Final : 0
Summary : 41 Victories / 22 Defeats
Victories : 2 (Final Round, Masters)
Final : 0
Summary : 28 Victories / 20 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Victory : 0
Finals : 2 (European Masters, Romanian Masters)
Summary : 28 Victories / 15 Defeats
Victory : 0
Final : 1 (Six-Red World Championship)
Victory : 0
Final : 1 (World Grand Prix)
Summary : 25 Victories / 17 Defeats
Victories : 6 (Championship League, Shanghai Masters, Haining, Final Round, Final Round, Men's World Championship)
Final : 1 (Final Round)
Summary : 77 Victories / 32 Defeats
Victory : 1 (Dongguan)
Finals : 2 (Snooker Shoot-Out, Champion of Champions)
Summary : 43 Victories / 21 Defeats
Victories : 2 (Zhangjiagang, Zhengzhou)
Finals : 2 (Wuxi Classic, Welsh Open)
Summary : 40 Victories / 23 Defeats
Victory : 1 (Australian Open)
Final : 0
Summary : 20 Victories / 15 Defeats
Victory : 0
Final : 0
Summary : 23 Victories / 12 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Shanghai Masters from 7 September to 13 September 2009 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 5-3 | |
Round of 16 | defeated by | ![]() | 5-2 | |
UK Championship from 5 December to 13 December 2009 | ||||
Round of 32 | defeat | ![]() | 9-4 | |
Round of 16 | defeated by | ![]() | 9-3 | |
Welsh Open from 25 January to 31 January 2010 | ||||
Round of 32 | defeated by | ![]() | 5-1 |
Victory : 0
Final : 1 (Six-Red World Championship)
Shanghai Masters from 28 September to 5 October 2008 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 5-3 | |
Round of 16 | defeated by | ![]() | 5-3 | |
UK Championship from 13 December to 21 December 2008 | ||||
Round of 32 | defeated by | ![]() | 9-2 | |
Men's World Championship from 18 April to 4 May 2009 | ||||
Round of 32 | defeated by | ![]() | 10-5 |
Victory : 0
Final : 0
Summary : 6 Victories / 5 Defeats
Shanghai Masters from 6 August to 12 August 2007 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 5-2 | |
Round of 16 | defeat | ![]() | 5-4 | |
Quarter-Finals | defeated by | ![]() | 5-0 | |
UK Championship from 8 December to 16 December 2007 | ||||
Round of 32 | defeat | ![]() | 9-4 | |
Round of 16 | defeated by | ![]() | 9-3 | |
Welsh Open from 11 February to 17 February 2008 | ||||
First Round | defeat | ![]() | 5-2 | |
Round of 32 | defeat | ![]() | 5-4 | |
Round of 16 | defeated by | ![]() | 5-2 | |
China Open from 24 March to 30 March 2008 | ||||
Round of 32 | defeated by | ![]() | 5-3 | |
Men's World Championship from 19 April to 5 May 2008 | ||||
Round of 32 | defeat | ![]() | 10-8 | |
Round of 16 | defeated by | ![]() | 13-9 |
Victory : 0
Final : 0
Summary : 4 Victories / 3 Defeats
UK Championship from 4 December to 17 December 2006 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 9-8 | |
Round of 32 | defeat | ![]() | 9-8 | |
Round of 16 | defeated by | ![]() | 9-4 | |
Welsh Open from 12 February to 18 February 2007 | ||||
First Round | defeat | ![]() | 5-0 | |
Round of 32 | defeated by | ![]() | 5-3 | |
China Open from 25 March to 1 April 2007 | ||||
Round of 32 | defeat | ![]() | 5-4 | |
Round of 16 | defeated by | ![]() | 5-4 |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
UK Championship from 5 December to 18 December 2005 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 9-4 | |
Round of 32 | defeat | ![]() | 9-3 | |
Round of 16 | defeat | ![]() | 9-2 | |
Quarter-Finals | defeated by | ![]() | 9-8 | |
Champion of Champions from 15 January to 22 January 2006 | ||||
Round of 16 | defeated by | ![]() | 6-4 | |
China Open from 20 March to 26 March 2006 | ||||
Round of 32 | defeated by | ![]() | 5-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Welsh Open from 17 January to 23 January 2005 | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 5-3 | |
China Open from 26 March to 3 April 2005 | ||||
Round of 32 | defeat | ![]() | 5-3 | |
Round of 16 | defeated by | ![]() | 5-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
UK Championship from 18 November to 30 November 2003 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 9-7 | |
Round of 32 | defeated by | ![]() | 9-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
UK Championship from 4 December to 15 December 2002 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 9-7 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's World Championship from 20 April to 6 May 2002 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 10-8 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
UK Championship from 18 November to 3 December 2000 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 9-8 | |
Round of 64 | defeated by | ![]() | 4-1 |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
China Open from 11 December to 19 December 1999 | ||||
---|---|---|---|---|
Round of 16 | defeated by | ![]() | 5-2 | |
Welsh Open from 24 January to 30 January 2000 | ||||
Round of 64 | defeat | ![]() | 5-1 | |
Round of 32 | defeated by | ![]() | 5-0 | |
Men's World Championship from 15 April to 1 May 2000 | ||||
Round of 32 | defeat | ![]() | 10-7 | |
Round of 16 | defeated by | ![]() | 13-9 |
Victory : 0
Final : 0
Summary : 3 Victories / 1 Defeat
Welsh Open from 25 January to 31 January 1999 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 5-0 | |
Round of 32 | defeat | ![]() | 5-4 | |
Round of 16 | defeat | ![]() | 5-4 | |
Quarter-Finals | defeated by | ![]() | 5-1 |