All sports Site
All sports Site
China - 5 March 1987
Click on a year to expand/reduce
Victory : 0
Final : 0
Summary : 4 Victories / 6 Defeats
Snooker Shoot-Out from 4 February to 7 February 2021 | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 73-32 | |
Second Round | defeat | ![]() | 81-0 | |
Round of 32 | defeated by | ![]() | 107-7 | |
Championship League Snooker from 4 January to 13 February 2021 | ||||
Group 6 - Round Robin | defeat | ![]() | 3-1 | |
Group 6 - Round Robin | defeated by | ![]() | 3-2 | |
Group 6 - Round Robin | defeated by | ![]() | 3-0 | |
Group 6 - Round Robin | defeat | ![]() | 3-2 | |
Group 6 - Round Robin | defeated by | ![]() | 3-2 | |
Group 6 - Round Robin | defeated by | ![]() | 3-2 | |
Welsh Open from 15 February to 21 February 2021 | ||||
First Round | defeated by | ![]() | 4-1 |
Victory : 0
Final : 0
Summary : 10 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 18 Victories / 13 Defeats
Victory : 0
Final : 0
Summary : 11 Victories / 13 Defeats
Victory : 0
Final : 0
Summary : 23 Victories / 18 Defeats
Victory : 1 (English Open)
Final : 0
Summary : 27 Victories / 23 Defeats
Victory : 0
Final : 1 (Six-Red World Championship)
Victory : 0
Final : 0
Summary : 25 Victories / 22 Defeats
Victory : 1 (Zhengzhou)
Final : 1 (Dongguan)
Summary : 34 Victories / 18 Defeats
Victory : 0
Final : 0
Summary : 19 Victories / 15 Defeats
Victory : 0
Final : 0
Summary : 10 Victories / 12 Defeats
Victory : 0
Final : 1 (Rüsselsheim)
Summary : 11 Victories / 7 Defeats
Wuxi Classic (noàn-ranking) from 3 June to 6 June 2010 | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 5-2 | |
Fürth from 26 August to 29 August 2010 | ||||
First Round | defeated by | ![]() | 4-0 | |
Shanghai Masters from 6 September to 12 September 2010 | ||||
Round of 32 | defeated by | ![]() | 5-3 | |
Bruges from 30 September to 3 October 2010 | ||||
First Round | defeat | ![]() | 4-1 | |
Second Round | defeat | ![]() | 4-3 | |
Round of 32 | defeat | ![]() | 4-0 | |
Round of 16 | defeat | ![]() | 4-1 | |
Quarter-Finals | defeated by | ![]() | 4-1 | |
Rüsselsheim from 22 October to 24 October 2010 | ||||
First Round | defeat | ![]() | 4-2 | |
Second Round | defeat | ![]() | 4-0 | |
Round of 32 | defeat | ![]() | 4-1 | |
Round of 16 | defeat | ![]() | 4-3 | |
Quarter-Finals | defeat | ![]() | 4-2 | |
Semi-Finals | defeat | ![]() | 4-1 | |
Final | defeated by | ![]() | 4-0 | |
Gloucester from 28 October to 31 October 2010 | ||||
First Round | defeat | ![]() | walkover | |
Second Round | defeated by | ![]() | 4-2 | |
Players Championship - Final from 16 March to 20 March 2011 | ||||
First Round | defeated by | ![]() | 4-1 |
Victory : 0
Final : 1 (Shanghai Masters)
Summary : 6 Victories / 3 Defeats
Shanghai Masters from 7 September to 13 September 2009 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 5-1 | |
Round of 16 | defeat | ![]() | 5-0 | |
Quarter-Finals | defeat | ![]() | 5-3 | |
Semi-Finals | defeat | ![]() | 6-5 | |
Final | defeated by | ![]() | 10-5 | |
UK Championship from 5 December to 13 December 2009 | ||||
Round of 32 | defeat | ![]() | 9-3 | |
Round of 16 | defeat | ![]() | 9-2 | |
Quarter-Finals | defeated by | ![]() | 9-2 | |
Men's World Championship from 17 April to 3 May 2010 | ||||
Round of 32 | defeated by | ![]() | 10-7 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Shanghai Masters from 28 September to 5 October 2008 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 5-0 | |
Men's World Championship from 18 April to 4 May 2009 | ||||
Round of 32 | defeated by | ![]() | 10-8 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Men's World Championship from 19 April to 5 May 2008 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 10-5 | |
Round of 16 | defeat | ![]() | 13-12 | |
Quarter-Finals | defeated by | ![]() | 13-7 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Welsh Open from 12 February to 18 February 2007 | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 5-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Welsh Open from 27 February to 5 March 2006 | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 5-0 | |
Round of 32 | defeated by | ![]() | 5-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
China Open from 26 March to 3 April 2005 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 5-0 |
Victory : 0
Final : 1 (Shanghai Masters)