All sports Site
All sports Site
England - 14 September 1981
Click on a year to expand/reduce
Victory : 0
Final : 0
Summary : 5 Victories / 4 Defeats
Northern Ireland Open from 16 October to 23 October 2022 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 4-3 | |
Scottish Open from 28 November to 4 December 2022 | ||||
Round of 64 | defeated by | ![]() | 4-2 | |
English Open from 12 December to 18 December 2022 | ||||
Qualifications - Second Round | defeat | ![]() | 4-2 | |
Round of 64 | defeat | ![]() | 4-2 | |
Round of 32 | defeat | ![]() | 4-1 | |
Round of 16 | defeated by | ![]() | 4-1 | |
Snooker Shoot-Out from 25 January to 28 January 2023 | ||||
First Round | defeat | ![]() | 75-20 | |
Second Round | defeat | ![]() | 44-12 | |
Round of 32 | defeated by | ![]() | 80-0 |
Victory : 0
Final : 0
Summary : 19 Victories / 23 Defeats
Championship League Invitational from 13 September to 30 October 2021 | ||||
---|---|---|---|---|
First Round - Group 14 | defeated by | ![]() | 2-2 | |
First Round - Group 14 | defeated by | ![]() | 2-2 | |
First Round - Group 14 | defeated by | ![]() | 2-2 | |
British Open from 16 August to 22 August 2021 | ||||
First Round | defeat | ![]() | 3-1 | |
Second Round | defeated by | ![]() | 3-1 | |
Northern Ireland Open from 9 October to 17 October 2021 | ||||
Round of 64 | defeated by | ![]() | 4-2 | |
English Open from 1 November to 7 November 2021 | ||||
Round of 64 | defeat | ![]() | 4-0 | |
Round of 32 | defeated by | ![]() | 4-0 | |
UK Championship from 23 November to 5 December 2021 | ||||
First Round | defeat | ![]() | 6-1 | |
Second Round | defeated by | ![]() | 6-3 | |
Scottish Open from 6 December to 12 December 2021 | ||||
Round of 64 | defeat | ![]() | 4-3 | |
Round of 32 | defeat | ![]() | 4-2 | |
Round of 16 | defeated by | ![]() | 4-2 | |
World Grand Prix from 13 December to 19 December 2021 | ||||
Round of 32 | defeat | ![]() | 4-2 | |
Round of 16 | defeated by | ![]() | 4-0 | |
2021/2022 Championship League Snooker from 20 December 2021 to 3 February 2022 | ||||
Group 5 - Round Robin | defeat | ![]() | 3-2 | |
Group 5 - Round Robin | defeated by | ![]() | 3-1 | |
Group 5 - Round Robin | defeat | ![]() | 3-1 | |
Group 5 - Round Robin | defeated by | ![]() | 3-0 | |
Group 5 - Round Robin | defeated by | ![]() | 3-0 | |
Group 5 - Round Robin | defeat | ![]() | 3-1 | |
Group 6 - Round Robin | defeat | ![]() | 3-1 | |
Group 6 - Round Robin | defeated by | ![]() | 3-0 | |
Group 6 - Round Robin | defeat | ![]() | 3-2 | |
Group 6 - Round Robin | defeated by | ![]() | 3-2 | |
Group 6 - Round Robin | defeat | ![]() | 3-2 | |
Group 6 - Semi-Finals | defeat | ![]() | 3-2 | |
Group 6 - Final | defeated by | ![]() | 3-1 | |
Snooker Shoot-Out from 20 January to 23 January 2022 | ||||
First Round | defeated by | ![]() | 49-3 | |
2021/2022 Championship League Snooker from 20 December 2021 to 3 February 2022 | ||||
Group 7 - Round Robin | defeated by | ![]() | 3-0 | |
Group 7 - Round Robin | defeated by | ![]() | 3-1 | |
Group 7 - Round Robin | defeated by | ![]() | 3-1 | |
Group 7 - Round Robin | defeat | ![]() | 3-2 | |
Group 7 - Round Robin | defeated by | ![]() | 3-1 | |
Group 7 - Round Robin | defeat | ![]() | 3-2 | |
European Masters from 21 February to 27 February 2022 | ||||
Round of 64 | defeat | ![]() | 5-3 | |
Round of 32 | defeated by | ![]() | 5-4 | |
Turkish Masters from 14 March to 20 March 2022 | ||||
Round of 64 | defeat | ![]() | 5-4 | |
Round of 32 | defeat | ![]() | 5-4 | |
Round of 16 | defeat | ![]() | 5-4 | |
Quarter-Finals | defeated by | ![]() | 5-3 | |
World Championships - Qualifications from 4 April to 13 April 2022 | ||||
Third Round | defeated by | ![]() | 6-5 |
Victory : 0
Final : 1 (European Masters)
Summary : 23 Victories / 20 Defeats
Victory : 0
Final : 0
Summary : 10 Victories / 11 Defeats
Victories : 3 (Final Round, Final Round, Final Round)
Final : 0
Summary : 21 Victories / 10 Defeats
Victory : 1 (Final Round)
Final : 0
Summary : 32 Victories / 24 Defeats
Victory : 0
Final : 1 (Final Round)
Summary : 21 Victories / 23 Defeats
Victory : 1 (German Masters)
Finals : 2 (Australian Open, Gdynia)
Summary : 30 Victories / 13 Defeats
Victory : 0
Final : 1 (Sofia)
Summary : 30 Victories / 15 Defeats
Victory : 0
Final : 1 (Championship League)
Summary : 19 Victories / 17 Defeats
Victories : 3 (Championship League, Snooker Shoot-Out, Gloucester 2)
Final : 0
Summary : 23 Victories / 17 Defeats
Victory : 0
Final : 0
Summary : 23 Victories / 17 Defeats
Victory : 0
Final : 1 (Players Championship - Final)
Summary : 16 Victories / 11 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Men's World Championship from 17 April to 3 May 2010 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 10-9 | |
Round of 16 | defeated by | ![]() | 13-12 |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
UK Championship from 13 December to 21 December 2008 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 9-7 | |
Welsh Open from 16 February to 22 February 2009 | ||||
Round of 32 | defeat | ![]() | 5-3 | |
Round of 16 | defeated by | ![]() | 5-1 | |
Men's World Championship from 18 April to 4 May 2009 | ||||
Round of 32 | defeated by | ![]() | 10-6 |