All sports Site
All sports Site
Scotland - 21 January 1971
Click on a year to expand/reduce
Victory : 0
Final : 0
Summary : 10 Victories / 14 Defeats
Victory : 0
Final : 0
Summary : 7 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 13 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 9 Victories / 15 Defeats
Victory : 0
Final : 0
Summary : 8 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 22 Victories / 14 Defeats
Victory : 0
Final : 0
Summary : 27 Victories / 17 Defeats
Victory : 0
Final : 0
Summary : 31 Victories / 19 Defeats
Victory : 0
Final : 0
Summary : 20 Victories / 12 Defeats
Victory : 0
Final : 0
Summary : 11 Victories / 7 Defeats
Sheffield from 18 June to 22 June 2011 | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 4-1 | |
Second Round | defeated by | ![]() | 4-3 | |
Fürth from 25 August to 28 August 2011 | ||||
First Round | defeated by | ![]() | 4-2 | |
Warsaw from 29 September to 2 October 2011 | ||||
First Round | defeat | ![]() | 4-2 | |
Second Round | defeat | ![]() | 4-3 | |
Round of 32 | defeated by | ![]() | 4-2 | |
Gloucester from 5 October to 9 October 2011 | ||||
First Round | defeated by | ![]() | 4-1 | |
Killarney from 20 October to 23 October 2011 | ||||
First Round | defeat | ![]() | walkover | |
Second Round | defeat | ![]() | 4-2 | |
Round of 32 | defeat | ![]() | 4-1 | |
Round of 16 | defeat | ![]() | 4-1 | |
Quarter-Finals | defeated by | ![]() | 4-2 | |
Antwerp from 10 November to 13 November 2011 | ||||
First Round | defeat | ![]() | 4-0 | |
Second Round | defeat | ![]() | 4-2 | |
Round of 32 | defeat | ![]() | 4-1 | |
Round of 16 | defeated by | ![]() | 4-2 | |
Fürstenfeldbruck from 6 January to 8 January 2012 | ||||
First Round | defeat | ![]() | 4-3 | |
Second Round | defeated by | ![]() | 4-0 |
Victory : 0
Final : 0
Summary : 5 Victories / 6 Defeats
Fürth from 26 August to 29 August 2010 | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 4-0 | |
Second Round | defeated by | ![]() | 4-1 | |
Bruges from 30 September to 3 October 2010 | ||||
First Round | defeat | ![]() | walkover | |
Second Round | defeated by | ![]() | 4-1 | |
Rüsselsheim from 22 October to 24 October 2010 | ||||
First Round | defeat | ![]() | 4-1 | |
Second Round | defeated by | ![]() | 4-0 | |
Gloucester from 28 October to 31 October 2010 | ||||
First Round | defeated by | ![]() | 4-2 | |
Hamm from 12 November to 14 November 2010 | ||||
First Round | defeat | ![]() | 4-0 | |
Second Round | defeated by | ![]() | 4-1 | |
Prague from 19 November to 21 November 2010 | ||||
First Round | defeat | ![]() | walkover | |
Second Round | defeated by | ![]() | 4-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Welsh Open from 11 February to 17 February 2008 | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 5-2 | |
Round of 32 | defeated by | ![]() | 5-3 |
Victory : 0
Final : 0
Summary : 3 Victories / 2 Defeats
UK Championship from 4 December to 17 December 2006 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 9-5 | |
Round of 32 | defeat | ![]() | 9-3 | |
Round of 16 | defeated by | ![]() | 9-7 | |
Welsh Open from 12 February to 18 February 2007 | ||||
First Round | defeat | ![]() | 5-2 | |
Round of 32 | defeated by | ![]() | 5-0 |
Victory : 0
Final : 0
Summary : 2 Victories / 5 Defeats
UK Championship from 5 December to 18 December 2005 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 9-4 | |
Champion of Champions from 15 January to 22 January 2006 | ||||
Round of 16 | defeat | ![]() | 6-4 | |
Quarter-Finals | defeat | ![]() | 6-4 | |
Semi-Finals | defeated by | ![]() | 6-2 | |
Welsh Open from 27 February to 5 March 2006 | ||||
Round of 32 | defeated by | ![]() | 5-4 | |
China Open from 20 March to 26 March 2006 | ||||
Round of 32 | defeated by | ![]() | 5-2 | |
Men's World Championship from 15 April to 1 May 2006 | ||||
Round of 32 | defeated by | ![]() | 10-3 |
Victory : 0
Final : 0
Summary : 6 Victories / 5 Defeats
UK Championship from 15 November to 28 November 2004 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 9-8 | |
Round of 16 | defeated by | ![]() | 9-8 | |
Welsh Open from 17 January to 23 January 2005 | ||||
Round of 32 | defeated by | ![]() | 5-4 | |
Masters from 14 February to 20 February 2005 | ||||
Round of 16 | defeated by | ![]() | 6-3 | |
China Open from 26 March to 3 April 2005 | ||||
Round of 32 | defeat | ![]() | 5-4 | |
Round of 16 | defeat | ![]() | 5-2 | |
Quarter-Finals | defeat | ![]() | 5-2 | |
Semi-Finals | defeated by | ![]() | 6-4 | |
Men's World Championship from 16 April to 2 May 2005 | ||||
Round of 32 | defeat | ![]() | 10-9 | |
Round of 16 | defeat | ![]() | 13-11 | |
Quarter-Finals | defeated by | ![]() | 13-8 |
Victory : 0
Final : 0
Summary : 4 Victories / 4 Defeats
UK Championship from 18 November to 30 November 2003 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 9-7 | |
Round of 16 | defeated by | ![]() | 9-5 | |
Welsh Open from 15 January to 25 January 2004 | ||||
Round of 32 | defeat | ![]() | 5-3 | |
Round of 16 | defeat | ![]() | 5-4 | |
Quarter-Finals | defeated by | ![]() | 5-4 | |
Masters from 1 February to 8 February 2004 | ||||
Round of 16 | defeated by | ![]() | 6-0 | |
Men's World Championship from 17 April to 3 May 2004 | ||||
Round of 32 | defeat | ![]() | 7-1 ab. | |
Round of 16 | defeated by | ![]() | 13-5 |
Victory : 0
Final : 0
Summary : 3 Victories / 4 Defeats
UK Championship from 4 December to 15 December 2002 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 9-6 | |
Round of 16 | defeated by | ![]() | 9-2 | |
Welsh Open from 22 January to 26 January 2003 | ||||
Round of 32 | defeat | ![]() | 5-3 | |
Round of 16 | defeated by | ![]() | 5-4 | |
Masters from 2 February to 9 February 2003 | ||||
Round of 16 | defeated by | ![]() | 6-4 | |
Men's World Championship from 19 April to 5 May 2003 | ||||
Round of 32 | defeat | ![]() | 10-7 | |
Round of 16 | defeated by | ![]() | 13-7 |
Victory : 0
Final : 0
Summary : 3 Victories / 5 Defeats
UK Championship from 3 December to 16 December 2001 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 9-6 | |
Round of 16 | defeated by | ![]() | 9-7 | |
Welsh Open from 23 January to 27 January 2002 | ||||
Round of 32 | defeated by | ![]() | 5-2 | |
Masters from 3 February to 10 February 2002 | ||||
Round of 16 | defeat | ![]() | 6-5 | |
Quarter-Finals | defeat | ![]() | 6-4 | |
Semi-Finals | defeated by | ![]() | 6-5 | |
China Open from 24 February to 3 March 2002 | ||||
Round of 32 | defeated by | ![]() | 5-0 | |
Men's World Championship from 20 April to 6 May 2002 | ||||
Round of 32 | defeated by | ![]() | 10-7 |
Victory : 0
Final : 0
Summary : 4 Victories / 5 Defeats
UK Championship from 18 November to 3 December 2000 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 9-5 | |
China Open from 9 December to 17 December 2000 | ||||
Round of 32 | defeat | ![]() | 5-4 | |
Round of 16 | defeat | ![]() | 5-3 | |
Quarter-Finals | defeated by | ![]() | 5-2 | |
Welsh Open from 24 January to 28 January 2001 | ||||
Round of 32 | defeat | ![]() | 5-0 | |
Round of 16 | defeat | ![]() | 5-3 | |
Quarter-Finals | defeated by | ![]() | 5-4 | |
Masters from 4 February to 11 February 2001 | ||||
Round of 16 | defeated by | ![]() | 6-4 | |
Men's World Championship from 21 April to 7 May 2001 | ||||
Round of 32 | defeated by | ![]() | 10-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
UK Championship from 13 November to 28 November 1999 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 9-8 | |
Welsh Open from 24 January to 30 January 2000 | ||||
Round of 64 | defeated by | ![]() | 5-4 | |
Masters from 7 February to 14 February 2000 | ||||
Round of 16 | defeated by | ![]() | 6-2 | |
Men's World Championship from 15 April to 1 May 2000 | ||||
Round of 32 | defeat | ![]() | 10-7 | |
Round of 16 | defeated by | ![]() | 13-4 |
Victory : 0
Final : 0
Summary : 9 Victories / 6 Defeats
Masters , 14 February 1999 | ||||
---|---|---|---|---|
Quarter-Finals | defeat | ![]() | 6-4 | |
Welsh Open from 25 January to 31 January 1999 | ||||
Round of 64 | defeat | ![]() | 5-3 | |
UK Championship from 16 November to 29 November 1998 | ||||
Round of 64 | defeated by | ![]() | 9-7 | |
German Masters (non ranking) from 8 December to 13 December 1998 | ||||
First Round | defeat | ![]() | 5-0 | |
Quarter-Finals | defeated by | ![]() | 5-1 | |
Welsh Open from 25 January to 31 January 1999 | ||||
Round of 32 | defeat | ![]() | 5-4 | |
Round of 16 | defeated by | ![]() | 5-0 | |
Masters , 14 February 1999 | ||||
Round of 16 | defeat | ![]() | 6-2 | |
Semi-Finals | defeated by | ![]() | 6-3 | |
China Open from 8 March to 14 March 1999 | ||||
Round of 32 | defeat | ![]() | 5-3 | |
Round of 16 | defeat | ![]() | 5-4 | |
Quarter-Finals | defeat | ![]() | 5-4 | |
Semi-Finals | defeated by | ![]() | 6-4 | |
Men's World Championship from 17 April to 3 May 1999 | ||||
Round of 32 | defeat | ![]() | 10-7 | |
Round of 16 | defeated by | ![]() | 13-7 |
Victory : 0
Final : 0
Summary : 7 Victories / 4 Defeats
UK Championship from 12 November to 30 November 1997 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 9-6 | |
Round of 32 | defeat | ![]() | 9-7 | |
Round of 16 | defeat | ![]() | 9-5 | |
Quarter-Finals | defeated by | ![]() | 9-5 | |
Welsh Open from 16 January to 25 January 1998 | ||||
Round of 64 | defeat | ![]() | 5-0 | |
Round of 32 | defeat | ![]() | 5-1 | |
Round of 16 | defeat | ![]() | 5-0 | |
Quarter-Finals | defeated by | ![]() | 5-3 | |
Masters from 1 February to 8 February 1998 | ||||
Round of 16 | defeated by | ![]() | 6-4 | |
Men's World Championship from 18 April to 4 May 1998 | ||||
Round of 32 | defeat | ![]() | 10-8 | |
Round of 16 | defeated by | ![]() | 13-4 |
Victory : 0
Final : 0
Summary : 5 Victories / 4 Defeats
UK Championship from 15 November to 1 December 1996 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 9-6 | |
Round of 32 | defeat | ![]() | 9-7 | |
Round of 16 | defeat | ![]() | 9-5 | |
Quarter-Finals | defeat | ![]() | 9-8 | |
Semi-Finals | defeated by | ![]() | 9-1 | |
Welsh Open from 24 January to 1 February 1997 | ||||
Round of 64 | defeated by | ![]() | 5-3 | |
Masters from 2 February to 9 February 1997 | ||||
Round of 16 | defeated by | ![]() | 6-4 | |
Men's World Championship from 19 April to 5 May 1997 | ||||
Round of 32 | defeat | ![]() | 10-9 | |
Round of 16 | defeated by | ![]() | 13-10 |
Victory : 0
Final : 0
Summary : 6 Victories / 5 Defeats
UK Championship from 17 November to 3 December 1995 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 9-4 | |
German Open (non raking) from 3 December to 10 December 1995 | ||||
Round of 16 | defeat | ![]() | 5-4 | |
Quarter-Finals | defeat | ![]() | 5-3 | |
Semi-Finals | defeated by | ![]() | 6-5 | |
Welsh Open from 27 January to 3 February 1996 | ||||
Round of 64 | defeat | ![]() | 5-4 | |
Round of 32 | defeated by | ![]() | 5-4 | |
Masters from 4 February to 11 February 1996 | ||||
Round of 16 | defeat | ![]() | 6-5 | |
Quarter-Finals | defeat | ![]() | 6-4 | |
Semi-Finals | defeated by | ![]() | 6-4 | |
Men's World Championship from 20 April to 6 May 1996 | ||||
Round of 32 | defeat | ![]() | 10-5 | |
Round of 16 | defeated by | ![]() | 13-5 |
Victory : 0
Final : 0
Summary : 3 Victories / 4 Defeats
UK Championship from 11 November to 27 November 1994 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 9-7 | |
Welsh Open from 22 January to 29 January 1995 | ||||
Round of 64 | defeat | ![]() | 5-1 | |
Round of 32 | defeated by | ![]() | 5-3 | |
Masters from 5 February to 12 February 1995 | ||||
Round of 16 | defeat | ![]() | 5-3 | |
Quarter-Finals | defeated by | ![]() | 5-2 | |
Men's World Championship from 14 April to 30 April 1995 | ||||
Round of 32 | defeat | ![]() | 10-3 | |
Round of 16 | defeated by | ![]() | 13-10 |
Victory : 1 (Masters)
Final : 1 (Welsh Open)
Summary : 5 Victories / 2 Defeats
Welsh Open , 5 February 1994 | ||||
---|---|---|---|---|
Final | defeated by | ![]() | 9-6 | |
Masters from 6 February to 13 February 1994 | ||||
Round of 16 | defeat | ![]() | 5-2 | |
Quarter-Finals | defeat | ![]() | 5-1 | |
Semi-Finals | defeat | ![]() | 6-4 | |
Final | defeat | ![]() | 9-8 | |
Men's World Championship from 16 April to 2 May 1994 | ||||
Round of 32 | defeat | ![]() | 10-7 | |
Round of 16 | defeated by | ![]() | 13-11 |
Victory : 0
Final : 1 (Welsh Open)
Summary : 9 Victories / 4 Defeats
UK Championship , November 1992 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 9-7 | |
Welsh Open , 6 February 1993 | ||||
Final | defeated by | ![]() | 9-7 | |
Masters , | ||||
Round of 16 | defeat | ![]() | 5-1 | |
Quarter-Finals | defeat | ![]() | 5-4 | |
UK Championship , November 1992 | ||||
Round of 32 | defeat | ![]() | 9-3 | |
Masters , | ||||
Semi-Finals | defeated by | ![]() | 6-4 | |
UK Championship , November 1992 | ||||
Round of 16 | defeat | ![]() | 9-7 | |
Quarter-Finals | defeat | ![]() | 9-8 | |
Semi-Finals | defeated by | ![]() | 9-7 | |
Men's World Championship from 16 April to 3 May 1993 | ||||
Round of 32 | defeat | ![]() | 10-7 | |
Round of 16 | defeat | ![]() | 13-11 | |
Quarter-Finals | defeat | ![]() | 13-11 | |
Semi-Finals | defeated by | ![]() | 16-9 |
Victory : 0
Final : 0
Summary : 3 Victories / 1 Defeat
Men's World Championship from 18 April to 4 May 1992 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 10-8 | |
Round of 16 | defeat | ![]() | 13-10 | |
Quarter-Finals | defeat | ![]() | 13-12 | |
Semi-Finals | defeated by | ![]() | 16-7 |
Victory : 0
Final : 0
Summary : 4 Victories / 3 Defeats
UK Championship , November 1990 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 9-6 | |
Round of 16 | defeat | ![]() | 9-4 | |
Quarter-Finals | defeat | ![]() | 9-6 | |
Semi-Finals | defeated by | ![]() | 9-5 | |
Masters from 3 February to 10 February 1991 | ||||
Round of 16 | defeated by | ![]() | 5-3 | |
Men's World Championship from 20 April to 6 May 1991 | ||||
Round of 32 | defeat | ![]() | 10-8 | |
Round of 16 | defeated by | ![]() | 13-12 |