All sports Site
All sports Site
Badminton - European U-17 Championships Boys - First RoundMore
Dillon Chong | def. | Rene Leeman | 15-21 21-18 21-11 |
Mads Emil Monke | def. | Gasper Trobec | 21-9 21-6 |
Matthew Waring | def. | Andrej Suchy | 16-21 21-10 21-7 |
Calin Tudor Turcu | def. | Yaroslav Martynov | 21-13 21-7 |
Pascal Cheng | def. | Pedro Almeida | 21-4 21-4 |
Philipp Volovnik | def. | Marco Danti | 9-21 21-18 21-7 |
Oleksii Titov | def. | Csanad Horvath | 21-19 21-8 |
William Bøgebjerg | def. | Guy Blumenreich | 21-6 21-15 |
Hleb Shvydkou | def. | Finlay Jack | 18-21 21-17 21-15 |
Patrik Hrazdíra | def. | Tom Roslin | 21-15 14-21 21-17 |
Dinu Pandele | def. | Roko Pipunic | 21-19 14-21 22-20 |
Badminton - European U-17 Championships For Girls - First RoundMore
Kajsa Van Dalm | def. | Chloe Dennis | 19-21 21-18 21-4 |
Vilte Paulauskaite | def. | Tsvetina Popivanova | 21-11 21-18 |
Michelle Shochan | def. | Maria Wilkinson | 21-14 21-19 |
Selin Hübsch | def. | Maisie Kite | 21-11 21-1 |
Leila Zarrouk | def. | Ana Pranic | 21-14 21-10 |
Anja Rumpold | def. | Nika Bedic | 21-15 17-21 21-6 |
Lærke Thomsen | def. | Elen Tiraturyan | 21-5 21-5 |
Katrina Chan | def. | Anja Blazina | 21-5 21-16 |
Veronika Dravinec | def. | Chiara Rudolf | 21-17 21-15 |
Sofiia Lavrova | def. | Nataliia Nikulina | 21-16 21-16 |
Lea Vybochova | def. | Emili Pärsim | 21-6 21-6 |
Elin Ryberg | def. | Amber Boonen | 22-24 21-12 21-18 |
Monika Sukackaite | def. | Alina Bergelson | 21-16 21-12 |
Badminton - European U-17 Championships Girls Doubles - Round of 64More
Badminton - European U-17 Championships Mixed Doubles - First RoundMore
Hugo Themas Emili Pärsim | def. | Filip Swahn Sofia Strömvall | 21-15 21-18 |
Kean Gabor Kigyos Tekla Orosz | def. | Noah Warning Mara Hafner | 21-7 21-10 |
Jan Rázl Kristina Kozempelová | def. | Jonah Quintens Tammi Van Wonterghem | 21-13 21-11 |
Shawn Grinblat Zohar Amoyal | def. | Tiago Gouveia Carolina Mendes | 21-17 21-15 |
Oliver Butler Chloe Dennis | def. | William Wang Veronika Dravinec | 21-13 21-19 |
Mats Duwel Meerte Loos | def. | Patrik Hrazdíra Petra Benisová | 22-24 21-16 21-18 |
Luca-Stefan Pandele Anamaria Serban | def. | Vid Koscak Iva Kosa | 21-15 21-15 |
Mio Molin Amanda Magnusson | def. | Roko Pipunic Jelena Buchberger | 21-17 21-12 |
Calvin Lundsgaard Kajsa Van Dalm | def. | Sander Oesthassel Kristine Oedegaardstuen | 21-11 21-11 |
Badminton - European U-17 Championships Mixed Doubles - Second RoundMore
Baseball - Major League Baseball - Regular Season - 7 September 2021More
| 00h10 | Cleveland Indians (USA)![]() | 2 - 5 | Minnesota Twins (USA) |
| 01h10 | Houston Astros (USA)![]() | 11 - 2 | Seattle Mariners (USA) |
| 03h07 | Los Angeles Angels of Anaheim (USA)![]() | 0 - 4 | Texas Rangers (USA) |
Basketball - Friendlies Games Clubs - 7 September 2021More
| 13h30 | Gemlik Basketbol (TÜR)![]() | 75 - 81 | ITÜ Istanbul (TÜR) |
| 15h30 | BC Oostende (BEL)![]() | 68 - 71 | VEF Riga (LAT) |
| 16h00 | Runa Basket Moscow (RUS)![]() | 64 - 79 | Irkut Irkutsk (RUS) |
| 16h00 | Chieti Basket (ITA)![]() | 90 - 56 | Sutor Basket Montegranaro (ITA) |
| 17h00 | Falco KC Szombathely (HUN)![]() | 95 - 59 | KTE-Duna Aszfalt Kecskemet (HUN) |
| 18h00 | Lietuvos Rytas Vilnius (LTU)![]() | 103 - 86 | Kalev Cramo Tallinn (EST) |
| 18h00 | Red Star Beograd (SCG)![]() | 74 - 50 | CSM CSU Oradea (ROM) |
| 18h30 | Oberwart Gunners (AUT)![]() | 85 - 88 | Arkadia Traiskirchen Lions (AUT) |
| 19h00 | Virtus Bologna (ITA)![]() | 92 - 83 | Pesaro (ITA) |
| 19h00 | KKK Radnicki (SCG)![]() | 65 - 79 | Partizan Belgrade (SCG) |
| 20h00 | Orléans Loiret Basket (FRA)![]() | 73 - 77 | BCM Gravelines Dunkerque (FRA) |
| 21h00 | Valencia BC (SPA)![]() | 79 - 72 | CB Gran Canaria (SPA) |
Basketball - Italia - Super Coppa - Group StageMore

| 19h00 | Dinamo Sassari![]() | 77 - 61 | Varese |
| 20h30 | Aquila Basket Trento![]() | 64 - 75 | Derthona Basket Tortona |
Basketball - Women's NBA - Regular Season - September 2021More

| 00h00 | Chicago Sky![]() | 98 - 87 | Indiana Fever |
Basketball - Puerto Rico - BSN - Regular Season - September 2021More
| 02h00 | Capitanes de Arecibo![]() | 108 - 90 | Atléticos de San Germán |
| 02h00 | Piratas de Quebradillas![]() | 112 - 102 | Gigantes de Carolina |
Basketball - Women's Friendlies Games Clubs - 7 September 2021More
| 10h00 | Energy Ivanovo (RUS)![]() | 41 - 59 | Spartak Noginsk (RUS) |
| 18h00 | Valencia BC SAD (SPA)![]() | 77 - 61 | CCC Polkowice (POL) |
| 19h00 | Angers UFB 49 (FRA)![]() | 78 - 54 | Landerneau Bretagne Basket (FRA) |
Cricket - ICC ODI Championship - September 2021More

Scotland![]() | Papua New Guinea |
Cricket - Women's ODI Championship - September 2021More

England![]() | New Zealand | |
Australia![]() | India |
Cycling - French clubs Cup - DN1 - Grand Prix de FougèresMore
| 1 | Bastien Tronchon (FRA) | 4:10:35 |
| 2 | Jean-Louis Le Ny (FRA) | + 02 |
| 3 | Nicolas Debeaumarche (FRA) | + 04 |
Cycling - Tour of Britain - Stage 3More
| 1 | INEOS Grenadiers | 20:22 |
| 2 | Deceuninck - Quick Step | 20:39 |
| 3 | Team Jumbo-Visma | 20:42 |
Ethan Hayter
Ethan Hayter
Jacob Scott
INEOS Grenadiers
| ||
Darts - Online Live League - Fifth Round - Group FMore

| 7th Sep - 10h30 | Keelan Kay | def. | Alan Norris | 4-2 |
| 7th Sep - 10h50 | Chris Gilliland | def. | Conan Whitehead | 4-1 |
| 7th Sep - 11h05 | Kevin Burness | def. | John O'Shea | 4-2 |
| 7th Sep - 11h20 | Chris Gilliland | def. | Alan Norris | 4-1 |
| 7th Sep - 11h40 | Keelan Kay | def. | John O'Shea | 4-2 |
| 7th Sep - 11h55 | Kevin Burness | def. | Conan Whitehead | 4-3 |
| 7th Sep - 12h15 | Chris Gilliland | def. | John O'Shea | 4-3 |
| 7th Sep - 12h30 | Alan Norris | def. | Conan Whitehead | 4-1 |
| 7th Sep - 12h50 | Kevin Burness | def. | Keelan Kay | 4-0 |
| 7th Sep - 13h05 | John O'Shea | def. | Alan Norris | 4-3 |
| 7th Sep - 13h25 | Chris Gilliland | def. | Kevin Burness | 4-1 |
| 7th Sep - 13h40 | Conan Whitehead | def. | Keelan Kay | 4-1 |
| 7th Sep - 14h00 | Kevin Burness | def. | Alan Norris | 4-2 |
| 7th Sep - 14h15 | John O'Shea | def. | Conan Whitehead | 4-2 |
| 7th Sep - 14h35 | Keelan Kay | def. | Chris Gilliland | 4-2 |
Football - Soccer - Cupa României - Fourth RoundMore
| 15h30 | CS Navodari (ROM)![]() | 0 - 6 | FC Unirea Slobozia (ROM) |
| 15h30 | FC Unirea Dej (ROM)![]() | 0 - 1 | CS Minaur Baia Mare (ROM) |
| 15h30 | ACS Husana Husi (ROM)![]() | 0 - 1 | CSM Politehnica Iasi (ROM) |
| 15h30 | CF Braila (ROM)![]() | 1 - 2 ot | Petrolul Ploiesti (ROM) |
| 15h30 | SR Brasov (ROM)![]() | 2 - 6 | FK Miercurea Ciuc (ROM) |
| 15h30 | FC Dunarea Calarasi (ROM)![]() | 1 - 0 | FC Astra Giurgiu (ROM) |
| 15h30 | Unirea Bascov (ROM)![]() | 0 - 1 | CSS Slatina (ROM) |
| 15h30 | CSM Resita (ROM)![]() | 1 - 2 | Ripensia Timisoara (ROM) |
| 15h30 | ACS Recolta Gheorghe Doja (ROM)![]() | 0 - 5 | FC Buzau (ROM) |
| 15h30 | CAO 1910 Oradea (ROM)![]() | 2 - 1 | Universitatea Cluj (ROM) |
| 15h30 | CS Tunari (ROM)![]() | 0 - 1 | CS Concordia Chiajna (ROM) |
Football - Soccer - Czech Republic Football Cup - Second RoundMore

| 16h30 | FC Velké Mezirící![]() | 0 - 5 | SFC Opava |
Football - Soccer - Danish Cup - Second RoundMore
| 17h15 | IK Aalborg Freja![]() | 2 - 1 | Helsted-Fremad IF |
| 19h30 | Nørrebro FF![]() | 1 - 3 | Hvidovre IF |
Football - Soccer - Friendlies Games Clubs - 7 September 2021More
| 19h00 | SG Welper (GER)![]() | 0 - 2 | SG Wattenscheid 09 (GER) |
Football - Soccer - Friendly Games - September 2021More
| 21h00 | Egypt![]() | 2 - 0 | Liberia |
Football - Soccer - Friendly Games U17More
| 11h00 | Italy U-17![]() | 2 - 1 | France U-17 |
Football - Soccer - Friendly Games U19More
| 12h00 | Portugal U-19![]() | 0 - 1 | Denmark U-19 |
Football - Soccer - Friendly Games U21More
| 13h00 | North Macedonia U-21![]() | 3 - 3 | Kosovo U-21 |
Football - Soccer - Friendly Games U23More
| 17h00 | Qatar U-23![]() | 0 - 1 | Kuwait U-23 |
Football - Soccer - Men's European U-21 Championships - Qualifications - Group AMore

| 18h00 | Norway U-21![]() | 2 - 1 | Azerbaijan U-21 |
Football - Soccer - World Cup qualifying - Europe Preliminary - Group AMore
| 20h45 | Luxembourg![]() | 0 - 3 | Republic of Ireland |
| 20h45 | Portugal![]() | 1 - 2 | Serbia |
Football - Soccer - Men's European U-21 Championships - Qualifications - Group BMore

| 18h00 | Israel U-21![]() | 2 - 0 | San Marino U-21 |
| 18h00 | Poland U-21![]() | 1 - 2 | Germany U-21 |
| 18h00 | Latvia U-21![]() | 0 - 2 | Hungary U-21 |
Football - Soccer - Men's European U-21 Championships - Qualifications - Group CMore

| 17h00 | Lithuania U-21![]() | 1 - 1 | Northern Ireland U-21 |
| 20h00 | Spain U-21![]() | 7 - 1 | Malta U-21 |
Football - Soccer - World Cup qualifying - Europe Preliminary - Group DMore
| 20h45 | Bosnia and Herzegovina![]() | 0 - 2 | Ukraine |
| 20h45 | Finland![]() | 0 - 2 | France |
Football - Soccer - Men's European U-21 Championships - Qualifications - Group DMore

| 21h15 | Iceland U-21![]() | 5 - 0 | Cyprus U-21 |
| 21h15 | Portugal U-21![]() | 2 - 1 | Greece U-21 |
Football - Soccer - Men's European U-21 Championships - Qualifications - Group EMore

| 18h00 | Wales U-21![]() | 2 - 0 | Gibraltar U-21 |
Football - Soccer - Men's European U-21 Championships - Qualifications - Group FMore

| 17h30 | Italy U-21![]() | 4 - 1 | Ireland U-21 |
Football - Soccer - World Cup qualifying - Europe Preliminary - Group FMore
| 20h45 | Austria![]() | 4 - 1 | Moldova |
| 20h45 | Scotland![]() | 2 - 0 | Denmark |
| 20h45 | Israel![]() | 3 - 2 | Faroe Islands |
Football - Soccer - World Cup qualifying - Europe Preliminary - Group GMore
| 20h45 | Gibraltar![]() | 1 - 3 | Latvia |
| 20h45 | Netherlands![]() | 2 - 0 | Norway |
| 20h45 | Montenegro![]() | 1 - 2 | Turkey |
Football - Soccer - Men's European U-21 Championships - Qualifications - Group GMore

| 18h00 | Czech Republic U-21![]() | 7 - 0 | Andorra U-21 |
| 19h30 | Albania U-21![]() | 1 - 1 | Kosovo U-21 |
| 20h45 | England U-21![]() | 1 - 2 | Slovenia U-21 |
Football - Soccer - World Cup qualifying - Europe Preliminary - Group HMore
| 15h00 | Croatia![]() | 1 - 0 | Russia |
| 15h00 | Slovenia![]() | 2 - 1 | Cyprus |
| 15h00 | Malta![]() | 0 - 6 | Slovakia |
Football - Soccer - Men's European U-21 Championships - Qualifications - Group HMore

| 17h00 | Armenia U-21![]() | 0 - 2 | Ukraine U-21 |
Football - Soccer - Men's European U-21 Championships - Qualifications - Group IMore

| 18h00 | Denmark U-21![]() | 3 - 2 | Turkey U-21 |
Football - Soccer - Argentina Division 1 - Round 10More

| 01h15 | Vélez Sársfield![]() | 4 - 0 | Unión de Santa Fe |
Football - Soccer - Finland Division 1 - Veikkausliiga - Regular Season - Round 18More
| 17h30 | HIFK Helsinki![]() | 1 - 0 | Seinäjoen JK |
Football - Soccer - Chile Division 1 - Primera División - Regular Season - Round 20More

| 01h30 | Everton de Viña del Mar![]() | 1 - 0 | C.D. Palestino |
Football - Soccer - World Cup qualifying - Africa preliminary - Second Round - Group AMore
| 17h00 | Algeria![]() | 2 - 2 | Burkina-Faso |
Football - Soccer - World Cup qualifying - Africa preliminary - Second Round - Group BMore
| 20h00 | Mauritania![]() | 1 - 1 | Equatorial Guinea |
| 20h00 | Tunisia![]() | 3 - 1 | Zambia |
Football - Soccer - World Cup qualifying - Africa preliminary - Second Round - Group CMore
| 17h00 | Central African Republic![]() | 1 - 3 | Liberia |
| 17h00 | Nigeria![]() | 1 - 1 | Cape Verde |
Football - Soccer - World Cup qualifying - Africa preliminary - Second Round - Group DMore
| 14h00 | Mozambique![]() | 1 - 0 | Malawi |
| 20h00 | Cameroon![]() | 1 - 0 | Ivory Coast |
Football - Soccer - World Cup qualifying - Africa preliminary - Second Round - Group FMore
| 14h00 | Egypt![]() | 2 - 1 | Gabon |
| 14h00 | Libya![]() | 1 - 1 | Angola |
Football - Soccer - World Cup qualifying - Africa preliminary - Second Round - Group GMore
| 14h00 | Zimbabwe![]() | 1 - 1 | Ethiopia |
| 20h00 | Ghana![]() | 1 - 0 | South Africa |
Football - Soccer - World Cup qualifying - Africa preliminary - Second Round - Group HMore
| 14h00 | Namibia![]() | 0 - 1 | Togo |
Football - Soccer - World Cup qualifying - Africa preliminary - Second Round - Group IMore
| 20h00 | Morocco![]() | 3 - 0 | Guinea |
Football - Soccer - World Cup qualifying - Africa preliminary - Second Round - Group JMore
| 14h00 | Madagascar![]() | 1 - 1 | Tanzania |
| 14h00 | Dem. Rep. of the Congo![]() | 2 - 0 | Benin |
Football - Soccer - World Cup qualifying - Asia preliminary - Third Round - Group AMore
| 13h30 | Iran![]() | 2 - 0 | Lebanon |
| 15h45 | United Arab Emirates![]() | 1 - 0 | Republic of Korea |
| 15h45 | Syrian Arab Republic![]() | 1 - 1 | Iraq |
Football - Soccer - World Cup qualifying - Asia preliminary - Third Round - Group BMore
| 12h35 | Japan![]() | 1 - 1 | Vietnam |
| 18h00 | Oman![]() | 2 - 0 | China |
| 20h00 | Saudi Arabia![]() | 1 - 0 | Australia |
Football - Soccer - Colombia Division 1 - CategorÃa Primera A - Torneo Finalización - Round 8More

| 03h00 | Junior Barranquilla![]() | 3 - 0 | Atlético Huila |
Football - Soccer - Under 20 Elite LeagueMore
| 20h30 | England U-20![]() | 3 - 1 | Germany U-20 |
Futsal - Men's Friendly GamesMore
| 14h00 | Georgia![]() | 2 - 2 | Kyrgyzstan |
Handball - Friendlies Games Clubs - 7 September 2021More

| 20h45 | Fraikin BM Granollers (SPA)![]() | 26 - 36 | FC Barcelona (SPA) |
Handball - Denmark - Men Handball League - Regular Season - Round 2More
| 19h30 | Aalborg Handbold![]() | 38 - 30 | TMS Ringsted |
| 20h30 | Team Tvis Holstebro![]() | 28 - 37 | GOG Gudme |
Handball - Denmark - Women handball League - Regular Season - Round 3More

| 19h00 | Silkeborg - Voel KFUM![]() | 29 - 19 | Holstebro Håndbold |
| 19h05 | Aarhus United![]() | 22 - 26 | Nykobing Falster Handbold |
Handball - Austria Men's Division 1 - HLA - Regular Season - September 2021More
| 18h00 | HC Fivers WAT Margareten Vienna![]() | 39 - 32 | HSG Holding Graz |
| 19h00 | HC Linz AG![]() | 27 - 34 | Bregenz Handball |
| 20h15 | SC Ferlach![]() | 19 - 24 | Sparkasse Schwaz HB Tirol |
| 20h20 | BT Füchse![]() | 31 - 23 | JAGS Voslau |
Handball - Russia First League Men - Super League - Regular Season - September 2021More

| 13h00 | Sungul Snezhinsk![]() | 21 - 32 | Akbuzat Ufa |
| 13h00 | Kaustik Volgograd![]() | 24 - 34 | Medvedi Perm |
| 14h00 | SGAU Saratov![]() | 33 - 31 | Dinamo ZK Astrakhan |
| 15h00 | CSKA Moscow![]() | 30 - 21 | SKIF Krasnodar |
| 15h00 | Chekhovskiye Medvedi![]() | 36 - 27 | Fakel-TKZ Torch Taganrog |
| 16h00 | Dinamo Viktor Stavropol![]() | 20 - 28 | HC Neva Saint-Petersburg |
Handball - Russia First League Women - Super League - Regular Season - September 2021More

| 09h00 | Ufa Alisa-13![]() | 29 - 31 | University Izhevsk |
Handball - Women's Friendlies Games Clubs - 7 September 2021More

| 18h30 | BM Granollers (SPA)![]() | 31 - 23 | Handbol Sant Quirze (SPA) |
Ice Hockey - Friendlies games clubs - 7 September 2021More

| 09h00 | MHK Ryazan (RUS)![]() | 5 - 2 | Polot (RUS) |
| 14h00 | Dynamo-Altay Barnaul (RUS)![]() | 1 - 4 | Krasnoyarskie Rysi (RUS) |
| 17h00 | MHk 32 Liptovský Mikulás (SVK)![]() | 5 - 3 | Orli Znojmo (CZE) |
| 17h30 | HC Letci Letnany (CZE)![]() | 4 - 3 | HC Príbram (CZE) |
| 17h30 | HK Levice (SVK)![]() | 0 - 3 | MHC Mountfield Martin (SVK) |
| 17h30 | SHK Hodonín (CZE)![]() | 5 - 1 | Hockey Club Tabor (CZE) |
| 17h30 | AZ Havírov (CZE)![]() | 2 - 3 ot | HK Poprad (SVK) |
| 18h00 | Kometa Brno B (CZE)![]() | 5 - 2 | HHK Velké Mezirící (CZE) |
| 18h00 | HC Dukla Trencin (SVK)![]() | 4 - 3 ot | HC Frýdek-Místek (CZE) |
| 18h00 | SKLH Zdár Nad Sázavou (CZE)![]() | 2 - 0 | HC Dvur Králové nad Labem (CZE) |
| 18h00 | Luleå HF (SWE)![]() | 7 - 3 | Timrå IK (SWE) |
| 18h00 | HC Koprivnice (CZE)![]() | 0 - 8 | HC RT Torax Poruba (CZE) |
| 18h00 | Farjestad BK Karlstad (SWE)![]() | 4 - 3 ot | Linköpings HC (SWE) |
| 18h30 | Grüner IL (NOR)![]() | 1 - 2 | Stjernen Hockey (NOR) |
| 19h00 | Kristianstads IK (SWE)![]() | 3 - 2 | IF Troja/Ljungby (SWE) |
| 19h00 | Bofors IK Karlskoga (SWE)![]() | 4 - 2 | AIK Solna (SWE) |
Ice Hockey - Switzerland - Nationalliga A - Regular Season - Round 1More

| 19h45 | Lausanne HC![]() | 3 - 2 | Ambrì-Piotta |
Ice Hockey - Denmark - Superligaen - Regular Season - September 2021More
| 19h00 | Herlev Eagles![]() | 2 - 4 | SønderjyskE |
Ice Hockey - Kontinental Hockey League - KHL - Regular Season - September 2021More

| 11h00 | Amur Khabarovsk (RUS)![]() | 4 - 3 ot | Torpedo Nizhny Novgorod (RUS) |
| 18h30 | HC Kunlun Red Star (CHN)![]() | 3 - 5 | Dynamo Moscow (RUS) |
Table tennis - Challenger Series - Tournament 06-07.09.2021 - FinalMore

| 7th Sep - 16h40 | Amirreza Abbasi | def. | Florian Bluhm | 3-1 (11-8, 7-11, 11-5, 11-9) |
Table tennis - Challenger Series - Tournament 06-07.09.2021 - Round RobinMore

| 7th Sep - 09h00 | Tom Jarvis | def. | Liang Qiu | 3-1 (11-4, 8-11, 11-9, 11-5) |
| 7th Sep - 09h40 | Amirreza Abbasi | def. | Andrey Semenov | 3-0 (11-2, 11-7, 11-8) |
| 7th Sep - 10h20 | Amin Ahmadian | def. | Florian Bluhm | 3-2 (12-10, 8-11, 9-11, 11-5, 11-9) |
| 7th Sep - 11h00 | Liang Qiu | def. | Carlos Franco | 3-1 (13-11, 8-11, 11-9, 11-2) |
| 7th Sep - 11h40 | Josip Huzjak | def. | Amin Ahmadian | 3-0 (11-3, 11-6, 11-7) |
| 7th Sep - 12h20 | Florian Bluhm | def. | Tom Jarvis | 3-2 (8-11, 11-9, 11-5, 8-11, 11-5) |
| 7th Sep - 13h15 | Amirreza Abbasi | def. | Josip Huzjak | 3-1 (11-1, 11-6, 10-12, 11-8) |
| 7th Sep - 13h40 | Carlos Franco | def. | Andrey Semenov | 3-2 (11-13, 11-7, 10-12, 11-8, 11-6) |
Table tennis - Challenger Series - Tournament 06-07.09.2021 - Semi-FinalsMore

| 7th Sep - 14h35 | Amirreza Abbasi | def. | Tom Jarvis | 3-1 (10-12, 11-4, 11-9, 11-8) |
| 7th Sep - 15h15 | Florian Bluhm | def. | Josip Huzjak | 3-0 (11-1, 11-8, 11-6) |
Table tennis - Challenger Series - Tournament 06-07.09.2021 - Third Place MatchMore

| 7th Sep - 16h00 | Josip Huzjak | def. | Tom Jarvis | 3-0 (11-9, 11-9, 11-9) |
Tennis - ATP Challenger Tour - Banja Luka - Round of 32More
| 7th Sep - 10h05 | Andrej Martin | def. | Manuel Guinard | 0-0 ab. |
| 7th Sep - 12h05 | Jonathan Mridha | def. | Dominic Stephan Stricker | 6-2 6-3 |
| 7th Sep - 10h10 | Sumit Nagal | def. | Nicolas Alvarez | 6-1 6-2 |
| 7th Sep - 16h45 | Marko Topo | def. | Danilo Petrovic | 4-6 7-6 6-2 |
| 7th Sep - 11h00 | Vitaliy Sachko | def. | Nerman Fatic | 5-7 6-4 6-1 |
| 7th Sep - 11h20 | Nino Serdarusic | def. | Martin Cuevas | 6-2 6-4 |
| 7th Sep - 10h10 | Tomas Martin Etcheverry | def. | David Poljak | 6-2 7-5 |
| 7th Sep - 19h10 | Mirza Basic | def. | Vit Kopriva | 6-3 4-6 7-6 |
| 7th Sep - 16h00 | Chun-hsin Tseng | def. | Alexey Vatutin | 6-1 6-4 |
| 7th Sep - 13h35 | Matija Pecotic | def. | Marko Tepavac | 4-6 6-3 7-6 |
| 7th Sep - 13h00 | Juan Manuel Cerundolo | def. | Malek Jaziri | 1-6 6-3 6-4 |
Tennis - ATP Challenger Tour - Cassis - Round of 32More
| 7th Sep - 15h50 | Benjamin Bonzi | def. | Thomas Fabbiano | 7-5 6-3 |
| 7th Sep - 14h55 | Alexis Galarneau | def. | Bernard Tomic | 6-1 6-2 |
| 7th Sep - 13h35 | Luca Van Assche | def. | Yosuke Watanuki | 5-0 ab. |
| 7th Sep - 12h10 | Thanasi Kokkinakis | def. | Giovanni Mpetshi Perricard | 6-2 6-4 |
| 7th Sep - 10h05 | Liam Broady | def. | Ernesto Escobedo | 6-2 6-4 |
| 7th Sep - 10h05 | Mathias Bourgue | def. | Laurent Lokoli | 6-2 6-2 |
| 7th Sep - 10h05 | Hugo Grenier | def. | Go Soeda | 6-4 6-7 6-1 |
| 7th Sep - 12h10 | Ramkumar Ramanathan | def. | Ernests Gulbis | 6-3 0-6 6-2 |
| 7th Sep - 14h05 | Lucas Pouille | def. | João Sousa | 6-1 7-6 |
| 7th Sep - 12h40 | Elias Ymer | def. | Alexandre Muller | 7-5 6-4 |
| 7th Sep - 14h35 | Hiroki Moriya | def. | Nicolás Jarry | 6-4 7-6 |
| 7th Sep - 15h50 | Clément Chidekh | def. | Arthur Cazaux | 6-4 6-4 |
Tennis - WTA Tour - Karlsruhe - Qualifications - First RoundMore
| 7th Sep - 10h05 | Giulia Gatto-Monticone | def. | Anna Zaja | 1-6 6-4 6-3 |
| 7th Sep - 10h05 | Yana Morderger | def. | Mona Barthel | 6-0 3-6 6-2 |
| 7th Sep - 10h05 | Tereza Mrdeza | def. | Eva Lys | 6-0 6-3 |
| 7th Sep - 12h20 | Katharina Hobgarski | def. | Joelle Steur | 6-3 6-2 |
Tennis - ATP Challenger Tour - Sevilla - Round of 32More
| 7th Sep - 19h00 | Pablo Andújar | def. | Javier Barranco Cosano | 6-2 7-5 |
| 7th Sep - 11h05 | Álvaro López San Martín | def. | Benjamin Winter Lopez | 6-4 4-6 6-1 |
| 7th Sep - 11h10 | Jack Draper | def. | Michael Geerts | 6-3 6-2 |
| 7th Sep - 11h10 | Luciano Darderi | def. | Carlos Gimeno Valero | 3-0 ab. |
| 7th Sep - 21h00 | Federico Gaio | def. | Teimuraz Gabashvili | 6-2 6-1 |
| 7th Sep - 13h00 | Gian Marco Moroni | def. | Nicola Kuhn | 7-6 6-1 |
| 7th Sep - 13h10 | Carlos Taberner | def. | Lucas Gerch | 6-1 6-4 |
| 7th Sep - 17h10 | Pedro Martinez Portero | def. | Emilio Nava | 7-5 6-4 |
Tennis - Junior Men's Grand Slam - US Open - First RoundMore
Colton Smith | def. | Edas Butvilas | 7-6 6-4 |
Tennis - Women's Doubles Grand Slam - US Open - Round of 16More
| 7th Sep - 00h20 | Marie Bouzkova Lucie Hradecka | def. | Anastasia Rodionova Arina Rodionova | 6-2 7-5 |
| 7th Sep - 00h15 | Alexa Guarachi Desirae Krawczyk | def. | Nadiia Kichenok Ioana Raluca Olaru | 6-3 6-2 |
Tennis - Men's Grand Slam - US Open - Round of 16More
| 7th Sep - 01h15 | Novak Djokovic | def. | Jenson Brooksby | 1-6 6-3 6-2 6-2 |
Tennis - Women's Grand Slam - US Open - Round of 16More
| 7th Sep - 00h10 | Karolina Plíšková | def. | Anastasia Pavlyuchenkova | 7-5 6-4 |
| 7th Sep - 04h45 | Maria Sakkari | def. | Bianca Vanessa Andreescu | 6-7 7-6 6-3 |
Tennis - Junior Men's Grand Slam - US Open - Round of 32More
| 7th Sep - 17h00 | Juncheng Shang | def. | Alyssa Mayo | 7-6 6-3 |
| 7th Sep - 17h00 | Daniel Merida Aguilar | def. | Dali Blanch | 6-3 7-6 |
| 7th Sep - 19h00 | Pierre-Yves Bailly | def. | Gonzalo Bueno | 6-0 6-3 |
| 7th Sep - 19h00 | Colton Smith | def. | Jack Pinnington Jones | 6-7 6-4 2-0 ab. |
| 7th Sep - 19h00 | Jakub Mensik | def. | Bruno K. Kuzuhara | 6-3 4-6 6-3 |
| 7th Sep - 17h00 | Petr Nesterov | def. | Alejandro Manzanera Pertusa | 6-4 6-4 |
| 7th Sep - 19h00 | Sascha Gueymard Wayenburg | def. | Ryan Colby | 7-6 3-6 6-3 |
| 7th Sep - 20h30 | Viacheslav Bielinskyi | def. | Abedallah Shelbayh | 7-5 6-4 |
| 7th Sep - 19h00 | Victor L. Lilov | def. | Philip Sekulic | 7-6 4-6 6-2 |
| 7th Sep - 21h00 | Mark Lajal | def. | Alexander Razeghi | 6-2 4-6 6-3 |
| 7th Sep - 17h00 | Alexander Bernard | def. | Max Westphal | 6-3 7-6 |
| 7th Sep - 18h30 | Daniel Rincon | def. | Aidan Kim | 7-6 7-5 |
| 7th Sep - 21h00 | Jérôme Kym | def. | Ignacio Buse | 7-6 7-5 |
| 7th Sep - 20h30 | Adolfo Daniel Vallejo | def. | Sean Cuenin | 6-3 3-6 6-3 |
| 7th Sep - 17h05 | Maks Kasnikowski | def. | Ethan Quinn | 4-6 6-0 7-6 |
| 7th Sep - 18h30 | Samir Banerjee | def. | Max Hans Rehberg | 6-0 6-4 |
Tennis - Junior Women's Grand Slam - US Open - Round of 32More
| 7th Sep - 18h30 | Victoria Jimenez Kasintseva | def. | Theadora Rabman | 6-1 6-0 |
| 7th Sep - 20h00 | Jana Kolodynska | def. | Dana Guzmán | 6-2 0-0 ab. |
| 7th Sep - 17h00 | Natalia Szabanin | def. | Alina Shcherbinina | 6-4 7-6 |
| 7th Sep - 18h30 | Robin Montgomery | def. | Annabele Xu | 6-2 6-0 |
| 7th Sep - 18h30 | Solana Sierra | def. | Ane Mintegi Del Olmo | 4-6 7-5 6-3 |
| 7th Sep - 18h30 | Matilda Mutavdzic | def. | Lucija Ciric Bagaric | 6-3 6-1 |
| 7th Sep - 17h00 | Elvina Kalieva | def. | Reese Brantmeier | 6-3 6-3 |
