All sports Site
All sports Site
This page displays the results of all the events of the site for the selected sport. You can access the archives of a topic by clicking on the title of it. You can access the results of each event by clicking on the corresponding season.
The events appearing in italics are no longer on the calendar
Olympic Games - Artistic Gymnastics | 2024 2021 2016 2012 2008 2004 2000 1996 1992 1988 1984 1980 1976 1972 1968 1964 1960 1956 1952 1948 1936 1932 1928 1924 1920 1912 1908 1906 1904 1900 1896 |
Olympic Games - Rhythmic Gymnastics | 2024 2021 2016 2012 2008 2004 2000 1996 1992 1988 1984 |
Olympic Games - Trampoline | 2024 2021 2016 2012 2008 2004 2000 |
Olympic Test Event - Artistic Gymnastics | 2012 |
Olympic Test Event - Rhythmic Gymnastics | 2012 |
Olympic Test Event - Trampoline | 2012 |
Youth Olympic Games - Artistic Gymnastics | 2018 2014 |
Youth Olympic Games - Rhythmic Gymnastics | 2018 2014 |
Youth Olympic Games - Trampoline | 2018 2014 |
Youth Olympic Games - Acrobatic Gymnastics | 2018 |
European Youth Olympic Festival - Artistic Gymnastics | 2022 |
World Artistic Gymnastics Championships | 2023 2022 2021 2019 2018 2017 2015 2014 2013 2011 2010 2009 2007 2006 2005 2003 2002 2001 1999 1997 1996 1995 1994 1993 1992 1991 1989 1987 1985 1983 1981 1979 1978 1974 1970 1966 1962 1958 1954 1950 |
Junior World Artistic Gymnastics Championships | 2023 2019 |
World Rhythmic Gymnastics Championships | 2023 2022 2021 2019 2018 2017 2015 2013 2011 2010 2009 2007 2005 2003 2002 2001 1999 1998 1997 1996 1995 1994 1993 1992 1991 1989 1987 1985 1983 1981 1979 1977 1975 1973 1971 1969 1967 1965 1963 |
Junior World Rhythmic Gymnastics Championships | 2019 |
World Trampoline Championships | 2023 2022 2021 2019 2018 2017 2015 2013 2011 2010 2009 2007 2005 2003 2001 1999 1998 1996 1994 1992 1990 1988 1986 1984 1982 1980 1978 1976 1974 1972 1970 1968 1967 1966 1965 1964 |
World Acrobatic Gymnastics Championships | 2022 2021 2018 2016 2010 |
World Aerobic Championships | 2022 2021 2018 2016 |
European Artistic Gymnastics Championships | 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 |
European Junior Artistic Gymnastics Championships | 2022 2020 2018 2014 |
European Rhythmic Gymnastics Championships | 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1990 1988 1986 1984 1982 1980 1978 |
European Junior Rhythmic Gymnastics Championships | 2022 2021 2020 2019 2018 2017 2014 |
European Trampoline Championships | 2024 2022 2021 2020 2018 2016 2014 2012 2010 2008 2006 |
European Junior Trampoline Championships | 2022 2018 2014 |
European Acrobatic Gymnastics Championships | 2023 2021 2019 2017 2015 2013 |
European Junior Acrobatic Gymnastics Championships | 2019 2017 |
European Games - Artistic Gymnastics | 2019 2015 |
European Games - Rhythmic Gymnastics | 2019 2015 |
European Games - Trampoline | 2019 2015 |
European Games - Acrobatic Gymnastics | 2019 2015 |
European Games - Aerobic | 2019 2015 |
Commonwealth Games - Artistic Gymnastics | 2022 2018 2014 2010 |
Commonwealth Games - Rhytmic Gymnastics | 2022 2018 2014 2010 |
Asian Games - Artistic Gymnastics | 2010 |
Asian Games - Rhytmic Gymnastics | 2010 |
Asian Games - Trampoline | 2010 |
Pan American Games - Artistic Gymnastics | 2019 2015 2011 |
Pan American Games - Rhytmic Gymnastics | 2019 2015 2011 |
Pan American Games - Trampoline | 2019 2015 2011 |
Mediterranean Games - Artistic Gymnastics | 2022 2018 2013 |
Mediterranean Games - Rhytmic Gymnastics | 2018 2013 |
Universiade - Artistic Gymnastics | 2022 2019 2017 2015 2013 |
Universiade - Rhythmic Gymnastics | 2022 2019 2017 2015 |
African Games - Artistic Gymnastics | 2019 |
World Games - Trampoline | 2022 2017 2013 |
World Games - Rhytmic Gymnastics | 2022 2017 2013 |
World Games - Acro | 2022 2017 2013 |
World Games - Aerobic | 2022 2017 2013 |
World Games - Parkour | 2022 |
Asian Artistic Championships | 2022 2019 |
World Parkour Championships | 2022 |
African Championships - Artistic Gymnastics | 2023 2022 2021 |
African Championships - Trampoline | 2021 |
Pan American Championships - Artistic Gymnastics | 2023 2022 2021 |
World Cup Artistic Gymnastics | |
Glasgow | 2016 2014 2013 2012 2011 2010 |
Stuttgart | 2020 2019 2017 2016 2014 2013 2012 2011 2010 |
Osijek | 2023 2019 2012 2011 2010 |
Ghent | 2012 2011 2010 |
Porto | 2010 |
Moscow | 2010 |
Doha | 2023 2022 2021 2019 2018 2017 2011 2010 |
Paris | 2019 2017 2011 2010 |
Jacksonville | 2011 |
Cottbus | 2023 2022 2018 2017 2016 2011 |
Maribor | 2011 |
Ostrava | 2011 |
Tokyo | 2020 2019 2018 2013 2012 2011 |
Zibo City | 2012 |
New York | 2012 |
Worcester | 2013 |
La Roche Sur Yon | 2013 |
Greensboro | 2019 2014 |
Arlington | 2015 |
Newark | 2017 2016 |
London | 2017 |
Melbourne | 2020 2019 2018 2017 |
Birmingham | 2020 2019 2018 |
Koper | 2019 |
Zhaoqing | 2019 |
Szombathely | 2019 |
Guimaraes | 2019 |
Milwaukee | 2020 |
Baku | 2023 2022 2020 |
Cairo | 2023 2022 |
World Cup Rhythmic Gymnastics | |
Montreal | 2011 2010 |
Debrecen | 2014 2010 |
Portimão | 2023 2022 2019 2018 2017 2012 2011 2010 |
Kalamata | 2011 2010 |
Saint Petersburg | 2010 |
Corbeil-Essonnes | 2014 2013 2012 2011 2010 |
Minsk | 2021 2019 2017 2016 2014 2013 2012 2010 |
Pesaro | 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
Nizhny Novgorod | 2011 |
Kiev | 2012 2011 |
Sofia | 2023 2022 2021 2019 2018 2017 2016 2014 2013 2012 2011 |
Tel Aviv | 2011 |
Tashkent | 2023 2022 2021 2019 2018 2017 2016 2015 2014 2012 2011 |
Penza | 2012 |
Kazan | 2014 2013 |
Tartu | 2013 |
Lisboa | 2016 2015 2014 2013 |
Bucharest | 2015 2013 |
Stuttgart | 2018 2014 |
Espoo | 2016 |
Guadalajara | 2019 2018 2017 2016 |
Berlin | 2017 2016 |
Kazan | 2019 2017 2016 |
Baku | 2023 2022 2021 2019 2018 2017 2016 |
Cluj-Napoca | 2023 2022 2021 2019 |
Moscow | 2021 |
Pamplona | 2022 |
Athens | 2023 2022 |
Milan | 2023 |
World Cup Trampoline | |
Ghent | 2010 |
Davos | 2010 |
Levallois-Perret | 2010 |
Wroclaw | 2010 |
Albacete | 2012 |
Astrakhan | 2010 |
Loulé | 2017 2015 2014 2013 2012 2010 |
Salzgitter | 2011 2010 |
Varna | 2011 |
St Petersburg | 2015 2011 |
Wuxi | 2011 |
Kawasaki | 2011 |
Jablonec Nad Nisou | 2011 |
Odense | 2013 2011 |
Sofia | 2012 |
Arosa | 2022 2020 2016 2014 2012 |
Taiyuan City | 2012 |
Minsk | 2019 2017 2014 |
Valladolid | 2019 2015 |
Mouilleron Le Captif | 2015 |
Baku | 2023 2022 2020 2019 2017 2016 |
Shanghai | 2016 |
Coimbra | 2022 2021 2020 2016 |
Brescia | 2021 2020 2018 2016 |
Khabarovsk | 2019 |
Rimini | 2022 |
Challenge Cup Artistic Gymnastics | |
Cottbus | 2015 2014 2013 2012 |
Doha | 2016 2015 2014 2013 2012 |
Maribor | 2012 |
Ostrava | 2012 |
Ljubljana | 2016 2015 2014 2013 |
Anadia | 2016 2015 2014 2013 |
Osijek | 2022 2021 2020 2017 2016 2015 2014 2013 |
Tokyo | 2014 |
Ghent | 2014 |
Medellin | 2014 |
Stuttgart | 2023 |
Sao Paulo | 2016 2015 |
Varna | 2023 2022 2021 2020 2016 2015 |
Geneva | 2015 |
Baku | 2019 2018 2017 2016 |
Mersin | 2022 2021 2016 |
Szombathely | 2022 2020 2017 2016 |
Koper | 2022 2021 2020 2018 2017 |
Cairo | 2021 2020 |
Paris | 2022 |
Tel Aviv | 2023 |
Acro World Cup Series | |
Maia | 2023 2022 2020 2019 2017 2016 2015 2014 2013 2012 2011 |
Puurs | 2019 2018 2017 2016 2011 |
Zielona Góra | 2011 |
Vityazevo | 2011 |
Aalen | 2014 2012 |
Veliky Novgorod | 2012 |
Forlì | 2011 |
Sofia | 2021 2015 2013 |
Stoke-on-Trent | 2014 |
Rzeszow | 2022 2016 |
Geneva | 2017 |
Lisboa | 2017 |
Las Vegas | 2019 |
Burgas | 2020 |
Oktyabrskiy | 2022 |
Aerobic World Cup | |
Catanhede | 2022 2020 2019 2018 2017 2016 2015 |
Tokyo | 2020 2019 2018 2017 2016 2015 |
Borovets | 2015 |
Aix Les Bains | 2016 |
Parkour World Cup | |
Hiroshima | 2019 |
Montpellier | 2020 |
Sofia | 2022 2021 |
National Championships | |
USA - Artistic Gymnastics | 2020 |
USA - Trampoline | 2020 |
USA - Acrobatique | 2020 |
USA - Rhytmic Gymnastics | 2020 |
Olympic Games | 2024 2021 2016 2012 2008 2004 2000 1996 1992 1988 1984 1980 1976 1972 1968 1964 1960 1956 1952 1948 1936 1932 1928 1924 1920 1906 1904 1896 |
Youth Olympic Games | 2018 2014 |
World Championships | 2024 2023 2022 2021 2019 2018 2017 2015 2014 2013 2011 2010 2009 2007 2006 2005 2003 2002 2001 1999 1998 |
European Championships | 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
Asian Championships | 2022 2021 2020 2019 2016 2015 2012 2011 |
Pan American Championships | 2023 2022 2021 2020 2019 2018 2017 2016 2014 2013 2012 |
African Championships | 2022 2021 2020 2019 2016 |
Oceania Championships | 2020 2019 2018 2016 |
Commonwealth Games | 2022 2018 2014 2010 |
Asian Games | 2018 2014 2010 |
Pan American Games | 2019 2015 2011 |
Mediterranean Games | 2022 2018 2013 |
African Games | 2019 2015 |
World Junior Championships | 2023 2022 2021 2020 2019 2018 2017 2015 2013 2012 2011 |
World Youth Championships | 2023 2022 2021 2020 2019 2017 2016 2015 2013 2012 |
European U-23 Championships | 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 |
European Junior Championships | 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 |
European Youth Championships | 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 |
European U-15 Championships | 2022 2021 2019 2018 2016 2015 2013 |
Asian Junior Championships | 2020 2019 2018 |
Asian Youth Championships | 2020 2019 2018 |
African Junior Championships | 2022 2019 2018 |
African Youth Championships | 2022 2019 2018 |
South American Junior Championships | 2022 2018 |
South American Youth Championships | 2022 2018 |
Panamerican Junior Championships | 2021 2019 2018 |
Panamerican Youth Championships | 2018 |
Oceania Junior Championships | 2020 2019 2018 |
Oceania Youth Championships | 2020 2019 2018 |
Universiade | 2017 2013 |
President's Cup | 2015 2012 |
Olympic Games | 2024 2021 2016 2012 2008 2004 2000 1996 1992 1988 1984 1980 1976 1972 1968 1964 1960 1956 1952 1948 1936 1932 1928 1924 1920 1912 |
Youth Olympic Games | 2018 |
World Championships | 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 |
Laser-Run World Championships | 2019 |
World Junior Championships | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 |
U-19 World Championships | 2021 2020 2019 |
U-17 World Championships | 2021 2020 2019 |
European Championships | 2024 2022 2021 2020 2019 2018 2017 2016 2015 2013 2011 2010 2009 2008 2007 2006 2005 2004 |
European Junior Championships | 2022 2020 2019 2018 2017 2016 2015 2014 2013 |
U17 European Championships | 2020 |
U19 European Championships | 2020 |
U-24 European Championships | 2019 |
Asian Championship | 2022 2019 2016 2015 |
Panamerican Championships | 2018 2016 |
African Championships | 2015 |
Pan American Games | 2019 2015 2011 |
World Youth Tetrathlon Championships | 2018 2016 2015 |
Laser-Run European Championships | 2019 |
European Games | 2023 |
World Cup Series | |
Palm Springs | 2013 |
Rio de Janeiro | 2016 2013 |
Budapest | 2023 2022 2021 2020 2015 2014 2013 |
Chengdu | 2014 2013 |
Acapulco | 2014 |
Cairo | 2023 2022 2020 2019 2018 2017 2016 2015 2014 |
Sarasota | 2015 |
Roma | 2016 2015 |
Székesfehérvár | 2019 2018 2017 2016 |
Los Angeles | 2018 2017 |
Drzonkow | 2017 |
Sofia | 2023 2021 2019 2018 |
Prague | 2019 |
Sofia II | 2021 |
Albena | 2022 |
Ankara | 2023 2022 |
World Cup Final | 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2009 2008 2007 2006 |
Olympic Games | 2024 2021 2016 2012 2008 2004 2000 1996 1992 1988 1984 1980 1976 1972 1968 1964 1960 1956 1952 1948 1936 1932 1924 1920 1912 1908 1906 1900 1896 |
World Championships | 2023 2022 2018 2014 2010 |
World Junior Championships | 2022 2021 2020 2018 2017 2014 |
World Shotgun Championships | 2023 2022 2019 2017 2015 2013 2009 |
Junior World Shotgun Championships | 2022 2021 2019 2017 2015 2013 |
European Championship Running Target 50m | 2019 2017 2016 2015 2014 2013 |
European Junior Shotgun and Target Championships | 2015 2014 2013 |
Rifle & Pistol European Championships | 2024 2022 2021 2013 |
Rifle & Pistol Junior European Championships 25/50m | 2022 2021 2013 |
European Championship 10m | 2024 2023 2022 2020 2019 2018 2016 2015 2014 2012 |
Paralympic Games | 2021 2016 |
Junior Rifle & Pistol European Championships | 2016 |
European Shotgun Championships | 2024 2023 2022 2021 2020 2019 2018 |
European Junior Shotgun Championships | 2022 2021 2019 2018 |
European Junior Championships 10m | 2023 2022 2020 2019 |
Asian Shotgun Championships | 2022 2019 |
European Championships 300m | 2024 2022 2019 |
World Championship Running Target | 2022 2020 2016 |
Youth Olympic Games | 2018 |
African Games | 2019 |
Universiade | 2019 2015 |
Mediterranean Games | 2022 2018 2013 |
Asian Games | 2018 2014 |
Commonwealth Games | 2018 2014 |
Pan American Games | 2019 2015 2011 |
European Games | 2023 2019 2015 |
Oceania Championships | 2015 |
Asian Championship | 2022 2019 2015 |
African Championship | 2019 2015 |
Shotgun World Cup | |
Acapulco | 2019 2017 2015 2013 |
Al Ain | 2019 2015 2013 |
Nicosia | 2022 2020 2016 2015 2013 |
Granada | 2022 2013 |
Tucson | 2018 2014 |
Almaty | 2023 2022 2014 |
Münich | 2014 |
Beijing | 2014 |
Gabala | 2015 |
San Marino | 2016 |
Baku | 2024 2022 2020 2016 |
New Delhi | 2021 2020 2017 |
Larnaka | 2023 2017 |
Guadalajara | 2018 |
Changwon | 2022 2019 2018 |
Siggiewi | 2018 |
Lahti | 2019 |
Lonato | 2024 2023 2022 2021 |
Osijek | 2021 |
Lima | 2022 |
Rabat | 2024 2023 |
Doha | 2023 |
World Cup Final | 2019 2017 2016 2015 2014 2013 |
Cairo | 2024 2023 |
Rifle & Pistol World Cup | |
Changwon | 2022 2018 2015 2013 |
Fort Benning | 2018 2015 2014 2013 |
Münich | 2024 2020 2019 2018 2017 2016 2015 2014 2013 |
Granada | 2024 2022 2013 |
Maribor | 2014 |
Beijing | 2019 2014 |
Gabala | 2017 2015 |
Bangkok | 2016 |
Rio de Janeiro | 2023 2022 2019 2016 |
Baku | 2024 2023 2022 2020 2016 |
New Delhi | 2021 2020 2019 2017 |
Guadalajara | 2018 |
Osijek | 2022 2021 |
Cairo | 2024 2023 2022 |
Konya | 2022 |
Ruse | 2022 |
Jakarta | 2023 |
Bhopal | 2023 |
Las Palmas | 2023 |
World Cup Final | 2019 2017 2016 2015 2014 2013 |
Olympic Games | 2028 2024 2021 2016 2012 2008 2004 2000 1996 1992 1988 1984 1980 1976 1972 1920 1908 1904 1900 |
Paralympic Games | 2021 2016 |
World Championships | 2023 2021 2019 2017 2015 2013 2011 2009 2007 2005 2003 |
World Indoor Championships | 2018 2016 2014 2012 2009 2007 2005 2003 |
European Championships | 2024 2022 2021 2020 2018 2016 2014 2012 2010 |
European Indoor Championships | 2023 2022 2019 2017 2015 2011 2010 |
World 3D Championships | 2019 2017 2015 2013 |
World Field Championships | 2022 2020 2018 2016 2014 2012 2010 2008 2006 2004 2002 |
European Field Championships | 2015 2011 |
World Games | 2022 2017 |
Para World Championships | 2022 |
World Junior Indoor Championships | 2018 2014 |
World Junior Championships | 2021 2019 2017 2013 |
Junior European Indoor Championships | 2017 |
European Junior Field Championships | 2015 |
World Cadet Championships | 2021 2019 2017 2013 |
Universiade | 2019 2017 2015 |
Youth Olympic Games | 2018 2014 |
Olympic Qualifier Americas | 2012 |
Commonwealth Games | 2010 |
European Games | 2023 2019 2015 |
Mediterranean Games | 2022 2018 2013 |
African Games | 2019 |
Pan American Games | 2019 2015 2011 |
African Championships | 2022 2012 |
Asian Championships | 2019 2015 2013 |
Panamerican Championships | 2021 2018 |
World Cup | |
Shanghai | 2023 2020 2019 2018 2017 2015 2014 2013 2012 |
Antalya | 2023 2022 2019 2018 2017 2015 2014 2013 2012 |
Ogden | 2012 |
Tokyo | 2012 |
Medellin | 2023 2022 2019 2016 2015 2014 2013 |
Wroclaw | 2015 2014 2013 |
Paris | 2023 2022 2021 2013 |
Lausanne | 2021 2014 |
Salt Lake City | 2018 2017 |
Berlin | 2020 2019 2018 |
Guatemala City | 2021 2020 |
Gwangju | 2022 |
Final | 2023 2022 2019 2018 2017 2015 |
Hermosillo | 2023 |
Indoor World Cup | |
Marrakesh | 2017/2018 2016/2017 2015/2016 2014/2015 |
Bangkok | 2017/2018 2016/2017 2015/2016 2014/2015 |
Nimes | 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 |
Macau | 2019/2020 2018/2019 |
Roma | 2019/2020 2018/2019 |
Seoul | 2018/2019 |
Strassen | 2019/2020 2018/2019 |
Sydney | 2019/2020 |
Final | 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 |
Olympic Games | 2028 2024 2021 2016 2012 2008 2004 2000 |
World Championships | 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 |
World Championships Long Distance | 2023 2021 2020 2019 2016 2015 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 |
World Sprint Triathlon Championships | 2023 2022 2013 2011 2010 |
European Championships | 2024 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 |
European Championships Long Distance | 2024 2021 2019 2018 2016 2014 2013 2011 2010 2009 2008 2007 2006 2005 2004 2003 1999 1997 1995 1993 1991 1989 1987 1986 1985 |
European Championships Middle Distance | 2024 2022 2020 2019 2018 2017 2016 |
Sprint Triathlon European Championships | 2021 2019 2017 2016 |
Sprint Triathlon Asian Championships | 2021 |
European U-23 Championships | 2020 2019 2018 2017 2016 2014 2013 |
European Games | 2023 2015 |
American Championships | 2024 2022 2021 2019 2018 2017 2016 2015 |
African Championships | 2024 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
Asian Championships | 2024 2022 2020 2019 2016 2013 2012 2011 2010 2009 |
Oceania Championships | 2024 2022 2021 2020 2019 2018 2016 2014 2013 2012 |
Oceania Sprint Championships | 2022 2020 |
Panamerican Championships | 2020 2014 2013 2012 |
Mixed Relay World Championships | 2023 2022 2020 2019 2018 2017 2016 2013 2012 |
Mixed Relay Olympic Qualification Event | 2021 |
Commonwealth Games | 2022 2018 2014 |
African Games | 2019 |
Youth Olympic Games | 2018 2014 |
Junior World Championships | 2021 |
Ironman World Championships | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 |
Ironman European Championships | 2023 2022 2021 |
World Championships Ironman 70.3 | 2022 2021 2018 2017 2016 2014 2013 2012 2011 |
European Championships Ironman 70.3 | 2019 2016 2014 2013 2011 2010 |
Asian Duathlon Championships | 2022 |
Americas Duathlon Championships | 2022 |
European Duathlon Championships | 2024 2023 2022 2020 2019 2018 2017 2016 2015 2014 2013 2011 2010 2009 2008 2007 2006 2003 2002 |
Cross Duathlon European Championships | 2020 2019 |
World Duathlon Championships | 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2001 1997 |
World Powerman Long Distance Duathlon Championships | 2021 2020 2018 2017 2016 2015 2014 2013 2012 2011 2008 2007 2006 2005 2004 2001 1998 1997 |
European Powerman Duathlon Championships | 2016 2014 |
European Powerman Duathlon Championships - Middle Distance | 2022 |
World Powerman Middle Distance Duathlon Championships | 2022 |
Aquabike World Championships | 2023 2020 |
Cross Triathlon World Championships | 2023 2021 2020 2019 |
European Cross Triathlon Championships | 2024 2022 2020 2019 |
European Cross Duathlon Championships | 2024 2022 |
World Aquathlon Championships | 2023 2021 2020 2019 2016 2013 |
European Aquathlon Championships | 2024 2022 2020 2019 2018 2017 2016 2015 2014 2011 |
Cross Duathlon World Championships | 2023 |
Pan American Games | 2019 2015 2011 |
Paralympic Games | 2021 2020 2016 |
Mediterranean Games | 2018 |
World Beach Games | 2019 |
World Games Duathlon | 2022 2013 |
South American Youth Games | 2022 |
Mixed Relay Series | |
Abu Dhabi | 2019 |
Nottingham | 2019 |
Edmonton | 2019 |
Napier | 2024 |
World Championship Series | |
Tongyeong | 2009 |
Madrid | 2013 2012 2011 2010 2009 |
Washington DC | 2009 |
Kitzbühel | 2013 2012 2011 2010 2009 |
Hamburg | 2024 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 |
Leeds | 2016 2015 2014 2013 2011 2010 2009 |
Yokohama | 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2009 |
Gold Coast | 2018 2017 2016 2015 2009 |
Sydney | 2012 2011 2010 |
Seoul | 2010 |
Pontevedra | 2023 |
Malaga | 2024 |
Budapest | 2010 |
Beijing - China | 2011 |
Lausanne | 2019 |
Auckland | 2015 2014 2013 2012 |
San Diego | 2013 2012 |
Stockholm - Sweden | 2017 2016 2015 2014 2013 2012 |
Cape Town | 2016 2015 2014 |
Chicago | 2015 2014 |
Edmonton | 2021 2019 2018 2017 2016 2015 2014 |
Abu Dhabi | 2024 2023 2022 2021 2019 2018 2017 2016 2015 |
Cozumel | 2016 |
Montreal | 2023 2021 2019 2018 2017 |
Leeds | 2022 2021 2019 2018 2017 |
Rotterdam | 2017 |
Bermuda | 2022 2019 2018 |
Cagliari | 2024 2023 2022 |
Sunderland | 2023 |
Women's World Series Final Classification | 2020 2015 2012 2011 2010 2009 |
Men's World Series Final Classification | 2020 2015 2012 2011 2010 2009 |
Women's World Championships Series | |
Tongyeong | 2009 |
Madrid | 2013 2012 2011 2010 2009 |
Washington DC | 2009 |
Kitzbühel | 2013 2012 2011 2010 2009 |
Hamburg | 2017 2016 2015 2014 2013 2012 2011 2010 2009 |
Leeds | 2016 2015 2014 2013 2011 2010 2009 |
Yokohama | 2017 2016 2015 2014 2013 2012 2011 2009 |
Gold Coast | 2017 2016 2015 2009 |
Sydney | 2012 2011 2010 |
Seoul | 2010 |
Budapest | 2010 |
Beijing | 2011 |
Auckland | 2015 2014 2013 2012 |
San Diego | 2013 2012 |
Stockholm | 2017 2016 2015 2014 2013 2012 |
Edmonton | 2017 2016 2015 2014 |
Cape Town | 2016 2015 2014 |
Chicago | 2015 2014 |
Abu Dhabi | 2017 2016 2015 |
Cozumel | 2016 |
Leeds | 2017 |
Rotterdam | 2017 |
Montreal | 2017 |
World Cup | |
Kitzbühel | 2008 2007 |
Salinas | 2018 2017 2016 |
Miyazaki | 2023 2022 2019 2018 2017 2016 |
Cape Town | 2020 2019 2018 2017 |
Mooloolaba | 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 |
Monterrey | 2011 2010 |
Ishigaki | 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 |
Des Moines | 2010 2008 2007 |
Holten | 2010 |
Tiszaujvaros | 2024 2023 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 |
Lausanne | 2018 2002 2001 2000 1999 |
Tongyeong | 2022 2019 2016 2013 2012 2011 2010 2004 |
Huatulco | 2024 2023 2022 2021 2019 2018 2016 2015 2014 2013 2012 2011 2010 2009 2008 |
Guatape | 2013 2012 2011 |
Cancun | 2012 2007 2006 2004 2003 2001 2000 1999 1998 1997 |
Banyoles | 2019 2012 |
Palamos | 2013 |
Cozumel | 2015 2014 2013 |
Alicante | 2013 |
New Plymouth | 2023 2020 2019 2018 2017 2016 2015 2014 2008 2006 2005 |
Jiayuguan | 2014 |
Alanya | 2015 2014 |
Tongyeong | 2023 2018 2017 2015 2014 2008 2003 |
Chengdu | 2024 2023 2019 2018 2017 2016 2015 2014 |
Edmonton | 2013 2012 2011 2007 2006 2005 2004 2003 2002 |
Montreal | 2016 2015 |
Cartagena | 2014 |
Cagliari | 2019 2018 2017 2016 |
Sarasota | 2018 2017 |
Weihai | 2023 2022 2019 2018 2017 |
Huelva | 2017 |
Karlovy Vary | 2024 2023 2022 2021 2020 2019 2018 2017 |
Merida | 2017 |
Madrid | 2019 2017 2008 2007 2006 2005 2004 2003 |
Yucatan | 2017 |
Astana | 2019 2018 |
Antwerp | 2019 2018 |
Santa Domingo | 2019 |
Lima | 2019 |
Auckland | 2011 1998 1997 1996 1995 |
Hamburg | 2008 2006 2005 2004 2003 2002 |
Lorient | 2008 |
Richards Bay | 2008 2007 2006 |
Eilat | 2007 |
Rhodes | 2007 |
Beijing | 2007 2006 2005 |
Salford | 2007 2006 2005 2004 2003 |
Lisbon | 2021 2007 |
Vancouver | 2007 |
Aqaba | 2006 |
Mazatlan | 2006 2005 2004 |
Corner Brook | 2006 2005 2004 2003 2002 2001 2000 1999 1998 |
Honolulu | 2005 |
Rio de Janeiro | 2004 2003 2000 1996 |
Gamagori | 2004 2003 2002 2001 1999 1998 1997 1996 1995 |
Geelong | 2003 2002 1999 |
Athens | 2003 |
Makuhari | 2003 2002 |
Nice | 2003 2002 |
Madeira | 2003 2002 |
New York | 2003 |
St. Petersburg | 2003 2002 2001 |
Yamaguchi | 2001 |
Toronto | 2001 2000 |
Rennes | 2001 |
Stockholm | 1997 |
Southampton | 1995 |
Wollongong | 2024 |
Tokyo | 2000 |
Drummondville | 1996 1995 |
Rome | 2023 |
Zürich | 1998 |
Montevideo | 2023 |
Cleveland | 1995 |
Samarkand | 2024 |
Sydney | 2000 1999 1998 1997 1996 1995 |
Paris | 1996 |
Yeongdo | 2023 |
Bergen | 2022 |
Kapelle-op-Den-Bos | 1999 |
Derry | 1995 |
Big Island Hawaii | 2000 1999 |
Valencia | 2023 2022 2020 |
Vina Del Mar | 2023 2022 |
Hamilton | 1997 1996 |
