All sports Site
All sports Site
Choice of a season :
Chile - Santiago de Chile - 6 March 2021 - 14 March 2021 - Clay
14th Mar - 20h10 | Cristian Garín | def. | Facundo Bagnis | 6-4 6-7 7-5 |
13th Mar - 21h05 | Facundo Bagnis | def. | Federico Delbonis | 7-5 6-3 |
13th Mar - 23h05 | Cristian Garín | def. | Daniel Elahi Galan Riveros | 6-4 6-3 |
12th Mar - 15h05 | Facundo Bagnis | def. | Laslo Djere | 4-6 6-3 6-3 |
12th Mar - 17h40 | Federico Delbonis | def. | Holger Vitus Nodskov Rune | 6-3 6-3 |
12th Mar - 20h10 | Cristian Garín | def. | Juan Pablo Varillas Patino-Samudio | 6-4 6-4 |
12th Mar - 22h00 | Daniel Elahi Galan Riveros | def. | Roberto Carballés Baena | 7-6 6-3 |
10th Mar - 15h10 | Laslo Djere | def. | Pedro Sousa | 5-7 7-5 6-3 |
10th Mar - 17h50 | Facundo Bagnis | def. | Frances Tiafoe | 7-6 7-6 |
10th Mar - 20h15 | Federico Delbonis | def. | Andrej Martin | 6-0 6-3 |
10th Mar - 23h35 | Holger Vitus Nodskov Rune | def. | Benoît Paire | 6-2 6-3 |
11th Mar - 15h10 | Daniel Elahi Galan Riveros | def. | Pablo Andújar | 6-1 7-6 |
11th Mar - 17h40 | Roberto Carballés Baena | def. | Juan Manuel Cerundolo | 6-2 6-0 |
11th Mar - 19h15 | Juan Pablo Varillas Patino-Samudio | def. | Federico Coria | 6-4 7-6 |
11th Mar - 23h45 | Cristian Garín | def. | Alejandro Tabilo | 6-2 6-2 |
Cristian Garín | Bye | |||
9th Mar - 18h35 | Alejandro Tabilo | def. | Jozef Kovalík | 6-1 0-6 6-4 |
9th Mar - 19h10 | Juan Pablo Varillas Patino-Samudio | def. | João Sousa | 6-4 6-1 |
9th Mar - 15h05 | Federico Coria | def. | Gianluca Mager | 4-6 7-6 7-6 |
Pablo Andújar | Bye | |||
8th Mar - 18h15 | Daniel Elahi Galan Riveros | def. | Daniel Altmaier | 7-6 3-6 7-5 |
9th Mar - 23h35 | Juan Manuel Cerundolo | def. | Gonzalo Lama | 7-5 6-2 |
8th Mar - 20h55 | Roberto Carballés Baena | def. | Salvatore Caruso | 6-4 7-6 |
8th Mar - 23h35 | Frances Tiafoe | def. | Nicolás Jarry | 7-6 6-7 7-6 |
8th Mar - 17h55 | Facundo Bagnis | def. | Marco Cecchinato | 6-7 6-2 6-3 |
8th Mar - 16h35 | Pedro Sousa | def. | Leonardo Mayer | 6-2 6-4 |
Laslo Djere | Bye | |||
9th Mar - 16h05 | Federico Delbonis | def. | Jaume Antoni Munar Clar | 6-4 6-7 6-4 |
9th Mar - 20h55 | Andrej Martin | def. | Francisco Cerundolo | 6-1 6-2 |
9th Mar - 20h40 | Holger Vitus Nodskov Rune | def. | Sebastian Baez | 6-3 6-2 |
Benoît Paire | Bye |
The winners of this round are qualified
8th Mar - 15h05 | Sebastian Baez | def. | Nicolas Kicker | 3-6 6-4 6-1 |
8th Mar - 15h05 | Alejandro Tabilo | def. | Agustin Velotti | 7-6 6-1 |
8th Mar - 15h05 | Holger Vitus Nodskov Rune | def. | Renzo Olivo | 4-6 6-3 6-4 |
8th Mar - 17h45 | Juan Pablo Varillas Patino-Samudio | def. | Felipe Meligeni Alves | 6-4 6-1 |
7th Mar - 15h05 | Holger Vitus Nodskov Rune | def. | Emilio Gómez | 6-3 4-6 6-1 |
7th Mar - 15h05 | Alejandro Tabilo | def. | Pedro Sakamoto | 7-6 6-4 |
7th Mar - 15h05 | Juan Pablo Varillas Patino-Samudio | def. | Geoffrey Blancaneaux | 6-2 6-2 |
7th Mar - 16h50 | Agustin Velotti | def. | Tomas Martin Etcheverry | 7-5 4-6 6-3 |
7th Mar - 17h00 | Sebastian Baez | def. | Joao Menezes | 7-6 2-6 6-2 |
7th Mar - 17h30 | Nicolas Kicker | def. | Thomaz Bellucci | 6-0 6-4 |
7th Mar - 19h35 | Renzo Olivo | def. | Hernan Casanova | 6-7 6-2 6-3 |
7th Mar - 19h45 | Felipe Meligeni Alves | def. | Mario Vilella Martinez | 3-6 7-6 7-6 |
Alejandro Tabilo | def. | Nicolas Alvarez | 6-4 6-3 |
Pedro Sakamoto | def. | Rafael Matos | 6-3 6-1 |
Agustin Velotti | def. | Daniel Antonio Nunez | 6-4 6-3 |
Tomas Martin Etcheverry | def. | Marcelo Tomas Barrios Vera | 6-4 2-6 6-4 |
Juan Pablo Varillas Patino-Samudio | def. | Christian Lindell | 4-6 7-5 7-6 |
Geoffrey Blancaneaux | def. | Camilo Ugo Carabelli | 3-6 6-2 6-2 |
Felipe Meligeni Alves | def. | Guilherme Clezar | 6-4 6-2 |
Mario Vilella Martinez | def. | Lukas Klein | 6-4 6-2 |
Emilio Gómez | def. | Facundo Mena | 6-2 6-3 |
Holger Vitus Nodskov Rune | def. | Goncalo Oliveira | 7-6 2-6 6-2 |
Renzo Olivo | def. | Carlos Gómez-Herrera | 2-6 6-4 6-4 |
Hernan Casanova | def. | Andrea Collarini | 4-6 6-3 6-2 |
Nicolas Kicker | def. | Joao Domingues | 6-4 6-2 |
Thomaz Bellucci | def. | Elliot Benchetrit | 6-2 6-2 |
Sebastian Baez | def. | Orlando Luz | 6-2 6-7 6-2 |
Joao Menezes | def. | Michel Vernier | 6-2 6-3 |