All sports Site
All sports Site
Choice of a season :
Uzbekistan - Tashkent - 24 September 2018 - 30 September 2018 - Hard
29th Sep - 09h10 | ![]() | def. | ![]() | 6-2 6-1 |
28th Sep - 08h10 | ![]() | def. | ![]() | 6-2 6-3 |
28th Sep - 09h20 | ![]() | def. | ![]() | 4-6 6-1 7-5 |
27th Sep - 07h10 | ![]() | def. | ![]() | 6-3 6-2 |
27th Sep - 08h40 | ![]() | def. | ![]() | 7-5 2-6 6-1 |
27th Sep - 10h40 | ![]() | def. | ![]() | 6-3 7-5 |
27th Sep - 12h30 | ![]() | def. | ![]() | 3-6 6-2 6-1 |
26th Sep - 07h05 | ![]() | def. | ![]() | 6-3 6-3 |
26th Sep - 07h05 | ![]() | def. | ![]() | 6-2 3-6 7-6 |
26th Sep - 08h10 | ![]() | def. | ![]() | 6-2 6-4 |
26th Sep - 08h40 | ![]() | def. | ![]() | 6-1 7-6 |
26th Sep - 09h30 | ![]() | def. | ![]() | 7-6 6-4 |
26th Sep - 09h40 | ![]() | def. | ![]() | 7-5 6-4 |
26th Sep - 10h20 | ![]() | def. | ![]() | 7-5 4-6 6-4 |
26th Sep - 11h25 | ![]() | def. | ![]() | 7-6 5-4 |
24th Sep - 07h05 | ![]() | def. | ![]() | 6-1 6-2 |
24th Sep - 07h05 | ![]() | def. | ![]() | 1-6 7-6 6-1 |
24th Sep - 07h10 | ![]() | def. | ![]() | 6-3 6-3 |
24th Sep - 08h20 | ![]() | def. | ![]() | 4-6 7-6 6-3 |
24th Sep - 08h50 | ![]() | def. | ![]() | 6-2 6-2 |
24th Sep - 09h25 | ![]() | def. | ![]() | 6-4 5-7 6-4 |
24th Sep - 10h20 | ![]() | def. | ![]() | 3-6 6-3 6-4 |
24th Sep - 10h40 | ![]() | def. | ![]() | 6-3 6-0 |
25th Sep - 07h10 | ![]() | def. | ![]() | 6-1 6-4 |
25th Sep - 07h10 | ![]() | def. | ![]() | 6-3 6-2 |
25th Sep - 07h10 | ![]() | def. | ![]() | 6-4 6-3 |
25th Sep - 08h40 | ![]() | def. | ![]() | 6-4 6-1 |
25th Sep - 08h45 | ![]() | def. | ![]() | 6-1 6-3 |
25th Sep - 08h50 | ![]() | def. | ![]() | 6-3 6-2 |
25th Sep - 10h00 | ![]() | def. | ![]() | 7-5 6-2 |
25th Sep - 10h05 | ![]() | def. | ![]() | 4-6 6-3 6-3 |
The winners of this round are qualified
23th Sep - 08h05 | ![]() | def. | ![]() | 7-5 7-5 |
23th Sep - 08h05 | ![]() | def. | ![]() | 6-7 6-3 6-2 |
23th Sep - 10h30 | ![]() | def. | ![]() | 7-6 6-3 |
23th Sep - 10h35 | ![]() | def. | ![]() | 7-6 6-3 |
22th Sep - 08h05 | ![]() | def. | ![]() | 6-3 6-2 |
22th Sep - 08h10 | ![]() | def. | ![]() | 6-3 6-1 |
22th Sep - 08h10 | ![]() | def. | ![]() | 6-2 6-4 |
22th Sep - 09h30 | ![]() | def. | ![]() | 4-6 6-1 6-1 |
22th Sep - 09h35 | ![]() | def. | ![]() | 7-5 6-3 |
22th Sep - 09h40 | ![]() | def. | ![]() | 6-4 3-6 6-3 |
22th Sep - 11h00 | ![]() | def. | ![]() | 1-6 7-6 6-4 |
22th Sep - 11h50 | ![]() | def. | ![]() | 6-4 3-6 6-1 |