All sports Site
All sports Site
Choice of a season :
France - 7 March 2010 - 14 March 2010
| 1 | Alberto Contador Velasco (SPA) | Astana | 28:35:34 |
| 2 | Alejandro Valverde Belmonte (SPA) | Caisse d'Epargne | 0:11 |
| 3 | Luis León Sánchez Gil (SPA) | Caisse d'Epargne | 0:25 |
| 4 | Roman Kreuziger (CZE) | Liquigas - Doimo | 0:26 |
| 5 | Samuel Sanchez Gonzalez (SPA) | Euskaltel - Euskadi | 0:30 |
| 6 | Jens Voigt (GER) | Saxo Bank | 0:35 |
| 7 | Joaquim Rodríguez Oliver (SPA) | Team Katusha | 0:37 |
| 8 | Rein Taaramäe (EST) | Cofidis, le Crédit en Ligne | 1:07 |
| 9 | Jean-Christophe Péraud (FRA) | Omega Pharma - Lotto | 1:16 |
| 10 | Jérôme Coppel (FRA) | Saur - Sojasun | 1:17 |
| 11 | Nicolas Roche (IRL) | AG2R - La Mondiale | 1:23 |
| 12 | Janez Brajkovic (SLO) | Radio Shack | 1:57 |
| 13 | David Millar (SCO) | Garmin - Transitions | 1:59 |
| 14 | Sylvain Chavanel (FRA) | Quick Step | 2:18 |
| 15 | Simon Gerrans (AUS) | Team Ineos | 2:27 |
| 16 | Fränk Schleck (LUX) | Saxo Bank | 3:02 |
| 17 | Peter Sagan (SVK) | Liquigas - Doimo | 3:21 |
| 18 | Cyril Gautier (FRA) | Bbox - Bouygues Telecom | 3:27 |
| 19 | Thomas Voeckler (FRA) | Bbox - Bouygues Telecom | 3:28 |
| 20 | Xavier Tondo Volpini (SPA) | Cervélo Testteam | 3:33 |
| 21 | Christophe Riblon (FRA) | AG2R - La Mondiale | 3:39 |
| 22 | Maxime Bouet (FRA) | AG2R - La Mondiale | 4:48 |
| 23 | Levi Leipheimer (USA) | Radio Shack | 4:54 |
| 24 | Leonardo Fabio Duque (COL) | Cofidis, le Crédit en Ligne | 4:59 |
| 25 | Francis De Greef (BEL) | Omega Pharma - Lotto | 5:03 |
| 26 | Sébastien Minard (FRA) | Cofidis, le Crédit en Ligne | 5:08 |
| 27 | Maxime Monfort (BEL) | Team HTC - Columbia | 5:32 |
| 28 | Eduard Vorganov (RUS) | Team Katusha | 5:33 |
| 29 | Ivan Santaromita (ITA) | Liquigas - Doimo | 6:05 |
| 30 | Daniele Righi (ITA) | Lampre - Farnese Vini | 6:32 |
| 31 | Sandy Casar (FRA) | La Française des Jeux | 6:48 |
| 32 | Dmitri Fofonov (KAZ) | Astana | 6:58 |
| 33 | Cyril Dessel (FRA) | AG2R - La Mondiale | 7:06 |
| 34 | Volodymir Gustov (UKR) | Cervélo Testteam | 7:07 |
| 35 | Yury Trofimov (RUS) | Bbox - Bouygues Telecom | 8:32 |
| 36 | David Lopez Garcia (SPA) | Caisse d'Epargne | 10:01 |
| 37 | Christophe Le Mével (FRA) | La Française des Jeux | 10:28 |
| 38 | Aleksandr Kuschynski (BLR) | Liquigas - Doimo | 10:46 |
| 39 | Alexandr Kolobnev (RUS) | Team Katusha | 11:03 |
| 40 | Chris Anker Sørensen (DEN) | Saxo Bank | 14:23 |
| 41 | Rémy Di Grégorio (FRA) | La Française des Jeux | 14:40 |
| 42 | Dimitri Champion (FRA) | AG2R - La Mondiale | 15:03 |
| 43 | Daniel Navarro García (SPA) | Astana | 16:09 |
| 44 | Thierry Hupond (FRA) | Skil - Shimano | 17:02 |
| 45 | Bram Tankink (NED) | Rabobank | 17:34 |
| 46 | Andriy Grivko (UKR) | Astana | 17:49 |
| 47 | Alexandre Botcharov (RUS) | Team Katusha | 17:54 |
| 48 | Damiano Cunego (ITA) | Lampre - Farnese Vini | 18:19 |
| 49 | Xavier Florencio Cabre (SPA) | Cervélo Testteam | 18:35 |
| 50 | Chris Horner (USA) | Radio Shack | 18:39 |
| 51 | Geoffroy Lequatre (FRA) | Radio Shack | 18:50 |
| 52 | Simon Geschke (GER) | Skil - Shimano | 19:45 |
| 53 | Thomas Danielson (USA) | Garmin - Transitions | 20:03 |
| 54 | Carlos Barredo Llamazales (SPA) | Quick Step | 20:05 |
| 55 | Evgeni Petrov (RUS) | Team Katusha | 20:19 |
| 56 | Joan Sebastian Horrach Rippoll (SPA) | Team Katusha | 20:25 |
| 57 | Tiago Jose Pinto Machado (POR) | Radio Shack | 20:35 |
| 58 | Romain Sicard (FRA) | Euskaltel - Euskadi | 23:24 |
| 59 | Matthieu Ladagnous (FRA) | La Française des Jeux | 24:08 |
| 60 | Iban Velasco Murillo (SPA) | Euskaltel - Euskadi | 24:44 |
| 61 | Kevin De Weert (BEL) | Quick Step | 25:13 |
| 62 | Wesley Sulzberger (AUS) | La Française des Jeux | 25:33 |
| 63 | Pierrick Fedrigo (FRA) | Bbox - Bouygues Telecom | 25:38 |
| 64 | Samuel Dumoulin (FRA) | Cofidis, le Crédit en Ligne | 27:14 |
| 65 | Mickaël Chérel (FRA) | La Française des Jeux | 27:35 |
| 66 | Pierre Rolland (FRA) | Bbox - Bouygues Telecom | 28:20 |
| 67 | Mathieu Perget (FRA) | Caisse d'Epargne | 29:34 |
| 68 | Alexandre Pichot (FRA) | Bbox - Bouygues Telecom | 29:45 |
| 69 | Tadej Valjavec (SLO) | AG2R - La Mondiale | 31:25 |
| 70 | David Loosli (SWI) | Lampre - Farnese Vini | 31:27 |
| 71 | Daniel Martin (IRL) | Garmin - Transitions | 31:34 |
| 72 | Beñat Intxausti Elorriaga (SPA) | Euskaltel - Euskadi | 32:10 |
| 73 | Craig Lewis (USA) | Team HTC - Columbia | 33:26 |
| 74 | Mirco Lorenzetto (ITA) | Lampre - Farnese Vini | 33:58 |
| 75 | Stephen Cummings (GBR) | Team Ineos | 34:33 |
| 76 | Frederik Willems (BEL) | Liquigas - Doimo | 36:13 |
| 77 | Egoi Martinez De Esteban (SPA) | Euskaltel - Euskadi | 37:08 |
| 78 | Sylvain Calzati (FRA) | Team Ineos | 37:53 |
| 79 | Christian Vande Velde (USA) | 37:58 | |
| 80 | Sébastien Rosseler (BEL) | Radio Shack | 38:21 |
| 81 | Amaël Moinard (FRA) | Cofidis, le Crédit en Ligne | 39:48 |
| 82 | Johnny Hoogerland (NED) | Vacansoleil Pro Cycling Team | 40:28 |
| 83 | Marco Marcato (ITA) | Vacansoleil Pro Cycling Team | 41:03 |
| 84 | Thomas Peterson (USA) | Garmin - Transitions | 41:18 |
| 85 | Matteo Bono (ITA) | Lampre - Farnese Vini | 46:25 |
| 86 | Mickael Delage (FRA) | Omega Pharma - Lotto | 47:20 |
| 87 | Yannick Talabardon (FRA) | Saur - Sojasun | 47:45 |
| 88 | Geraint Howell Thomas (GBR) | Team Ineos | 47:58 |
| 89 | Alexandre Geniez (FRA) | Skil - Shimano | 49:17 |
| 90 | Gustav Erik Larsson (SWE) | Saxo Bank | 51:58 |
| 91 | Dominique Rollin (CAN) | Cervélo Testteam | 59:46 |
| 92 | Brian Vandborg (DEN) | Liquigas - Doimo | 0:57 |
| 93 | Jean-Marc Marino (FRA) | Saur - Sojasun | 2:50 |
| 94 | Jakob Diemer Fuglsang (DEN) | Saxo Bank | 3:07 |
| 95 | Adam Hansen (AUS) | Team HTC - Columbia | 8:09 |

| 1 | Lars Boom (NED) | Rabobank | 0:10:56 |
| 2 | Jens Voigt (GER) | Saxo Bank | 0:03 |
| 3 | Levi Leipheimer (USA) | Radio Shack | 0:06 |
| 4 | Alberto Contador Velasco (SPA) | Astana | s.t. |
| 5 | Peter Sagan (SVK) | Liquigas - Doimo | 0:10 |
| 6 | Xavier Tondo Volpini (SPA) | Cervélo Testteam | s.t. |
| 7 | David Millar (SCO) | Garmin - Transitions | 0:11 |
| 8 | Luis León Sánchez Gil (SPA) | Caisse d'Epargne | 0:12 |
| 9 | Roman Kreuziger (CZE) | Liquigas - Doimo | 0:13 |
| 10 | Samuel Sanchez Gonzalez (SPA) | Euskaltel - Euskadi | 0:15 |
| 11 | Janez Brajkovic (SLO) | Radio Shack | 0:16 |
| 12 | Andriy Grivko (UKR) | Astana | s.t. |
| 13 | Laurent Mangel (FRA) | Saur - Sojasun | 0:17 |
| 14 | Rémi Pauriol (FRA) | Cofidis, le Crédit en Ligne | 0:19 |
| 15 | Geraint Howell Thomas (GBR) | Team Ineos | 0:20 |
| 16 | Chris Horner (USA) | Radio Shack | s.t. |
| 17 | Svein Tuft (CAN) | Garmin - Transitions | s.t. |
| 18 | Richie Porte (AUS) | Saxo Bank | 0:22 |
| 19 | Joaquim Rodríguez Oliver (SPA) | Team Katusha | s.t. |
| 20 | Jean-Christophe Péraud (FRA) | Omega Pharma - Lotto | 0:23 |
| 21 | Jens Mouris (NED) | Vacansoleil Pro Cycling Team | s.t. |
| 22 | Christophe Riblon (FRA) | AG2R - La Mondiale | 0:26 |
| 23 | Tiago Jose Pinto Machado (POR) | Radio Shack | s.t. |
| 24 | Thomas Danielson (USA) | Garmin - Transitions | 0:27 |
| 25 | Beñat Intxausti Elorriaga (SPA) | Euskaltel - Euskadi | s.t. |
| 26 | Rein Taaramäe (EST) | Cofidis, le Crédit en Ligne | s.t. |
| 27 | Jose Ivan Gutierrez Palacios (SPA) | Caisse d'Epargne | s.t. |
| 28 | Gregory Henderson (NZL) | Team Ineos | 0:28 |
| 29 | Bram Tankink (NED) | Rabobank | s.t. |
| 30 | Koos Moerenhout (NED) | Rabobank | s.t. |
| 31 | Alejandro Valverde Belmonte (SPA) | Caisse d'Epargne | 0:29 |
| 32 | Craig Lewis (USA) | Team HTC - Columbia | s.t. |
| 33 | Simon Gerrans (AUS) | Team Ineos | s.t. |
| 34 | Jürgen Roelandts (BEL) | Omega Pharma - Lotto | 0:30 |
| 35 | Maxime Bouet (FRA) | AG2R - La Mondiale | s.t. |
| 36 | Heinrich Haussler (GER) | Cervélo Testteam | 0:31 |
| 37 | Jérôme Coppel (FRA) | Saur - Sojasun | s.t. |
| 38 | Gustav Erik Larsson (SWE) | Saxo Bank | s.t. |
| 39 | Jimmy Engoulvent (FRA) | Saur - Sojasun | 0:32 |
| 40 | Sébastien Rosseler (BEL) | Radio Shack | 0:33 |
| 41 | Mauro Finetto (ITA) | Liquigas - Doimo | s.t. |
| 42 | Cyril Lemoine (FRA) | Saur - Sojasun | s.t. |
| 43 | Hayden Roulston (NZL) | Team HTC - Columbia | s.t. |
| 44 | Sylvain Calzati (FRA) | Team Ineos | s.t. |
| 45 | Pierrick Fedrigo (FRA) | Bbox - Bouygues Telecom | s.t. |
| 46 | Maxime Monfort (BEL) | Team HTC - Columbia | 0:34 |
| 47 | André Greipel (GER) | Team HTC - Columbia | s.t. |
| 48 | Amaël Moinard (FRA) | Cofidis, le Crédit en Ligne | s.t. |
| 49 | Matthieu Ladagnous (FRA) | La Française des Jeux | s.t. |
| 50 | Sylvain Chavanel (FRA) | Quick Step | 0:35 |
| 51 | Luis Pasamontes Rodriguez (SPA) | Caisse d'Epargne | s.t. |
| 52 | William Bonnet (FRA) | Bbox - Bouygues Telecom | s.t. |
| 53 | Mirco Lorenzetto (ITA) | Lampre - Farnese Vini | s.t. |
| 54 | Grega Bole (SLO) | Lampre - Farnese Vini | 0:36 |
| 55 | Romain Sicard (FRA) | Euskaltel - Euskadi | s.t. |
| 56 | Sandy Casar (FRA) | La Française des Jeux | 0:37 |
| 57 | Arnaud Gérard (FRA) | La Française des Jeux | s.t. |
| 58 | Julien El Farès (FRA) | Cofidis, le Crédit en Ligne | 0:38 |
| 59 | Johnny Hoogerland (NED) | Vacansoleil Pro Cycling Team | s.t. |
| 60 | Sergey Ivanov (RUS) | Team Katusha | 0:40 |
| 61 | Sébastien Minard (FRA) | Cofidis, le Crédit en Ligne | s.t. |
| 62 | Jakob Diemer Fuglsang (DEN) | Saxo Bank | s.t. |
| 63 | David Le Lay (FRA) | AG2R - La Mondiale | s.t. |
| 64 | Alexandr Kolobnev (RUS) | Team Katusha | s.t. |
| 65 | Tony Martin (GER) | Team HTC - Columbia | 0:41 |
| 66 | Stephen Cummings (GBR) | Team Ineos | s.t. |
| 67 | Jos Van Emden (NED) | Rabobank | s.t. |
| 68 | Dennis Van Winden (NED) | Rabobank | s.t. |
| 69 | Gorka Verdugo Marcotegui (SPA) | Euskaltel - Euskadi | s.t. |
| 70 | Cyril Gautier (FRA) | Bbox - Bouygues Telecom | 0:42 |
| 71 | Francis De Greef (BEL) | Omega Pharma - Lotto | s.t. |
| 72 | Christian Vande Velde (USA) | s.t. | |
| 73 | Thomas Voeckler (FRA) | Bbox - Bouygues Telecom | s.t. |
| 74 | Sébastien Turgot (FRA) | Bbox - Bouygues Telecom | s.t. |
| 75 | Tadej Valjavec (SLO) | AG2R - La Mondiale | 0:43 |
| 76 | Matthew Harley Goss (AUS) | Team HTC - Columbia | s.t. |
| 77 | Chris Anker Sørensen (DEN) | Saxo Bank | s.t. |
| 78 | Carlos Barredo Llamazales (SPA) | Quick Step | s.t. |
| 79 | David Lopez Garcia (SPA) | Caisse d'Epargne | 0:44 |
| 80 | Yann Huguet (FRA) | Skil - Shimano | s.t. |
| 81 | Brian Vandborg (DEN) | Liquigas - Doimo | s.t. |
| 82 | Joost Posthuma (NED) | Rabobank | 0:45 |
| 83 | Xavier Florencio Cabre (SPA) | Cervélo Testteam | 0:46 |
| 84 | Thierry Hupond (FRA) | Skil - Shimano | 0:47 |
| 85 | Fränk Schleck (LUX) | Saxo Bank | 0:48 |
| 86 | Dmitri Fofonov (KAZ) | Astana | s.t. |
| 87 | Kjell Carlström (FIN) | Team Ineos | 0:49 |
| 88 | Dominique Rollin (CAN) | Cervélo Testteam | s.t. |
| 89 | David Loosli (SWI) | Lampre - Farnese Vini | s.t. |
| 90 | Philippe Gilbert (BEL) | Omega Pharma - Lotto | s.t. |
| 91 | Adam Hansen (AUS) | Team HTC - Columbia | s.t. |
| 92 | Jurgen Van Den Broeck (BEL) | Omega Pharma - Lotto | s.t. |
| 93 | Dimitri Champion (FRA) | AG2R - La Mondiale | 0:50 |
| 94 | Rick Flens (NED) | Rabobank | 0:51 |
| 95 | Brice Feillu (FRA) | Vacansoleil Pro Cycling Team | s.t. |
| 96 | Kevin De Weert (BEL) | Quick Step | s.t. |
| 97 | Marco Marcato (ITA) | Vacansoleil Pro Cycling Team | 0:52 |
| 98 | Alexandre Pichot (FRA) | Bbox - Bouygues Telecom | s.t. |
| 99 | Dario David Cioni (ITA) | Team Ineos | s.t. |
| 100 | Kevin Van Impe (BEL) | Quick Step | s.t. |
| 101 | Leonardo Fabio Duque (COL) | Cofidis, le Crédit en Ligne | s.t. |
| 102 | Ivan Santaromita (ITA) | Liquigas - Doimo | s.t. |
| 103 | Koen De Kort (NED) | Skil - Shimano | 0:53 |
| 104 | Eduard Vorganov (RUS) | Team Katusha | s.t. |
| 105 | Nicolas Roche (IRL) | AG2R - La Mondiale | s.t. |
| 106 | Daniel Martin (IRL) | Garmin - Transitions | s.t. |
| 107 | Marcel Sieberg (GER) | Team HTC - Columbia | 0:54 |
| 108 | Thomas Peterson (USA) | Garmin - Transitions | s.t. |
| 109 | Christophe Le Mével (FRA) | La Française des Jeux | 0:55 |
| 110 | Geoffroy Lequatre (FRA) | Radio Shack | s.t. |
| 111 | Kevin Seeldraeyers (BEL) | Quick Step | s.t. |
| 112 | Daniel Lloyd (GBR) | Cervélo Testteam | 0:56 |
| 113 | Jean-Marc Marino (FRA) | Saur - Sojasun | s.t. |
| 114 | Cyril Dessel (FRA) | AG2R - La Mondiale | s.t. |
| 115 | Evgeni Petrov (RUS) | Team Katusha | s.t. |
| 116 | Gorazd Stangelj (SLO) | Astana | 0:57 |
| 117 | Simon Geschke (GER) | Skil - Shimano | s.t. |
| 118 | Koldo Fernandez De Larrea (SPA) | Euskaltel - Euskadi | s.t. |
| 119 | Fredrik Kessiakoff (SWE) | Garmin - Transitions | 0:58 |
| 120 | Volodymir Gustov (UKR) | Cervélo Testteam | s.t. |
| 121 | Samuel Dumoulin (FRA) | Cofidis, le Crédit en Ligne | 0:59 |
| 122 | José Vicente Garcia Acosta (SPA) | Caisse d'Epargne | s.t. |
| 123 | Yury Trofimov (RUS) | Bbox - Bouygues Telecom | s.t. |
| 124 | Jérôme Pineau (FRA) | Quick Step | 1:00 |
| 125 | Damiano Cunego (ITA) | Lampre - Farnese Vini | s.t. |
| 126 | Albert Timmer (NED) | Skil - Shimano | s.t. |
| 127 | Julien Loubet (FRA) | AG2R - La Mondiale | s.t. |
| 128 | Alexandre Geniez (FRA) | Skil - Shimano | 1:01 |
| 129 | Juan José Haedo (ARG) | Saxo Bank | s.t. |
| 130 | Edward King (USA) | Cervélo Testteam | 1:02 |
| 131 | Daniel Navarro García (SPA) | Astana | s.t. |
| 132 | Joan Sebastian Horrach Rippoll (SPA) | Team Katusha | s.t. |
| 133 | Jurgen Van Goolen (BEL) | 1:03 | |
| 134 | Yannick Talabardon (FRA) | Saur - Sojasun | 1:05 |
| 135 | Mickael Delage (FRA) | Omega Pharma - Lotto | s.t. |
| 136 | Yaroslav Popovych (UKR) | Radio Shack | s.t. |
| 137 | Romain Feillu (FRA) | Vacansoleil Pro Cycling Team | s.t. |
| 138 | Matteo Bono (ITA) | Lampre - Farnese Vini | s.t. |
| 139 | Anthony Geslin (FRA) | La Française des Jeux | 1:06 |
| 140 | Maxim Gourov (KAZ) | Astana | s.t. |
| 141 | Pierre Rolland (FRA) | Bbox - Bouygues Telecom | 1:07 |
| 142 | Rémy Di Grégorio (FRA) | La Française des Jeux | 1:08 |
| 143 | Mathieu Perget (FRA) | Caisse d'Epargne | s.t. |
| 144 | Alexandre Botcharov (RUS) | Team Katusha | 1:09 |
| 145 | Christian Meier (CAN) | Garmin - Transitions | s.t. |
| 146 | Frederik Willems (BEL) | Liquigas - Doimo | 1:10 |
| 147 | Juan Jose Cobo Acebo (SPA) | Caisse d'Epargne | 1:11 |
| 148 | Aleksandr Kuschynski (BLR) | Liquigas - Doimo | 1:12 |
| 149 | Tom Leezer (NED) | Rabobank | 1:13 |
| 150 | Wesley Sulzberger (AUS) | La Française des Jeux | s.t. |
| 151 | Laurent Didier (LUX) | Saxo Bank | s.t. |
| 152 | Borut Bozic (SLO) | Vacansoleil Pro Cycling Team | 1:15 |
| 153 | Serge Pauwels (BEL) | Team Ineos | 1:16 |
| 154 | Egoi Martinez De Esteban (SPA) | Euskaltel - Euskadi | 1:17 |
| 155 | Jérémie Galland (FRA) | Saur - Sojasun | s.t. |
| 156 | Björn Leukemans (BEL) | Vacansoleil Pro Cycling Team | 1:18 |
| 157 | Alessandro Spezialetti (ITA) | Lampre - Farnese Vini | s.t. |
| 158 | Nikolas Maes (BEL) | Quick Step | 1:19 |
| 159 | Simone Ponzi (ITA) | Lampre - Farnese Vini | s.t. |
| 160 | Mikel Nieve Iturralde (SPA) | Euskaltel - Euskadi | s.t. |
| 161 | Benjamin Noval Gonzalez (SPA) | Astana | 1:20 |
| 162 | Stéphane Augé (FRA) | Cofidis, le Crédit en Ligne | s.t. |
| 163 | Francesco Chicchi (ITA) | Liquigas - Doimo | 1:21 |
| 164 | Joaquín Novoa Mendez (SPA) | Cervélo Testteam | s.t. |
| 165 | Daniele Righi (ITA) | Lampre - Farnese Vini | 1:28 |
| 166 | Iban Velasco Murillo (SPA) | Euskaltel - Euskadi | 1:29 |
| 167 | Oscar Pereiro Sio (SPA) | Astana | 1:31 |
| 168 | Jimmy Casper (FRA) | Saur - Sojasun | s.t. |
| 169 | Tom Veelers (NED) | Skil - Shimano | s.t. |
| 170 | Wouter Weylandt (BEL) | Quick Step | 1:32 |
| 171 | Mickaël Chérel (FRA) | La Française des Jeux | 1:33 |
| 172 | Alberto Ongarato (ITA) | Vacansoleil Pro Cycling Team | 1:35 |
| 173 | Roy Curvers (NED) | Skil - Shimano | 2:06 |
| DNF | Daniel Moreno Fernández (SPA) | Omega Pharma - Lotto | - |
Go to result of the stage including all rankings

| 1 | Gregory Henderson (NZL) | Team Ineos | 4:22:17 |
| 2 | Grega Bole (SLO) | Lampre - Farnese Vini | s.t. |
| 3 | Jérémie Galland (FRA) | Saur - Sojasun | s.t. |
| 4 | Alexandr Kolobnev (RUS) | Team Katusha | s.t. |
| 5 | Alejandro Valverde Belmonte (SPA) | Caisse d'Epargne | s.t. |
| 6 | Nicolas Roche (IRL) | AG2R - La Mondiale | s.t. |
| 7 | Jens Voigt (GER) | Saxo Bank | s.t. |
| 8 | Marco Marcato (ITA) | Vacansoleil Pro Cycling Team | s.t. |
| 9 | Tony Martin (GER) | Team HTC - Columbia | s.t. |
| 10 | Roman Kreuziger (CZE) | Liquigas - Doimo | s.t. |
| 11 | David Millar (SCO) | Garmin - Transitions | s.t. |
| 12 | Lars Boom (NED) | Rabobank | s.t. |
| 13 | Sergey Ivanov (RUS) | Team Katusha | s.t. |
| 14 | Luis León Sánchez Gil (SPA) | Caisse d'Epargne | s.t. |
| 15 | Cyril Lemoine (FRA) | Saur - Sojasun | s.t. |
| 16 | Francesco Chicchi (ITA) | Liquigas - Doimo | 0:17 |
| 17 | Mirco Lorenzetto (ITA) | Lampre - Farnese Vini | s.t. |
| 18 | Koldo Fernandez De Larrea (SPA) | Euskaltel - Euskadi | s.t. |
| 19 | Tom Leezer (NED) | Rabobank | s.t. |
| 20 | Jimmy Casper (FRA) | Saur - Sojasun | s.t. |
| 21 | Leonardo Fabio Duque (COL) | Cofidis, le Crédit en Ligne | s.t. |
| 22 | Sylvain Chavanel (FRA) | Quick Step | s.t. |
| 23 | Aleksandr Kuschynski (BLR) | Liquigas - Doimo | s.t. |
| 24 | Eduard Vorganov (RUS) | Team Katusha | s.t. |
| 25 | André Greipel (GER) | Team HTC - Columbia | s.t. |
| 26 | Jos Van Emden (NED) | Rabobank | s.t. |
| 27 | Jürgen Roelandts (BEL) | Omega Pharma - Lotto | s.t. |
| 28 | Romain Feillu (FRA) | Vacansoleil Pro Cycling Team | s.t. |
| 29 | William Bonnet (FRA) | Bbox - Bouygues Telecom | s.t. |
| 30 | Koen De Kort (NED) | Skil - Shimano | s.t. |
| 31 | Laurent Mangel (FRA) | Saur - Sojasun | s.t. |
| 32 | Peter Sagan (SVK) | Liquigas - Doimo | s.t. |
| 33 | Juan José Haedo (ARG) | Saxo Bank | s.t. |
| 34 | Ivan Santaromita (ITA) | Liquigas - Doimo | s.t. |
| 35 | Simon Gerrans (AUS) | Team Ineos | s.t. |
| 36 | Matthieu Ladagnous (FRA) | La Française des Jeux | s.t. |
| 37 | Koos Moerenhout (NED) | Rabobank | s.t. |
| 38 | Christophe Le Mével (FRA) | La Française des Jeux | s.t. |
| 39 | Mickaël Chérel (FRA) | La Française des Jeux | s.t. |
| 40 | Jimmy Engoulvent (FRA) | Saur - Sojasun | s.t. |
| 41 | Tom Veelers (NED) | Skil - Shimano | s.t. |
| 42 | Jurgen Van Den Broeck (BEL) | Omega Pharma - Lotto | s.t. |
| 43 | Maxime Bouet (FRA) | AG2R - La Mondiale | s.t. |
| 44 | Sébastien Turgot (FRA) | Bbox - Bouygues Telecom | s.t. |
| 45 | Janez Brajkovic (SLO) | Radio Shack | s.t. |
| 46 | Alexandre Pichot (FRA) | Bbox - Bouygues Telecom | s.t. |
| 47 | Jose Ivan Gutierrez Palacios (SPA) | Caisse d'Epargne | s.t. |
| 48 | Philippe Gilbert (BEL) | Omega Pharma - Lotto | s.t. |
| 49 | Stéphane Augé (FRA) | Cofidis, le Crédit en Ligne | s.t. |
| 50 | Maxime Monfort (BEL) | Team HTC - Columbia | s.t. |
| 51 | Bram Tankink (NED) | Rabobank | s.t. |
| 52 | Hayden Roulston (NZL) | Team HTC - Columbia | s.t. |
| 53 | Evgeni Petrov (RUS) | Team Katusha | s.t. |
| 54 | Sébastien Minard (FRA) | Cofidis, le Crédit en Ligne | s.t. |
| 55 | Jean-Christophe Péraud (FRA) | Omega Pharma - Lotto | s.t. |
| 56 | Frederik Willems (BEL) | Liquigas - Doimo | s.t. |
| 57 | Kevin Seeldraeyers (BEL) | Quick Step | s.t. |
| 58 | Daniel Lloyd (GBR) | Cervélo Testteam | s.t. |
| 59 | Daniele Righi (ITA) | Lampre - Farnese Vini | s.t. |
| 60 | Laurent Didier (LUX) | Saxo Bank | s.t. |
| 61 | Jérôme Pineau (FRA) | Quick Step | s.t. |
| 62 | Johnny Hoogerland (NED) | Vacansoleil Pro Cycling Team | s.t. |
| 63 | Daniel Martin (IRL) | Garmin - Transitions | s.t. |
| 64 | Matthew Harley Goss (AUS) | Team HTC - Columbia | s.t. |
| 65 | Carlos Barredo Llamazales (SPA) | Quick Step | s.t. |
| 66 | Juan Jose Cobo Acebo (SPA) | Caisse d'Epargne | s.t. |
| 67 | Alberto Contador Velasco (SPA) | Astana | s.t. |
| 68 | Fränk Schleck (LUX) | Saxo Bank | s.t. |
| 69 | Romain Sicard (FRA) | Euskaltel - Euskadi | s.t. |
| 70 | Cyril Gautier (FRA) | Bbox - Bouygues Telecom | s.t. |
| 71 | Samuel Sanchez Gonzalez (SPA) | Euskaltel - Euskadi | s.t. |
| 72 | Borut Bozic (SLO) | Vacansoleil Pro Cycling Team | s.t. |
| 73 | Simon Geschke (GER) | Skil - Shimano | s.t. |
| 74 | Joaquim Rodríguez Oliver (SPA) | Team Katusha | s.t. |
| 75 | Geraint Howell Thomas (GBR) | Team Ineos | s.t. |
| 76 | Kevin De Weert (BEL) | Quick Step | s.t. |
| 77 | Thierry Hupond (FRA) | Skil - Shimano | s.t. |
| 78 | Alexandre Botcharov (RUS) | Team Katusha | s.t. |
| 79 | Marcel Sieberg (GER) | Team HTC - Columbia | s.t. |
| 80 | Julien El Farès (FRA) | Cofidis, le Crédit en Ligne | s.t. |
| 81 | Xavier Tondo Volpini (SPA) | Cervélo Testteam | s.t. |
| 82 | Julien Loubet (FRA) | AG2R - La Mondiale | s.t. |
| 83 | Gorka Verdugo Marcotegui (SPA) | Euskaltel - Euskadi | s.t. |
| 84 | Xavier Florencio Cabre (SPA) | Cervélo Testteam | s.t. |
| 85 | Dominique Rollin (CAN) | Cervélo Testteam | s.t. |
| 86 | Rémi Pauriol (FRA) | Cofidis, le Crédit en Ligne | s.t. |
| 87 | Dmitri Fofonov (KAZ) | Astana | s.t. |
| 88 | Nikolas Maes (BEL) | Quick Step | s.t. |
| 89 | Yannick Talabardon (FRA) | Saur - Sojasun | s.t. |
| 90 | Rein Taaramäe (EST) | Cofidis, le Crédit en Ligne | s.t. |
| 91 | Luis Pasamontes Rodriguez (SPA) | Caisse d'Epargne | s.t. |
| 92 | Gustav Erik Larsson (SWE) | Saxo Bank | s.t. |
| 93 | Levi Leipheimer (USA) | Radio Shack | s.t. |
| 94 | Yury Trofimov (RUS) | Bbox - Bouygues Telecom | s.t. |
| 95 | Sandy Casar (FRA) | La Française des Jeux | s.t. |
| 96 | Jérôme Coppel (FRA) | Saur - Sojasun | s.t. |
| 97 | Cyril Dessel (FRA) | AG2R - La Mondiale | s.t. |
| 98 | Christophe Riblon (FRA) | AG2R - La Mondiale | s.t. |
| 99 | Thomas Peterson (USA) | Garmin - Transitions | s.t. |
| 100 | Volodymir Gustov (UKR) | Cervélo Testteam | s.t. |
| 101 | Francis De Greef (BEL) | Omega Pharma - Lotto | s.t. |
| 102 | Geoffroy Lequatre (FRA) | Radio Shack | s.t. |
| 103 | Alberto Ongarato (ITA) | Vacansoleil Pro Cycling Team | s.t. |
