All sports Site
All sports Site
Choice of a season :
United States - Indian Wells - 4 October 2021 - 20 October 2021 - Hard
17th Oct - 22h10 | Paula Badosa Gibert | def. | Victoria Azarenka | 7-6 2-6 7-6 |
16th Oct - 03h00 | Victoria Azarenka | def. | Jelena Ostapenko | 3-6 6-3 7-5 |
16th Oct - 04h30 | Paula Badosa Gibert | def. | Ons Jabeur | 6-3 6-3 |
14th Oct - 00h00 | Victoria Azarenka | def. | Jessica Pegula | 6-4 6-2 |
14th Oct - 03h00 | Jelena Ostapenko | def. | Shelby Rogers | 6-4 4-6 6-3 |
15th Oct - 20h00 | Ons Jabeur | def. | Anett Kontaveit | 7-5 6-3 |
15th Oct - 20h00 | Paula Badosa Gibert | def. | Angelique Kerber | 6-4 7-5 |
12th Oct - 20h05 | Jessica Pegula | def. | Elina Monfils-Svitolina | 6-1 6-1 |
12th Oct - 20h05 | Jelena Ostapenko | def. | Iga Swiatek | 6-4 6-3 |
12th Oct - 21h35 | Shelby Rogers | def. | Leylah Annie Fernandez | 2-6 6-1 7-6 |
13th Oct - 00h15 | Victoria Azarenka | def. | Aliaksandra Sasnovich | 6-3 6-4 |
13th Oct - 01h15 | Paula Badosa Gibert | def. | Barbora Krejcikova | 6-1 7-5 |
13th Oct - 03h10 | Anett Kontaveit | def. | Beatriz Haddad Maia | 6-0 6-2 |
13th Oct - 03h10 | Angelique Kerber | def. | Ajla Tomljanovic | 6-4 6-1 |
13th Oct - 05h10 | Ons Jabeur | def. | Anna Kalinskaya | 6-2 6-2 |
11th Oct - 23h20 | Beatriz Haddad Maia | def. | Karolina Pliskova | 6-3 7-5 |
11th Oct - 22h20 | Anett Kontaveit | def. | Bianca Vanessa Andreescu | 7-6 6-3 |
Ons Jabeur | def. | Danielle Rose Collins | 6-1 6-3 | |
11th Oct - 20h10 | Anna Kalinskaya | def. | Viktorija Golubic | 1-6 6-1 6-3 |
12th Oct - 06h35 | Barbora Krejcikova | def. | Amanda Anisimova | 6-2 6-3 |
12th Oct - 03h05 | Paula Badosa Gibert | def. | Cori Gauff | 6-2 6-2 |
11th Oct - 20h10 | Angelique Kerber | def. | Darya Kasatkina | 6-2 1-6 6-4 |
12th Oct - 01h40 | Ajla Tomljanovic | def. | Tamara Zidansek | 6-4 6-3 |
11th Oct - 20h00 | Victoria Azarenka | def. | Petra Kvitova | 7-5 6-4 |
11th Oct - 20h00 | Aliaksandra Sasnovich | def. | Simona Halep | 7-5 6-4 |
11th Oct - 20h00 | Jessica Pegula | def. | Jasmine Paolini | 6-4 6-1 |
10th Oct - 21h20 | Elina Monfils-Svitolina | def. | Sorana Cirstea | 4-6 6-4 7-6 |
10th Oct - 22h10 | Shelby Rogers | def. | Irina-Camelia Begu | 6-0 6-2 |
11th Oct - 05h10 | Leylah Annie Fernandez | def. | Anastasia Pavlyuchenkova | 5-7 6-3 6-4 |
10th Oct - 23h40 | Jelena Ostapenko | def. | Yulia Putintseva | 6-3 2-6 6-3 |
10th Oct - 20h10 | Iga Swiatek | def. | Veronika Kudermetova | 6-1 6-0 |
The winners of this round are qualified
5th Oct - 20h05 | Martina Trevisan | def. | Reese Brantmeier | 6-1 6-2 |
5th Oct - 20h10 | Magdalena Frech | def. | Rebecca Marino | 6-3 4-6 6-3 |
5th Oct - 20h10 | Kateryna Baindl-Kozlova | def. | Jasmine Paolini | 6-1 6-3 |
5th Oct - 21h40 | Alycia Parks | def. | Maddison Inglis | 6-3 6-4 |
5th Oct - 21h50 | Mai Hontama | def. | Kristina Kucova | 6-3 6-4 |
5th Oct - 22h25 | Anna Kalinskaya | def. | Priscilla Hon | 6-4 7-5 |
5th Oct - 23h40 | Kirsten Flipkens | def. | Katarzyna Kawa | 2-6 6-2 6-3 |
5th Oct - 23h45 | Usue Maitane Arconada | def. | Beatriz Haddad Maia | 4-6 6-4 6-0 |
6th Oct - 00h10 | Zarina Diyas | def. | Olga Govortsova | 6-3 6-3 |
6th Oct - 01h55 | En Shuo Liang | def. | Caroline Dolehide | 6-4 6-7 6-3 |
6th Oct - 02h00 | Elena Gabriela Ruse | def. | Lesley Pattinama Kerkhove | 6-3 6-2 |
6th Oct - 02h25 | Astra Sharma | def. | Peyton Stearns | 7-5 6-0 |