All sports Site
All sports Site
Choice of a season :
Portugal - 5 April 2021 - 11 April 2021 - Indoor
11th Apr - 04h30 | ![]() | def. | ![]() | 7-6 7-6 |
10th Apr - 06h20 | ![]() | def. | ![]() | 4-6 6-2 6-3 |
11th Apr - 02h00 | ![]() | def. | ![]() | 7-6 4-0 ab. |
9th Apr - 03h05 | ![]() | def. | ![]() | 6-3 2-6 6-4 |
9th Apr - 06h05 | ![]() | def. | ![]() | 6-3 3-6 6-3 |
9th Apr - 08h05 | ![]() | def. | ![]() | 7-5 6-2 |
10th Apr - 01h00 | ![]() | def. | ![]() | w.o. |
7th Apr - 04h05 | ![]() | def. | ![]() | 6-4 6-1 |
7th Apr - 04h40 | ![]() | def. | ![]() | 6-4 4-6 6-3 |
7th Apr - 07h10 | ![]() | def. | ![]() | 6-2 6-2 |
7th Apr - 07h15 | ![]() | def. | ![]() | 6-1 6-3 |
8th Apr - 03h05 | ![]() | def. | ![]() | 6-2 6-4 |
8th Apr - 03h10 | ![]() | def. | ![]() | 6-2 6-2 |
8th Apr - 06h05 | ![]() | def. | ![]() | 6-3 1-6 7-6 |
8th Apr - 08h55 | ![]() | def. | ![]() | 6-4 4-6 6-3 |
5th Apr - 05h30 | ![]() | def. | ![]() | 6-1 6-0 |
5th Apr - 05h35 | ![]() | def. | ![]() | 6-1 6-1 |
5th Apr - 07h10 | ![]() | def. | ![]() | 6-1 6-4 |
5th Apr - 07h15 | ![]() | def. | ![]() | 6-2 6-4 |
5th Apr - 07h15 | ![]() | def. | ![]() | 6-3 6-4 |
6th Apr - 02h05 | ![]() | def. | ![]() | 6-0 6-3 |
6th Apr - 02h05 | ![]() | def. | ![]() | 4-3 ab. |
6th Apr - 02h05 | ![]() | def. | ![]() | 6-2 6-4 |
6th Apr - 03h15 | ![]() | def. | ![]() | 6-3 6-2 |
6th Apr - 03h45 | ![]() | def. | ![]() | 6-2 6-4 |
6th Apr - 03h50 | ![]() | def. | ![]() | 6-0 3-0 ab. |
6th Apr - 05h10 | ![]() | def. | ![]() | 1-6 7-6 6-3 |
6th Apr - 05h15 | ![]() | def. | ![]() | 4-3 ab. |
6th Apr - 06h55 | ![]() | def. | ![]() | 6-1 6-4 |
6th Apr - 08h15 | ![]() | def. | ![]() | 6-2 6-1 |
6th Apr - 08h30 | ![]() | def. | ![]() | 7-6 7-5 |
The winners of this round are qualified
5th Apr - 03h05 | ![]() | def. | ![]() | 6-1 6-4 ab. |
5th Apr - 03h05 | ![]() | def. | ![]() | 6-3 7-6 |
5th Apr - 03h05 | ![]() | def. | ![]() | 6-7 6-2 3-0 ab. |
5th Apr - 05h15 | ![]() | def. | ![]() | 4-6 6-2 6-4 |
4th Apr - 03h05 | ![]() | def. | ![]() | 6-2 7-5 |
4th Apr - 03h10 | ![]() | def. | ![]() | 6-3 7-6 |
4th Apr - 04h30 | ![]() | def. | ![]() | 6-3 6-4 |
4th Apr - 05h30 | ![]() | def. | ![]() | 6-1 6-2 |
4th Apr - 06h15 | ![]() | def. | ![]() | 6-2 6-3 |
4th Apr - 06h55 | ![]() | def. | ![]() | 6-1 6-1 |
4th Apr - 06h55 | ![]() | def. | ![]() | 7-6 5-7 6-3 |
4th Apr - 08h20 | ![]() | def. | ![]() | 6-4 6-2 |