All sports Site
All sports Site
Choice of a season :
France - 25 October 2021 - 31 October 2021 - Indoor
31th Oct - 15h10 | ![]() | def. | ![]() | 6-3 6-3 |
30th Oct - 15h15 | ![]() | def. | ![]() | 7-5 6-1 |
30th Oct - 17h00 | ![]() | def. | ![]() | 6-2 7-5 |
29th Oct - 11h40 | ![]() | def. | ![]() | 6-1 6-5 |
29th Oct - 16h45 | ![]() | def. | ![]() | 6-3 6-7 7-6 |
29th Oct - 18h30 | ![]() | def. | ![]() | w.o. |
29th Oct - 19h45 | ![]() | def. | ![]() | 6-3 6-4 |
27th Oct - 16h30 | ![]() | def. | ![]() | 4-6 7-6 6-2 |
27th Oct - 19h30 | ![]() | def. | ![]() | 6-2 4-6 6-2 |
27th Oct - 21h45 | ![]() | def. | ![]() | 6-4 6-4 |
28th Oct - 11h10 | ![]() | def. | ![]() | 6-4 6-1 |
28th Oct - 12h30 | ![]() | def. | ![]() | 7-6 1-6 6-1 |
28th Oct - 16h30 | ![]() | def. | ![]() | 6-4 7-6 |
28th Oct - 19h10 | ![]() | def. | ![]() | 7-6 2-6 6-4 |
28th Oct - 21h45 | ![]() | def. | ![]() | 7-6 6-3 |
25th Oct - 14h50 | ![]() | def. | ![]() | 6-1 7-5 |
25th Oct - 16h40 | ![]() | def. | ![]() | 6-3 6-3 |
25th Oct - 18h40 | ![]() | def. | ![]() | 6-2 6-4 |
25th Oct - 20h05 | ![]() | def. | ![]() | 6-4 3-6 6-3 |
26th Oct - 11h05 | ![]() | def. | ![]() | 6-3 3-6 7-6 |
26th Oct - 13h25 | ![]() | def. | ![]() | 3-6 7-5 6-0 |
26th Oct - 14h10 | ![]() | def. | ![]() | 7-6 7-5 |
26th Oct - 15h40 | ![]() | def. | ![]() | 4-6 6-4 6-4 |
26th Oct - 16h35 | ![]() | def. | ![]() | 6-3 7-6 |
26th Oct - 18h15 | ![]() | def. | ![]() | 3-6 6-4 6-1 |
26th Oct - 18h20 | ![]() | def. | ![]() | 6-4 6-4 |
26th Oct - 20h10 | ![]() | def. | ![]() | 6-4 6-2 |
26th Oct - 21h35 | ![]() | def. | ![]() | 6-3 6-4 |
27th Oct - 11h10 | ![]() | def. | ![]() | 6-4 6-1 |
27th Oct - 12h30 | ![]() | def. | ![]() | 6-3 6-3 |
27th Oct - 14h00 | ![]() | def. | ![]() | 7-6 7-6 |
The winners of this round are qualified
25th Oct - 11h05 | ![]() | def. | ![]() | 6-4 6-0 |
25th Oct - 11h05 | ![]() | def. | ![]() | 6-2 7-6 |
25th Oct - 12h30 | ![]() | def. | ![]() | 6-3 2-6 6-3 |
25th Oct - 12h30 | ![]() | def. | ![]() | 6-4 4-6 7-6 |
24th Oct - 10h35 | ![]() | def. | ![]() | 6-3 3-6 7-6 |
24th Oct - 10h35 | ![]() | def. | ![]() | 6-0 6-0 |
24th Oct - 11h40 | ![]() | def. | ![]() | 1-6 7-6 6-2 |
24th Oct - 13h00 | ![]() | def. | ![]() | 6-3 3-6 6-1 |
24th Oct - 13h55 | ![]() | def. | ![]() | 7-5 7-6 |
24th Oct - 15h00 | ![]() | def. | ![]() | 6-2 6-3 |
24th Oct - 15h45 | ![]() | def. | ![]() | 6-4 7-6 |
24th Oct - 16h20 | ![]() | def. | ![]() | 7-6 7-6 |