All sports Site
All sports Site
Choice of a season :
Spain - 29 March 2021 - 4 April 2021 - Clay
4th Apr - 12h10 | Gianluca Mager | def. | Jaume Antoni Munar Clar | 2-6 6-3 6-2 |
3rd Apr - 11h00 | Gianluca Mager | def. | Alessandro Giannessi | 6-7 6-4 6-1 |
3rd Apr - 12h30 | Jaume Antoni Munar Clar | def. | Mario Vilella Martinez | 7-6 7-5 |
2nd Apr - 11h05 | Gianluca Mager | def. | Roberto Marcora | 4-6 6-3 6-2 |
2nd Apr - 13h05 | Alessandro Giannessi | def. | Martin Klizan | 6-0 6-3 |
2nd Apr - 13h10 | Mario Vilella Martinez | def. | Nikola Milojevic | 6-3 6-4 |
2nd Apr - 16h40 | Jaume Antoni Munar Clar | def. | Taro Daniel | 4-6 6-2 6-3 |
31th Mar - 11h05 | Roberto Marcora | def. | Ernests Gulbis | 6-4 7-5 |
31th Mar - 11h10 | Gianluca Mager | def. | Elias Ymer | 6-4 6-3 |
31th Mar - 12h55 | Alessandro Giannessi | def. | Pedro Sousa | 6-4 6-3 |
31th Mar - 14h25 | Martin Klizan | def. | Henri Laaksonen | 6-3 6-3 |
1st Apr - 11h10 | Mario Vilella Martinez | def. | Damir Dzumhur | 6-3 6-4 |
1st Apr - 11h10 | Taro Daniel | def. | Carlos Gómez-Herrera | 7-5 6-4 |
1st Apr - 13h05 | Nikola Milojevic | def. | Maxime Janvier | 6-1 7-5 |
1st Apr - 16h35 | Jaume Antoni Munar Clar | def. | Vit Kopriva | 6-4 6-2 |
29th Mar - 12h10 | Ernests Gulbis | def. | Evgeny Donskoy | 6-2 6-2 |
29th Mar - 13h05 | Alessandro Giannessi | def. | Joao Domingues | 6-3 6-4 |
29th Mar - 13h40 | Pedro Sousa | def. | Andrey Kuznetsov | 6-7 6-2 6-1 |
29th Mar - 14h40 | Roberto Marcora | def. | Marc Polmans | 6-3 6-1 |
29th Mar - 15h00 | Martin Klizan | def. | Maxime Cressy | 6-1 7-6 |
29th Mar - 16h05 | Henri Laaksonen | def. | Roberto Carballés Baena | 1-6 6-3 6-3 |
30th Mar - 10h05 | Elias Ymer | def. | Javier Barranco Cosano | 6-1 6-2 |
30th Mar - 10h05 | Vit Kopriva | def. | Lukas Rosol | 6-3 3-6 7-5 |
30th Mar - 10h05 | Mario Vilella Martinez | def. | Lorenzo Giustino | 7-6 6-0 |
30th Mar - 11h30 | Maxime Janvier | def. | Norbert Gombos | 6-4 6-7 6-3 |
30th Mar - 11h30 | Gianluca Mager | def. | Carlos Sanchez Jover | 6-3 6-2 |
30th Mar - 11h30 | Carlos Gómez-Herrera | def. | Carlos Gimeno Valero | 7-6 7-6 |
30th Mar - 13h30 | Taro Daniel | def. | Leo Borg | 6-1 6-2 |
30th Mar - 14h50 | Jaume Antoni Munar Clar | def. | Sebastian Ofner | 7-6 6-4 |
30th Mar - 15h50 | Damir Dzumhur | def. | Nikolas Sanchez Izquierdo | 6-4 6-4 |
30th Mar - 16h45 | Nikola Milojevic | def. | Danilo Petrovic | 3-6 6-3 6-4 |
The winners of this round are qualified
29th Mar - 10h05 | Nikolas Sanchez Izquierdo | def. | Timofey Skatov | 4-6 7-6 6-3 |
29th Mar - 10h05 | Vit Kopriva | def. | Eduard Esteve Lobato | 7-6 6-4 |
29th Mar - 10h10 | Javier Barranco Cosano | def. | Nick Chappell | 6-2 7-6 |
29th Mar - 12h10 | Carlos Sanchez Jover | def. | Holger Vitus Nodskov Rune | 2-6 6-3 7-5 |
Vit Kopriva | def. | Alex Marti Pujolras | 7-6 6-2 | |
Eduard Esteve Lobato | def. | Enrico Dalla Valle | 6-3 6-4 | |
28th Mar - 14h55 | Holger Vitus Nodskov Rune | def. | David Pichler | 6-1 6-3 |
28th Mar - 14h35 | Carlos Sanchez Jover | def. | Michael Geerts | 6-3 6-2 |
Javier Barranco Cosano | def. | José Francisco Vidal Azorin | 6-2 6-4 | |
Nick Chappell | def. | Fermin Tenti | 6-0 6-0 | |
Nikolas Sanchez Izquierdo | def. | Angel Guerrero Melgar | 6-1 6-0 | |
Timofey Skatov | def. | Lucas Gerch | 7-5 7-5 |